The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2050.
Rank | Country | RNI |
---|---|---|
1 | Burundi | 2.58 |
2 | Angola | 2.58 |
3 | Malawi | 2.5 |
4 | Guinea-Bissau | 2.47 |
5 | Guinea | 2.43 |
6 | Zambia | 2.39 |
7 | Mozambique | 2.29 |
8 | Sierra Leone | 2.19 |
9 | Liberia | 2.18 |
10 | Mali | 2.14 |
Please see also 2020, 2049, and 1950.
Data is from US Census - International Database.
Home | Privacy Policy