Ireland population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
2000 | 0.612 | 3,822,196 |
2005 | 0.789 | 4,199,185 |
2010 | 1.005 | 4,622,824 |
2015 | 0.829 | 4,891,224 |
2020 | 0.621 | 5,173,463 |
2024 | 0.513 | 5,372,012 |
2025 | 0.495 | 5,419,212 |
2026 | 0.48 | 5,465,740 |
2030 | 0.451 | 5,648,610 |
2035 | 0.429 | 5,875,210 |
2040 | 0.384 | 6,097,670 |
2045 | 0.293 | 6,303,876 |
2050 | 0.17 | 6,478,153 |
2055 | 0.084 | 6,619,197 |
2060 | 0.023 | 6,736,100 |
2065 | -0.017 | 6,836,522 |
2070 | -0.045 | 6,925,763 |
2075 | -0.065 | 7,006,359 |
2080 | -0.079 | 7,080,760 |
2085 | -0.086 | 7,151,210 |
2090 | -0.102 | 7,217,893 |
2095 | -0.134 | 7,275,482 |
2100 | -0.178 | 7,318,481 |
Data from US Census International Database