Syria population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
2005 | 2.574 | 18,567,721 |
2010 | 2.583 | 22,223,250 |
2015 | 1.813 | 18,415,482 |
2020 | 1.927 | 19,392,460 |
2024 | 1.774 | 23,865,423 |
2025 | 1.729 | 24,261,882 |
2026 | 1.696 | 24,655,702 |
2030 | 1.552 | 26,206,286 |
2035 | 1.41 | 28,091,447 |
2040 | 1.288 | 29,924,439 |
2045 | 1.166 | 31,694,029 |
2050 | 1.026 | 33,355,509 |
2055 | 0.878 | 34,853,886 |
2060 | 0.739 | 36,161,204 |
2065 | 0.617 | 37,277,788 |
2070 | 0.506 | 38,210,952 |
2075 | 0.401 | 38,960,608 |
2080 | 0.295 | 39,518,829 |
2085 | 0.189 | 39,874,004 |
2090 | 0.083 | 40,019,452 |
2095 | -0.018 | 39,958,176 |
2100 | -0.111 | 39,702,581 |
Data from US Census International Database