Nigeria’s rate of natural increase (RNI)—the difference between its crude birth rate and crude death rate, expressed as a percentage—is among the highest in Africa, typically estimated at around 2.5% to 2.7% per year as of the early 2020s. This high RNI is driven by Nigeria’s youthful population, high fertility rates (about 5.2 children per woman), and declining but still significant mortality rates. Compared to its neighbors, Nigeria’s RNI is similar to Niger’s, which is even higher (often exceeding 3%), reflecting Niger’s status as one of the world’s fastest-growing populations. In contrast, Cameroon and Benin have slightly lower RNIs, generally in the range of 2.4% to 2.6%, due to somewhat lower fertility rates and improvements in health care. Chad’s RNI is also high, close to Nigeria’s, but its higher mortality rate tempers population growth. Overall, while all these countries experience rapid population growth, Nigeria’s RNI stands out for its scale and impact, contributing to its status as Africa’s most populous country and underscoring the demographic pressures it faces compared to its neighbors.
Year | Rate of Natural Increase | Population |
---|---|---|
1955 | 2.772 | 35,954,557 |
1960 | 2.812 | 41,557,958 |
1965 | 2.838 | 48,096,775 |
1970 | 2.855 | 55,660,933 |
1975 | 2.885 | 64,573,627 |
1980 | 2.837 | 75,104,241 |
1985 | 2.708 | 85,379,308 |
1990 | 2.442 | 97,041,753 |
1995 | 2.592 | 109,838,554 |
2000 | 2.735 | 125,580,732 |
2005 | 2.837 | 144,566,309 |
2010 | 2.713 | 165,890,754 |
2015 | 2.586 | 188,830,820 |
2020 | 2.549 | 213,986,428 |
2024 | 2.546 | 236,747,130 |
2025 | 2.542 | 242,794,751 |
2026 | 2.538 | 248,986,470 |
2030 | 2.497 | 275,155,380 |
2035 | 2.389 | 310,623,710 |
2040 | 2.243 | 348,390,982 |
2045 | 2.088 | 387,782,040 |
2050 | 1.947 | 428,438,012 |
2055 | 1.873 | 470,861,435 |
2060 | 1.784 | 515,386,289 |
2065 | 1.671 | 561,281,181 |
2070 | 1.543 | 607,579,446 |
2075 | 1.411 | 653,401,840 |
2080 | 1.28 | 698,081,830 |
2085 | 1.154 | 741,061,499 |
2090 | 1.026 | 781,715,292 |
2095 | 0.893 | 819,265,321 |
2100 | 0.756 | 852,856,268 |
Data from US Census International Database