Sudan population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
2010 | 3.012 | 34,983,893 |
2015 | 2.78 | 39,395,587 |
2020 | 2.726 | 45,544,096 |
2024 | 2.705 | 50,467,278 |
2025 | 2.695 | 51,767,437 |
2026 | 2.67 | 53,124,290 |
2030 | 2.536 | 58,881,738 |
2035 | 2.304 | 66,369,914 |
2040 | 2.06 | 73,923,749 |
2045 | 1.842 | 81,387,831 |
2050 | 1.67 | 88,749,624 |
2055 | 1.599 | 96,211,063 |
2060 | 1.496 | 103,858,870 |
2065 | 1.36 | 111,454,296 |
2070 | 1.205 | 118,738,298 |
2075 | 1.053 | 125,529,142 |
2080 | 0.913 | 131,743,117 |
2085 | 0.78 | 137,331,655 |
2090 | 0.647 | 142,217,316 |
2095 | 0.507 | 146,281,026 |
2100 | 0.366 | 149,407,432 |
Data from US Census International Database