Libya population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
2010 | 2.407 | 6,367,346 |
2015 | 2.106 | 6,227,706 |
2020 | 1.948 | 6,890,637 |
2024 | 1.686 | 7,361,263 |
2025 | 1.635 | 7,464,417 |
2026 | 1.589 | 7,562,253 |
2030 | 1.473 | 7,922,470 |
2035 | 1.437 | 8,369,582 |
2040 | 1.401 | 8,839,688 |
2045 | 1.285 | 9,311,267 |
2050 | 1.076 | 9,734,776 |
2055 | 0.865 | 10,073,160 |
2060 | 0.698 | 10,327,324 |
2065 | 0.598 | 10,520,742 |
2070 | 0.537 | 10,678,866 |
2075 | 0.482 | 10,811,357 |
2080 | 0.408 | 10,912,111 |
2085 | 0.319 | 10,969,859 |
2090 | 0.218 | 10,975,718 |
2095 | 0.105 | 10,922,944 |
2100 | -0.021 | 10,804,486 |
Data from US Census International Database