Saint Pierre and Miquelon population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
1985 | 1.267 | 6,158 |
1990 | 0.57 | 6,322 |
1995 | 0.39 | 6,405 |
2000 | 0.436 | 6,419 |
2005 | 0.241 | 6,224 |
2010 | 0.016 | 5,976 |
2015 | -0.193 | 5,692 |
2020 | -0.408 | 5,384 |
2024 | -0.526 | 5,132 |
2025 | -0.552 | 5,070 |
2026 | -0.579 | 5,008 |
2030 | -0.693 | 4,767 |
2035 | -0.827 | 4,475 |
2040 | -0.978 | 4,194 |
2045 | -1.119 | 3,930 |
2050 | -1.248 | 3,685 |
2055 | -1.302 | 3,457 |
2060 | -1.329 | 3,237 |
2065 | -1.287 | 3,031 |
2070 | -1.194 | 2,848 |
2075 | -1.003 | 2,692 |
2080 | -0.858 | 2,566 |
2085 | -0.771 | 2,464 |
2090 | -0.631 | 2,380 |
2095 | -0.607 | 2,308 |
2100 | -0.625 | 2,240 |
Data from US Census International Database