United States population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
2015 | 0.39 | 320,635,163 |
2020 | 0.407 | 332,639,102 |
2024 | 0.368 | 341,963,408 |
2025 | 0.355 | 344,234,377 |
2026 | 0.342 | 346,481,182 |
2030 | 0.282 | 355,100,730 |
2035 | 0.206 | 364,862,145 |
2040 | 0.145 | 373,527,973 |
2045 | 0.109 | 381,390,297 |
2050 | 0.102 | 388,922,201 |
2055 | 0.112 | 396,557,404 |
2060 | 0.121 | 404,483,055 |
Data from US Census International Database