Guernsey population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
1995 | -0.019 | 60,977 |
2000 | 0.121 | 61,948 |
2005 | 0.186 | 63,131 |
2010 | 0.229 | 64,799 |
2015 | 0.12 | 66,187 |
2020 | 0.055 | 67,173 |
2024 | 0.051 | 67,787 |
2025 | 0.045 | 67,923 |
2026 | 0.035 | 68,051 |
2030 | -0.013 | 68,482 |
2035 | -0.081 | 68,819 |
2040 | -0.133 | 68,946 |
2045 | -0.17 | 68,920 |
2050 | -0.202 | 68,777 |
2055 | -0.232 | 68,527 |
2060 | -0.255 | 68,190 |
2065 | -0.25 | 67,823 |
2070 | -0.23 | 67,506 |
2075 | -0.208 | 67,272 |
2080 | -0.198 | 67,092 |
2085 | -0.193 | 66,935 |
2090 | -0.181 | 66,806 |
2095 | -0.153 | 66,747 |
2100 | -0.133 | 66,770 |
Data from US Census International Database