Wallis and Futuna population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
2000 | 1.404 | 14,667 |
2005 | 1.046 | 15,097 |
2010 | 0.907 | 15,331 |
2015 | 0.822 | 15,576 |
2020 | 0.708 | 15,809 |
2024 | 0.583 | 15,964 |
2025 | 0.55 | 15,998 |
2026 | 0.505 | 16,027 |
2030 | 0.361 | 16,104 |
2035 | 0.192 | 16,126 |
2040 | 0.068 | 16,090 |
2045 | -0.006 | 16,031 |
2050 | -0.075 | 15,971 |
2055 | -0.164 | 15,875 |
2060 | -0.287 | 15,699 |
2065 | -0.408 | 15,430 |
2070 | -0.524 | 15,075 |
2075 | -0.607 | 14,652 |
2080 | -0.662 | 14,196 |
2085 | -0.67 | 13,734 |
2090 | -0.639 | 13,291 |
2095 | -0.597 | 12,888 |
2100 | -0.543 | 12,530 |
Data from US Census International Database