Honduras population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
2005 | 2.443 | 7,194,127 |
2010 | 2.042 | 7,991,283 |
2015 | 1.654 | 8,659,991 |
2020 | 1.379 | 9,232,097 |
2024 | 1.262 | 9,681,765 |
2025 | 1.23 | 9,790,452 |
2026 | 1.213 | 9,898,039 |
2030 | 1.121 | 10,320,557 |
2035 | 0.997 | 10,819,671 |
2040 | 0.841 | 11,265,038 |
2045 | 0.684 | 11,638,031 |
2050 | 0.541 | 11,934,762 |
2055 | 0.425 | 12,161,701 |
2060 | 0.317 | 12,325,291 |
2065 | 0.201 | 12,422,760 |
2070 | 0.076 | 12,446,247 |
2075 | -0.057 | 12,389,249 |
2080 | -0.186 | 12,250,968 |
2085 | -0.308 | 12,036,918 |
2090 | -0.415 | 11,757,814 |
2095 | -0.497 | 11,428,885 |
2100 | -0.552 | 11,069,148 |
Data from US Census International Database