Cayman Islands population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
1990 | 1.404 | 26,355 |
1995 | 1.17 | 32,488 |
2000 | 0.961 | 38,400 |
2005 | 0.82 | 44,264 |
2010 | 0.734 | 50,119 |
2015 | 0.675 | 56,027 |
2020 | 0.6 | 61,952 |
2024 | 0.54 | 66,653 |
2025 | 0.517 | 67,816 |
2026 | 0.497 | 68,971 |
2030 | 0.411 | 73,499 |
2035 | 0.309 | 78,906 |
2040 | 0.218 | 84,010 |
2045 | 0.142 | 88,819 |
2050 | 0.09 | 93,381 |
2055 | 0.066 | 97,784 |
2060 | 0.057 | 102,123 |
2065 | 0.053 | 106,443 |
2070 | 0.045 | 110,749 |
2075 | 0.029 | 114,996 |
2080 | 0.006 | 119,140 |
2085 | -0.021 | 123,133 |
2090 | -0.045 | 126,965 |
2095 | -0.061 | 130,657 |
2100 | -0.072 | 134,256 |
Data from US Census International Database