Northern Mariana Islands Rate of Natural Increase: 0.98
Year | RNI |
---|---|
2020 | 0.98 |
2021 | 0.99 |
2022 | 0.99 |
2023 | 0.98 |
2024 | 0.97 |
2025 | 0.96 |
2026 | 0.95 |
2027 | 0.94 |
2028 | 0.93 |
2029 | 0.9 |
2030 | 0.87 |
2031 | 0.83 |
2032 | 0.79 |
2033 | 0.74 |
2034 | 0.69 |
2035 | 0.64 |
2036 | 0.57 |
2037 | 0.51 |
2038 | 0.45 |
2039 | 0.39 |
2040 | 0.32 |
2041 | 0.26 |
2042 | 0.2 |
2043 | 0.14 |
2044 | 0.09 |
2045 | 0.04 |
2046 | -0.01 |
2047 | -0.05 |
2048 | -0.08 |
2049 | -0.11 |
2050 | -0.14 |
Year | RNI |
---|---|
2000 | 2.02 |
2001 | 2.04 |
2002 | 1.79 |
2003 | 1.9 |
2004 | 1.9 |
2005 | 1.87 |
2006 | 2.05 |
2007 | 2.05 |
2008 | 1.92 |
2009 | 1.64 |
2010 | 1.62 |
2011 | 1.25 |
2012 | 1.31 |
2013 | 1.16 |
2014 | 1.1 |
2015 | 1.05 |
2016 | 1.03 |
2017 | 1.02 |
2018 | 1.0 |
2019 | 0.99 |
Data is from US Census - International Database.
Home | Privacy Policy