Bermuda Rate of Natural Increase: 0.213
Year | RNI |
---|---|
2020 | 0.21 |
2021 | 0.19 |
2022 | 0.17 |
2023 | 0.15 |
2024 | 0.12 |
2025 | 0.1 |
2026 | 0.07 |
2027 | 0.04 |
2028 | 0.01 |
2029 | -0.01 |
2030 | -0.04 |
2031 | -0.07 |
2032 | -0.1 |
2033 | -0.13 |
2034 | -0.16 |
2035 | -0.18 |
2036 | -0.21 |
2037 | -0.24 |
2038 | -0.27 |
2039 | -0.29 |
2040 | -0.32 |
2041 | -0.34 |
2042 | -0.36 |
2043 | -0.38 |
2044 | -0.4 |
2045 | -0.41 |
2046 | -0.43 |
2047 | -0.44 |
2048 | -0.45 |
2049 | -0.46 |
2050 | -0.47 |
Year | RNI |
---|---|
1991 | 0.76 |
1992 | 0.75 |
1993 | 0.55 |
1994 | 0.6 |
1995 | 0.68 |
1996 | 0.69 |
1997 | 0.67 |
1998 | 0.52 |
1999 | 0.65 |
2000 | 0.58 |
2001 | 0.61 |
2002 | 0.66 |
2003 | 0.62 |
2004 | 0.65 |
2005 | 0.6 |
2006 | 0.51 |
2007 | 0.48 |
2008 | 0.45 |
2009 | 0.43 |
2010 | 0.4 |
2011 | 0.39 |
2012 | 0.37 |
2013 | 0.35 |
2014 | 0.33 |
2015 | 0.31 |
2016 | 0.29 |
2017 | 0.28 |
2018 | 0.26 |
2019 | 0.24 |
Data is from US Census - International Database.
Home | Privacy Policy