Montenegro population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
1995 | 0.731 | 623,521 |
2000 | 0.605 | 622,985 |
2005 | 0.244 | 620,641 |
2010 | 0.287 | 622,553 |
2015 | 0.171 | 619,723 |
2020 | 0.11 | 609,786 |
2024 | 0.062 | 599,849 |
2025 | 0.048 | 597,174 |
2026 | 0.031 | 594,406 |
2030 | -0.063 | 582,062 |
2035 | -0.177 | 563,539 |
2040 | -0.267 | 542,316 |
2045 | -0.34 | 519,245 |
2050 | -0.427 | 494,545 |
2055 | -0.503 | 472,017 |
2060 | -0.542 | 456,072 |
2065 | -0.552 | 443,734 |
2070 | -0.552 | 431,643 |
2075 | -0.551 | 419,900 |
2080 | -0.547 | 408,512 |
2085 | -0.519 | 397,737 |
2090 | -0.479 | 387,958 |
2095 | -0.437 | 379,193 |
2100 | -0.408 | 371,282 |
Data from US Census International Database