Saint Vincent and the Grenadines population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
1995 | 1.728 | 108,792 |
2000 | 1.355 | 107,861 |
2005 | 0.972 | 106,037 |
2010 | 0.787 | 104,102 |
2015 | 0.645 | 102,504 |
2020 | 0.524 | 101,334 |
2024 | 0.424 | 100,647 |
2025 | 0.397 | 100,498 |
2026 | 0.373 | 100,355 |
2030 | 0.254 | 99,793 |
2035 | 0.095 | 98,989 |
2040 | -0.061 | 97,954 |
2045 | -0.187 | 96,710 |
2050 | -0.277 | 95,383 |
2055 | -0.339 | 93,919 |
2060 | -0.385 | 92,232 |
2065 | -0.425 | 90,378 |
2070 | -0.46 | 88,398 |
2075 | -0.48 | 86,341 |
2080 | -0.489 | 84,269 |
2085 | -0.484 | 82,244 |
2090 | -0.475 | 80,293 |
2095 | -0.464 | 78,430 |
2100 | -0.454 | 76,648 |
Data from US Census International Database