U.S. Virgin Islands population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
2000 | 0.838 | 108,642 |
2005 | 0.869 | 108,453 |
2010 | 0.817 | 108,357 |
2015 | 0.593 | 107,712 |
2020 | 0.371 | 106,290 |
2024 | 0.188 | 104,377 |
2025 | 0.145 | 103,792 |
2026 | 0.102 | 103,166 |
2030 | -0.055 | 100,282 |
2035 | -0.217 | 96,072 |
2040 | -0.331 | 91,566 |
2045 | -0.428 | 86,971 |
2050 | -0.525 | 82,348 |
2055 | -0.609 | 77,833 |
2060 | -0.665 | 73,666 |
2065 | -0.702 | 70,012 |
2070 | -0.727 | 66,889 |
2075 | -0.763 | 64,236 |
2080 | -0.802 | 61,773 |
2085 | -0.827 | 59,306 |
2090 | -0.801 | 56,944 |
2095 | -0.765 | 54,760 |
2100 | -0.723 | 52,768 |
Data from US Census International Database