Vanuatu’s rate of natural increase (RNI)—the difference between birth and death rates—remains relatively high compared to many of its Pacific neighbors. As of recent estimates, Vanuatu’s RNI is around 2.2% per year, reflecting a high birth rate and a moderate death rate. This rate is somewhat higher than that of Fiji, which has an RNI closer to 1.0%, due to Fiji’s lower birth rates and higher emigration. In contrast, the Solomon Islands, Vanuatu’s close neighbor, has an RNI similar to Vanuatu’s, at about 2.3%, reflecting similar demographic patterns. Meanwhile, New Caledonia, a French territory nearby, has a much lower RNI, under 1%, due to lower fertility rates and a more developed healthcare system. Thus, Vanuatu’s population is growing rapidly by natural increase, in line with other Melanesian nations, but at a faster rate than more developed or urbanized Pacific neighbors.
| Year | Rate of Natural Increase | Population |
|---|---|---|
| 2000 | 2.865 | 191,376 |
| 2005 | 2.681 | 217,750 |
| 2010 | 2.392 | 245,053 |
| 2015 | 2.09 | 271,992 |
| 2020 | 1.834 | 297,953 |
| 2024 | 1.678 | 318,007 |
| 2025 | 1.634 | 322,915 |
| 2026 | 1.608 | 327,790 |
| 2030 | 1.477 | 347,041 |
| 2035 | 1.344 | 370,413 |
| 2040 | 1.201 | 392,732 |
| 2045 | 1.065 | 413,574 |
| 2050 | 0.936 | 432,719 |
| 2055 | 0.81 | 449,951 |
| 2060 | 0.697 | 465,167 |
| 2065 | 0.589 | 478,324 |
| 2070 | 0.479 | 489,251 |
| 2075 | 0.366 | 497,683 |
| 2080 | 0.249 | 503,377 |
| 2085 | 0.135 | 506,211 |
| 2090 | 0.028 | 506,242 |
| 2095 | -0.065 | 503,725 |
| 2100 | -0.144 | 499,065 |
Data from US Census International Database