Luxembourg population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
1995 | 0.396 | 409,619 |
2000 | 0.449 | 438,499 |
2005 | 0.374 | 467,463 |
2010 | 0.415 | 509,257 |
2015 | 0.427 | 570,327 |
2020 | 0.429 | 628,615 |
2024 | 0.442 | 671,254 |
2025 | 0.44 | 681,340 |
2026 | 0.436 | 691,169 |
2030 | 0.399 | 727,545 |
2035 | 0.333 | 769,014 |
2040 | 0.277 | 808,762 |
2045 | 0.239 | 847,137 |
2050 | 0.214 | 884,664 |
2055 | 0.185 | 921,451 |
2060 | 0.149 | 957,074 |
2065 | 0.111 | 991,127 |
2070 | 0.079 | 1,023,621 |
2075 | 0.056 | 1,054,837 |
2080 | 0.04 | 1,085,130 |
2085 | 0.031 | 1,114,831 |
2090 | 0.024 | 1,144,149 |
2095 | 0.019 | 1,173,159 |
2100 | 0.014 | 1,201,936 |
Data from US Census International Database