The rate of natural increase (RNI) in Palau is notably low compared to many of its neighboring countries in the Pacific region. As of recent estimates, Palau's RNI hovers close to zero or is even slightly negative, reflecting a very slow population growth driven by low birth rates and relatively high emigration. In contrast, nearby countries such as the Federated States of Micronesia and Papua New Guinea exhibit higher RNIs, with their populations growing more rapidly due to higher birth rates and, in some cases, lower emigration rates. For example, Papua New Guinea has an RNI above 2%, while Palau's is near 0% or negative. This demographic trend in Palau is influenced by factors such as increased access to education, family planning, and economic opportunities abroad, which collectively contribute to smaller family sizes and a stagnant or declining population, setting Palau apart from its more rapidly growing neighbors.
Year | Rate of Natural Increase | Population |
---|---|---|
1990 | 1.237 | 15,207 |
1995 | 1.404 | 17,302 |
2000 | 0.595 | 19,489 |
2005 | 0.576 | 20,314 |
2010 | 0.24 | 20,840 |
2015 | 0.27 | 21,159 |
2020 | 0.325 | 21,532 |
2024 | 0.315 | 21,864 |
2025 | 0.301 | 21,947 |
2026 | 0.282 | 22,030 |
2030 | 0.179 | 22,341 |
2035 | 0 | 22,628 |
2040 | -0.167 | 22,730 |
2045 | -0.278 | 22,662 |
2050 | -0.321 | 22,478 |
2055 | -0.324 | 22,233 |
2060 | -0.305 | 21,987 |
2065 | -0.294 | 21,767 |
2070 | -0.297 | 21,563 |
2075 | -0.338 | 21,335 |
2080 | -0.385 | 21,037 |
2085 | -0.416 | 20,671 |
2090 | -0.434 | 20,261 |
2095 | -0.428 | 19,845 |
2100 | -0.401 | 19,447 |
Data from US Census International Database