American Samoa population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
2000 | 2.648 | 57,699 |
2005 | 2.515 | 57,297 |
2010 | 1.858 | 55,529 |
2015 | 1.496 | 52,268 |
2020 | 1.169 | 47,392 |
2024 | 0.941 | 43,895 |
2025 | 0.89 | 43,268 |
2026 | 0.859 | 42,696 |
2030 | 0.687 | 40,465 |
2035 | 0.505 | 37,849 |
2040 | 0.352 | 35,465 |
2045 | 0.195 | 33,300 |
2050 | 0.048 | 31,305 |
2055 | -0.078 | 29,456 |
2060 | -0.176 | 27,753 |
2065 | -0.252 | 26,202 |
2070 | -0.318 | 24,829 |
2075 | -0.402 | 23,606 |
2080 | -0.502 | 22,485 |
2085 | -0.606 | 21,441 |
2090 | -0.689 | 20,468 |
2095 | -0.735 | 19,585 |
2100 | -0.733 | 18,824 |
Data from US Census International Database