Dominica Rate of Natural Increase: 0.655
Year | RNI |
---|---|
2020 | 0.66 |
2021 | 0.62 |
2022 | 0.59 |
2023 | 0.55 |
2024 | 0.51 |
2025 | 0.47 |
2026 | 0.43 |
2027 | 0.39 |
2028 | 0.34 |
2029 | 0.3 |
2030 | 0.26 |
2031 | 0.22 |
2032 | 0.18 |
2033 | 0.14 |
2034 | 0.11 |
2035 | 0.07 |
2036 | 0.04 |
2037 | 0.01 |
2038 | -0.02 |
2039 | -0.05 |
2040 | -0.08 |
2041 | -0.11 |
2042 | -0.14 |
2043 | -0.17 |
2044 | -0.2 |
2045 | -0.24 |
2046 | -0.27 |
2047 | -0.31 |
2048 | -0.34 |
2049 | -0.39 |
2050 | -0.43 |
Year | RNI |
---|---|
1981 | 2.24 |
1982 | 1.89 |
1983 | 1.86 |
1984 | 1.81 |
1985 | 1.71 |
1986 | 1.67 |
1987 | 1.72 |
1988 | 1.7 |
1989 | 1.68 |
1990 | 1.64 |
1991 | 1.36 |
1992 | 1.74 |
1993 | 1.68 |
1994 | 1.5 |
1995 | 1.32 |
1996 | 1.19 |
1997 | 1.06 |
1998 | 0.96 |
1999 | 0.89 |
2000 | 0.82 |
2001 | 0.81 |
2002 | 0.78 |
2003 | 0.76 |
2004 | 0.73 |
2005 | 0.71 |
2006 | 0.72 |
2007 | 0.73 |
2008 | 0.74 |
2009 | 0.75 |
2010 | 0.76 |
2011 | 0.76 |
2012 | 0.76 |
2013 | 0.76 |
2014 | 0.76 |
2015 | 0.75 |
2016 | 0.73 |
2017 | 0.72 |
2018 | 0.7 |
2019 | 0.68 |
Data is from US Census - International Database.
Home | Privacy Policy