Federated States of Micronesia population rate of natural increase (RNI) 1950 to 2100
Year | Rate of Natural Increase | Population |
---|---|---|
1995 | 2.551 | 105,982 |
2000 | 2.276 | 107,719 |
2005 | 2.024 | 108,044 |
2010 | 1.808 | 107,069 |
2015 | 1.629 | 105,097 |
2020 | 1.47 | 102,320 |
2024 | 1.363 | 99,603 |
2025 | 1.332 | 98,860 |
2026 | 1.309 | 98,093 |
2030 | 1.207 | 94,828 |
2035 | 1.087 | 90,317 |
2040 | 0.972 | 85,414 |
2045 | 0.879 | 80,246 |
2050 | 0.797 | 74,899 |
2055 | 0.704 | 69,813 |
2060 | 0.613 | 65,366 |
2065 | 0.522 | 61,535 |
2070 | 0.428 | 58,284 |
2075 | 0.336 | 55,571 |
2080 | 0.246 | 53,364 |
2085 | 0.159 | 51,637 |
2090 | 0.078 | 50,365 |
2095 | 0 | 49,532 |
2100 | -0.075 | 49,134 |
Data from US Census International Database