The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2048.
Rank | Country | RNI |
---|---|---|
1 | Angola | 2.66 |
2 | Burundi | 2.64 |
3 | Malawi | 2.58 |
4 | Guinea-Bissau | 2.51 |
5 | Guinea | 2.46 |
6 | Zambia | 2.44 |
7 | Mozambique | 2.32 |
8 | Liberia | 2.25 |
9 | Mali | 2.23 |
10 | Sierra Leone | 2.22 |
Please see also 2020, 2047, and 2049.
Data is from US Census - International Database.
Home | Privacy Policy