The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2046.
Rank | Country | RNI |
---|---|---|
1 | Angola | 2.75 |
2 | Burundi | 2.7 |
3 | Malawi | 2.65 |
4 | Guinea-Bissau | 2.55 |
5 | Guinea | 2.49 |
6 | Zambia | 2.49 |
7 | Mozambique | 2.34 |
8 | Liberia | 2.32 |
9 | Mali | 2.32 |
10 | Sierra Leone | 2.25 |
Please see also 2020, 2045, and 2047.
Data is from US Census - International Database.
Home | Privacy Policy