The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2045.
Rank | Country | RNI |
---|---|---|
1 | Angola | 2.79 |
2 | Burundi | 2.73 |
3 | Malawi | 2.69 |
4 | Guinea-Bissau | 2.57 |
5 | Zambia | 2.51 |
6 | Guinea | 2.5 |
7 | Mali | 2.36 |
8 | Liberia | 2.36 |
9 | Mozambique | 2.35 |
10 | Chad | 2.29 |
Please see also 2020, 2044, and 2046.
Data is from US Census - International Database.
Home | Privacy Policy