By 2042, the global rate of natural increase (RNI)—the difference between birth rates and death rates, excluding migration—is projected to continue its long-term decline, reflecting ongoing demographic transitions worldwide. Africa will remain the continent with the highest RNI, with many Sub-Saharan countries still experiencing rates above 2% per year, driven by high fertility and improving child survival. In contrast, Asia’s RNI will continue to fall, with populous nations like India and China approaching or even dipping below replacement-level fertility, resulting in much lower RNI figures—often below 1%. Europe’s RNI will remain negative or near zero, as most countries face aging populations and persistently low birth rates, leading to natural population decline unless offset by immigration. Latin America and the Caribbean will see further declines in RNI, with most countries hovering around or below 0.5%. In North America, the United States and Canada will have very low or near-zero RNI, relying increasingly on migration for population growth. Countries such as Nigeria and the Democratic Republic of Congo will contrast sharply with nations like Japan, Italy, or Russia, which will see negative RNI, highlighting the growing demographic divergence between youthful and aging populations across the globe.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Niger | 3.166 | 49,014,256 |
2 | Angola | 2.904 | 65,901,470 |
3 | Benin | 2.894 | 25,587,582 |
4 | Congo Kinshasa | 2.723 | 195,930,343 |
5 | Guinea-Bissau | 2.628 | 3,345,132 |
6 | Uganda | 2.579 | 81,124,430 |
7 | Guinea | 2.544 | 22,556,419 |
8 | Mozambique | 2.514 | 52,630,646 |
9 | Mali | 2.489 | 35,120,832 |
10 | Liberia | 2.46 | 8,884,908 |
11 | Chad | 2.419 | 31,289,963 |
12 | Burundi | 2.318 | 21,667,506 |
13 | Cameroon | 2.256 | 48,329,589 |
14 | Tanzania | 2.208 | 105,217,049 |
15 | Zambia | 2.183 | 32,700,004 |
16 | Nigeria | 2.18 | 363,979,779 |
17 | Congo Brazzaville | 2.095 | 8,697,700 |
18 | Togo | 2.09 | 13,227,202 |
19 | South Sudan | 2.073 | 20,197,880 |
20 | Zimbabwe | 2.023 | 21,849,019 |
21 | Sudan | 1.971 | 76,923,349 |
22 | Somalia | 1.928 | 19,623,324 |
23 | Ethiopia | 1.751 | 172,323,146 |
24 | Ghana | 1.715 | 48,822,587 |
25 | Senegal | 1.707 | 27,125,160 |
26 | Burkina Faso | 1.649 | 32,833,013 |
27 | Gaza Strip | 1.634 | 2,786,923 |
28 | Central African Republic | 1.62 | 7,498,029 |
29 | Papua New Guinea | 1.595 | 14,179,123 |
30 | Afghanistan | 1.579 | 56,162,704 |
31 | Timor-Leste | 1.536 | 2,000,486 |
32 | Gabon | 1.53 | 3,575,956 |
33 | Malawi | 1.522 | 30,293,040 |
34 | Kenya | 1.501 | 80,443,695 |
35 | Côte d'Ivoire | 1.479 | 41,857,470 |
36 | Madagascar | 1.474 | 40,689,860 |
37 | Sierra Leone | 1.469 | 12,807,542 |
38.5 | Mauritania | 1.456 | 5,829,459 |
38.5 | Eritrea | 1.456 | 8,125,537 |
40 | The Gambia | 1.413 | 3,448,531 |
41 | Iraq | 1.405 | 56,974,673 |
42 | Equatorial Guinea | 1.378 | 2,735,192 |
43 | Libya | 1.366 | 9,030,741 |
44 | West Bank | 1.358 | 3,929,641 |
45 | Pakistan | 1.357 | 333,823,389 |
46 | Rwanda | 1.354 | 17,562,849 |
47 | Namibia | 1.346 | 3,759,933 |
48 | Sao Tome and Principe | 1.309 | 280,984 |
49 | Jordan | 1.3 | 14,457,714 |
50 | Syria | 1.243 | 30,640,999 |
51 | Kuwait | 1.24 | 3,694,528 |
52 | Yemen | 1.224 | 41,872,487 |
53 | Belize | 1.22 | 544,825 |
54 | Solomon Islands | 1.218 | 930,580 |
55 | Oman | 1.182 | 4,988,018 |
56 | Egypt | 1.166 | 138,590,836 |
57 | Vanuatu | 1.147 | 401,252 |
58 | Guatemala | 1.124 | 22,748,716 |
59 | Marshall Islands | 1.092 | 98,434 |
60 | Comoros | 1.087 | 1,102,195 |
61 | Philippines | 1.05 | 147,527,909 |
62 | Tuvalu | 0.982 | 12,934 |
63 | Lesotho | 0.979 | 2,538,515 |
64 | Eswatini | 0.974 | 1,262,469 |
65 | Israel | 0.967 | 11,572,349 |
66 | Tajikistan | 0.947 | 11,371,616 |
67 | Djibouti | 0.942 | 1,293,718 |
68 | Federated States of Micronesia | 0.933 | 83,372 |
69 | Kyrgyzstan | 0.904 | 6,886,855 |
70 | Haiti | 0.901 | 13,771,773 |
71 | Nauru | 0.883 | 10,760 |
72 | United Arab Emirates | 0.857 | 11,670,350 |
73 | Algeria | 0.834 | 53,141,974 |
74 | Kiribati | 0.804 | 134,070 |
75 | Samoa | 0.799 | 235,131 |
76 | Tonga | 0.797 | 96,121 |
77 | Cambodia | 0.79 | 19,482,744 |
78.5 | Panama | 0.778 | 5,462,066 |
78.5 | Honduras | 0.778 | 11,423,260 |
80 | Laos | 0.771 | 9,441,051 |
81 | Qatar | 0.767 | 2,566,741 |
82 | Guam | 0.753 | 165,742 |
83 | Brunei | 0.741 | 604,318 |
84 | Saudi Arabia | 0.718 | 45,461,966 |
85 | Bahrain | 0.717 | 1,778,272 |
86 | Peru | 0.699 | 36,717,842 |
87 | Botswana | 0.686 | 2,996,021 |
88 | Dominican Republic | 0.683 | 12,239,297 |
89 | Saint Martin | 0.676 | 34,644 |
90 | Cabo Verde | 0.664 | 715,046 |
91 | Bangladesh | 0.654 | 189,574,613 |
92 | Bolivia | 0.624 | 14,097,594 |
93 | Morocco | 0.599 | 41,883,389 |
94 | Turks and Caicos Islands | 0.597 | 78,775 |
95 | Nepal | 0.596 | 34,316,335 |
96 | Ecuador | 0.591 | 20,514,477 |
97 | Turkmenistan | 0.581 | 6,431,782 |
98 | Venezuela | 0.552 | 35,473,455 |
99 | Argentina | 0.536 | 52,913,321 |
100 | Bhutan | 0.534 | 1,010,979 |
101 | Maldives | 0.522 | 433,928 |
102 | Mexico | 0.507 | 148,011,888 |
103 | Paraguay | 0.503 | 8,655,836 |
104 | Nicaragua | 0.483 | 7,162,835 |
105.5 | South Africa | 0.476 | 66,132,079 |
105.5 | Mongolia | 0.476 | 3,608,274 |
107.5 | Guyana | 0.475 | 842,699 |
107.5 | Fiji | 0.475 | 1,004,053 |
109 | El Salvador | 0.449 | 6,622,608 |
110.5 | Iran | 0.446 | 98,397,973 |
110.5 | India | 0.446 | 1,578,926,598 |
112 | Indonesia | 0.442 | 311,419,726 |
113 | Malaysia | 0.44 | 39,677,845 |
114 | Kazakhstan | 0.435 | 21,673,245 |
115 | Jamaica | 0.433 | 2,908,710 |
116 | Antigua and Barbuda | 0.425 | 119,707 |
117.5 | Burma | 0.409 | 63,861,749 |
117.5 | Vietnam | 0.409 | 118,315,913 |
119 | Suriname | 0.403 | 752,404 |
120 | New Caledonia | 0.4 | 358,417 |
121 | Anguilla | 0.396 | 25,245 |
122 | Uzbekistan | 0.394 | 34,737,608 |
123 | Costa Rica | 0.392 | 6,008,794 |
124 | Kosovo | 0.386 | 2,190,978 |
125 | Colombia | 0.364 | 51,856,696 |
126 | The Bahamas | 0.358 | 399,852 |
127 | Ireland | 0.355 | 6,183,112 |
128 | Sri Lanka | 0.349 | 25,272,765 |
129 | Tunisia | 0.335 | 12,764,674 |
130.5 | Turkey | 0.302 | 90,289,178 |
130.5 | Iceland | 0.302 | 405,492 |
132 | Australia | 0.301 | 31,526,856 |
133 | American Samoa | 0.295 | 34,573 |
134 | Northern Mariana Islands | 0.284 | 47,901 |
135 | British Virgin Islands | 0.277 | 51,932 |
136 | Faroe Islands | 0.264 | 57,176 |
137 | Luxembourg | 0.26 | 824,249 |
138 | French Polynesia | 0.217 | 327,157 |
139 | New Zealand | 0.213 | 5,802,422 |
140.5 | Lebanon | 0.212 | 5,747,380 |
140.5 | Azerbaijan | 0.212 | 11,254,112 |
142 | Brazil | 0.197 | 236,511,859 |
143 | Cayman Islands | 0.186 | 85,968 |
144 | Chile | 0.144 | 19,967,310 |
145 | Norway | 0.131 | 6,292,601 |
146 | United States | 0.127 | 376,746,115 |
147 | Gibraltar | 0.119 | 29,445 |
148 | Uruguay | 0.11 | 3,541,872 |
149 | Sweden | 0.067 | 11,415,186 |
150 | North Korea | 0.062 | 27,191,172 |
151 | Singapore | 0.057 | 6,773,221 |
152 | Grenada | 0.053 | 116,396 |
153 | Switzerland | 0.052 | 9,480,647 |
154 | Wallis and Futuna | 0.043 | 16,067 |
155 | United Kingdom | 0.04 | 72,838,311 |
156 | Jersey | 0.036 | 109,111 |
157 | Belgium | 0.021 | 12,829,954 |
158 | Curaçao | 0.02 | 155,113 |
159 | Aruba | 0.006 | 145,985 |
160 | Greenland | -0.004 | 55,146 |
161 | France | -0.04 | 71,336,246 |
162 | Dominica | -0.046 | 70,511 |
163 | Denmark | -0.051 | 6,319,008 |
164 | Seychelles | -0.06 | 102,466 |
165 | Canada | -0.071 | 42,730,634 |
166 | Cyprus | -0.075 | 1,435,096 |
167.5 | Sint Maarten | -0.076 | 52,851 |
167.5 | Netherlands | -0.076 | 18,290,997 |
169 | Macau | -0.101 | 692,358 |
170 | Saint Kitts and Nevis | -0.106 | 58,007 |
171 | Georgia | -0.109 | 4,873,348 |
172 | Albania | -0.111 | 3,008,567 |
173 | Saint Vincent and the Grenadines | -0.115 | 97,476 |
174 | Liechtenstein | -0.131 | 44,006 |
175 | Guernsey | -0.149 | 68,951 |
176 | Trinidad and Tobago | -0.155 | 1,394,716 |
177 | Barbados | -0.174 | 305,289 |
178 | San Marino | -0.189 | 37,061 |
179 | Montserrat | -0.193 | 5,684 |
180 | Austria | -0.208 | 9,300,954 |
181 | Palau | -0.22 | 22,721 |
182 | Isle of Man | -0.221 | 96,001 |
183 | Finland | -0.222 | 5,652,225 |
184 | Spain | -0.233 | 47,892,018 |
185 | North Macedonia | -0.235 | 2,112,629 |
186 | China | -0.245 | 1,400,499,640 |
187 | Bermuda | -0.249 | 73,425 |
188 | Cuba | -0.258 | 10,462,026 |
189 | Thailand | -0.27 | 69,034,637 |
190 | Saint Helena, Ascension, and Tristan da Cunha | -0.294 | 7,814 |
191 | Montenegro | -0.297 | 533,277 |
192 | Czechia | -0.305 | 10,544,188 |
193 | Malta | -0.314 | 486,995 |
194 | Italy | -0.32 | 61,060,931 |
195 | U.S. Virgin Islands | -0.365 | 89,734 |
196.5 | Cook Islands | -0.381 | 5,766 |
196.5 | Mauritius | -0.381 | 1,279,474 |
198 | Armenia | -0.383 | 2,689,337 |
199 | Slovenia | -0.391 | 2,029,968 |
200 | Slovakia | -0.406 | 5,146,488 |
201 | Portugal | -0.413 | 9,959,680 |
202 | Germany | -0.417 | 81,386,007 |
203 | Saint Barthelemy | -0.436 | 6,877 |
204 | Russia | -0.439 | 134,994,664 |
205 | Andorra | -0.454 | 82,062 |
206 | Belarus | -0.463 | 8,758,870 |
207 | Saint Lucia | -0.47 | 170,860 |
208 | Greece | -0.483 | 9,825,181 |
209 | Poland | -0.487 | 35,045,020 |
210 | Ukraine | -0.498 | 39,170,706 |
211 | Romania | -0.518 | 16,243,937 |
212 | Hong Kong | -0.525 | 7,130,899 |
213 | South Korea | -0.526 | 51,918,330 |
214 | Hungary | -0.529 | 8,984,287 |
215 | Taiwan | -0.557 | 23,019,959 |
216 | Moldova | -0.558 | 2,552,089 |
217 | Croatia | -0.583 | 3,794,089 |
218 | Bulgaria | -0.591 | 6,047,207 |
219 | Estonia | -0.595 | 1,036,574 |
220 | Serbia | -0.61 | 5,979,747 |
221 | Bosnia and Herzegovina | -0.625 | 3,501,032 |
222 | Puerto Rico | -0.657 | 2,400,156 |
223 | Japan | -0.691 | 111,702,190 |
224 | Latvia | -0.757 | 1,467,143 |
225 | Lithuania | -0.78 | 2,197,807 |
226.5 | Saint Pierre and Miquelon | -1.052 | 4,086 |
226.5 | Monaco | -1.052 | 33,656 |
Data from US Census International Database