The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2041.
Rank | Country | RNI |
---|---|---|
1 | Angola | 2.95 |
2 | Malawi | 2.83 |
3 | Burundi | 2.82 |
4 | Guinea-Bissau | 2.65 |
5 | Zambia | 2.6 |
6 | Guinea | 2.56 |
7 | Mali | 2.54 |
8 | Liberia | 2.5 |
9 | Chad | 2.47 |
10 | Mozambique | 2.39 |
Please see also 2020, 2040, and 2042.
Data is from US Census - International Database.
Home | Privacy Policy