The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2039.
Rank | Country | RNI |
---|---|---|
1 | Angola | 3.03 |
2 | Malawi | 2.9 |
3 | Burundi | 2.87 |
4 | Guinea-Bissau | 2.69 |
5 | Zambia | 2.64 |
6 | Mali | 2.62 |
7 | Guinea | 2.59 |
8 | Liberia | 2.57 |
9 | Chad | 2.55 |
10 | Mozambique | 2.42 |
Please see also 2020, 2038, and 2040.
Data is from US Census - International Database.
Home | Privacy Policy