Country population rate of natural increase (RNI) and rank for world countries for the year 2036
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Niger | 3.412 | 40,315,860 |
2 | Angola | 3.124 | 54,982,725 |
3 | Benin | 2.997 | 21,422,820 |
4 | Congo Kinshasa | 2.905 | 165,644,513 |
5 | Uganda | 2.846 | 69,778,825 |
6 | Mali | 2.746 | 30,434,762 |
7 | Guinea-Bissau | 2.74 | 2,888,220 |
8 | Chad | 2.667 | 26,871,125 |
9 | Liberia | 2.652 | 7,707,472 |
10 | Mozambique | 2.647 | 45,344,383 |
11 | Guinea | 2.626 | 19,314,371 |
12 | Burundi | 2.57 | 18,764,502 |
13 | Cameroon | 2.412 | 42,066,071 |
14 | Zambia | 2.41 | 28,490,861 |
15 | Tanzania | 2.405 | 91,681,304 |
16 | Nigeria | 2.362 | 318,018,835 |
17 | South Sudan | 2.295 | 17,711,952 |
18 | Sudan | 2.258 | 67,881,230 |
19 | Togo | 2.257 | 11,694,856 |
20 | Congo Brazzaville | 2.216 | 7,640,517 |
21 | Zimbabwe | 2.173 | 19,676,221 |
22 | Somalia | 2.16 | 17,361,842 |
23 | Ethiopia | 1.95 | 154,354,563 |
24 | Senegal | 1.931 | 24,396,174 |
25 | Gaza Strip | 1.879 | 2,559,824 |
26 | Burkina Faso | 1.871 | 29,623,256 |
27 | Ghana | 1.858 | 43,886,233 |
28 | Papua New Guinea | 1.801 | 12,806,726 |
29 | Timor-Leste | 1.766 | 1,850,654 |
30 | Central African Republic | 1.762 | 6,875,305 |
31 | Afghanistan | 1.751 | 50,858,849 |
32 | Kenya | 1.722 | 73,086,402 |
33 | Gabon | 1.715 | 3,195,652 |
34 | Malawi | 1.714 | 27,493,495 |
35 | Côte d'Ivoire | 1.673 | 37,885,061 |
36 | Madagascar | 1.669 | 37,037,174 |
37 | Eritrea | 1.667 | 7,466,029 |
38 | Sierra Leone | 1.661 | 11,602,611 |
39 | Mauritania | 1.623 | 5,332,768 |
40 | The Gambia | 1.603 | 3,151,631 |
41 | Iraq | 1.589 | 52,079,195 |
42 | Equatorial Guinea | 1.573 | 2,450,520 |
43 | West Bank | 1.543 | 3,673,504 |
44 | Pakistan | 1.54 | 307,525,162 |
45 | Sao Tome and Principe | 1.527 | 261,615 |
46 | Namibia | 1.511 | 3,451,110 |
47 | Rwanda | 1.51 | 16,282,023 |
48 | Jordan | 1.508 | 13,392,663 |
49 | Libya | 1.433 | 8,461,942 |
50 | Solomon Islands | 1.404 | 866,460 |
51 | Yemen | 1.392 | 38,741,501 |
52 | Syria | 1.388 | 28,462,042 |
53 | Belize | 1.383 | 506,142 |
54 | Kuwait | 1.352 | 3,522,101 |
55 | Vanuatu | 1.318 | 374,974 |
56 | Marshall Islands | 1.307 | 93,609 |
57 | Oman | 1.301 | 4,651,985 |
58 | Comoros | 1.276 | 1,037,782 |
59 | Guatemala | 1.274 | 21,339,701 |
60 | Philippines | 1.212 | 138,723,609 |
61 | Egypt | 1.196 | 129,235,915 |
62 | Lesotho | 1.126 | 2,440,634 |
63 | Djibouti | 1.113 | 1,205,638 |
64.5 | Israel | 1.09 | 10,772,898 |
64.5 | Tajikistan | 1.09 | 10,752,179 |
66 | Tonga | 1.073 | 99,655 |
67 | Federated States of Micronesia | 1.062 | 89,364 |
68 | Eswatini | 1.048 | 1,222,783 |
69 | Tuvalu | 1.047 | 12,609 |
70 | Haiti | 1.043 | 13,115,715 |
71 | Nauru | 1.019 | 10,404 |
72 | Kyrgyzstan | 1.007 | 6,673,665 |
73 | Samoa | 0.996 | 226,389 |
74 | Honduras | 0.968 | 10,913,811 |
75 | Kiribati | 0.952 | 129,202 |
76 | Laos | 0.919 | 9,011,379 |
77 | Cambodia | 0.903 | 18,777,364 |
78 | Panama | 0.89 | 5,175,711 |
79 | Guam | 0.889 | 168,581 |
80 | United Arab Emirates | 0.869 | 11,067,093 |
81 | Brunei | 0.867 | 569,915 |
82 | Peru | 0.865 | 35,394,287 |
83 | Algeria | 0.855 | 50,708,318 |
84 | Saudi Arabia | 0.828 | 42,991,488 |
85 | Cabo Verde | 0.824 | 685,955 |
86 | Bangladesh | 0.822 | 184,218,438 |
87 | Dominican Republic | 0.818 | 11,869,218 |
88 | Botswana | 0.804 | 2,825,507 |
89 | Bahrain | 0.791 | 1,712,295 |
90 | Nepal | 0.773 | 33,417,169 |
91 | Qatar | 0.767 | 2,581,221 |
92 | Bolivia | 0.753 | 13,595,536 |
93 | Saint Martin | 0.75 | 34,126 |
94 | Ecuador | 0.745 | 19,709,932 |
95 | Morocco | 0.72 | 40,633,958 |
96 | Turks and Caicos Islands | 0.694 | 72,829 |
97 | Venezuela | 0.692 | 34,392,046 |
98 | Guyana | 0.691 | 833,529 |
99 | Turkmenistan | 0.682 | 6,250,312 |
100 | Bhutan | 0.672 | 975,091 |
101 | Nicaragua | 0.67 | 6,989,510 |
102 | Paraguay | 0.669 | 8,362,502 |
103 | Mexico | 0.659 | 142,989,328 |
104 | Northern Mariana Islands | 0.645 | 49,323 |
105 | Maldives | 0.633 | 419,241 |
106 | Argentina | 0.621 | 51,120,906 |
107 | Fiji | 0.616 | 989,111 |
108 | El Salvador | 0.611 | 6,687,624 |
109 | India | 0.599 | 1,531,918,112 |
110 | Antigua and Barbuda | 0.581 | 114,965 |
111 | Indonesia | 0.575 | 303,171,911 |
112 | South Africa | 0.572 | 63,972,301 |
113.5 | Vietnam | 0.557 | 115,066,093 |
113.5 | Jamaica | 0.557 | 2,874,179 |
115 | Malaysia | 0.556 | 38,223,671 |
116 | Burma | 0.55 | 62,516,011 |
117 | Suriname | 0.547 | 721,810 |
118 | Iran | 0.542 | 95,662,094 |
119 | Mongolia | 0.535 | 3,514,367 |
120 | Costa Rica | 0.532 | 5,821,058 |
121 | Uzbekistan | 0.522 | 33,927,643 |
122 | Colombia | 0.517 | 51,615,760 |
123 | New Caledonia | 0.514 | 342,321 |
124 | Kosovo | 0.513 | 2,132,377 |
125 | Anguilla | 0.505 | 23,380 |
126 | The Bahamas | 0.487 | 389,888 |
127 | American Samoa | 0.477 | 37,351 |
128 | Sri Lanka | 0.476 | 24,800,470 |
129 | Turkey | 0.466 | 88,990,942 |
130 | Kazakhstan | 0.461 | 21,048,523 |
131 | Ireland | 0.423 | 5,920,323 |
132 | Lebanon | 0.401 | 5,671,419 |
133 | Iceland | 0.395 | 393,978 |
134 | Tunisia | 0.38 | 12,585,401 |
135 | Australia | 0.364 | 30,047,186 |
136 | French Polynesia | 0.363 | 321,945 |
137 | Brazil | 0.348 | 232,929,310 |
138 | Faroe Islands | 0.341 | 56,173 |
139 | British Virgin Islands | 0.34 | 48,302 |
140 | Azerbaijan | 0.333 | 11,069,530 |
141 | Luxembourg | 0.321 | 777,101 |
142 | New Zealand | 0.314 | 5,623,912 |
143 | Cayman Islands | 0.289 | 79,952 |
144 | Chile | 0.263 | 19,691,721 |
145 | Uruguay | 0.194 | 3,510,034 |
146 | United States | 0.192 | 366,676,312 |
147 | Norway | 0.189 | 6,103,381 |
148 | Singapore | 0.186 | 6,574,560 |
149 | Gibraltar | 0.182 | 29,768 |
150 | Wallis and Futuna | 0.168 | 16,122 |
151 | North Korea | 0.148 | 27,027,621 |
152 | Grenada | 0.145 | 116,366 |
153 | Curaçao | 0.12 | 155,693 |
154 | Dominica | 0.117 | 72,732 |
155 | Jersey | 0.11 | 108,083 |
156 | Seychelles | 0.109 | 102,283 |
157 | Sint Maarten | 0.092 | 51,262 |
158 | Greenland | 0.091 | 56,379 |
159 | United Kingdom | 0.078 | 71,539,021 |
160 | Saint Kitts and Nevis | 0.077 | 57,686 |
161 | Aruba | 0.07 | 139,678 |
162 | Switzerland | 0.068 | 9,217,382 |
163 | Belgium | 0.067 | 12,583,893 |
164 | France | 0.066 | 70,844,613 |
165 | Saint Vincent and the Grenadines | 0.062 | 98,801 |
166 | Montserrat | 0.052 | 5,710 |
167 | Sweden | 0.019 | 11,151,012 |
168 | Macau | 0.018 | 682,059 |
169 | Cyprus | 0.016 | 1,418,024 |
170 | Albania | 0.014 | 3,079,006 |
171 | Netherlands | 0.01 | 18,133,386 |
172 | Denmark | 0.003 | 6,232,458 |
173 | Canada | -0.01 | 41,621,436 |
174 | Barbados | -0.02 | 307,602 |
175.5 | Trinidad and Tobago | -0.028 | 1,408,241 |
175.5 | Liechtenstein | -0.028 | 43,081 |
177 | Palau | -0.035 | 22,664 |
178 | San Marino | -0.076 | 36,855 |
179 | Georgia | -0.089 | 4,900,367 |
180 | Guernsey | -0.093 | 68,859 |
181 | Thailand | -0.106 | 69,992,734 |
182 | Bermuda | -0.113 | 73,984 |
183 | China | -0.136 | 1,417,821,671 |
184 | Saint Helena, Ascension, and Tristan da Cunha | -0.152 | 7,924 |
185 | Isle of Man | -0.158 | 95,472 |
186 | North Macedonia | -0.162 | 2,133,508 |
187 | Cuba | -0.163 | 10,672,874 |
188 | Austria | -0.175 | 9,218,176 |
189 | Finland | -0.189 | 5,669,876 |
190 | Montenegro | -0.197 | 559,482 |
191.5 | Spain | -0.203 | 47,831,033 |
191.5 | Saint Lucia | -0.203 | 171,254 |
193 | Cook Islands | -0.208 | 6,233 |
194 | Mauritius | -0.21 | 1,302,466 |
195 | Armenia | -0.215 | 2,796,915 |
196 | U.S. Virgin Islands | -0.239 | 95,184 |
197 | Andorra | -0.245 | 83,767 |
198 | Malta | -0.284 | 484,805 |
199 | Saint Barthelemy | -0.315 | 6,982 |
200 | Italy | -0.317 | 60,909,283 |
201 | Portugal | -0.32 | 10,069,789 |
202 | Czechia | -0.327 | 10,592,291 |
203.5 | South Korea | -0.352 | 52,548,827 |
203.5 | Slovakia | -0.352 | 5,258,429 |
205 | Slovenia | -0.353 | 2,055,520 |
206 | Taiwan | -0.381 | 23,435,989 |
207 | Germany | -0.386 | 82,465,987 |
208 | Hong Kong | -0.387 | 7,256,659 |
209 | Russia | -0.417 | 136,988,117 |
210 | Poland | -0.434 | 36,101,099 |
211 | Belarus | -0.437 | 8,955,176 |
212 | Greece | -0.456 | 10,032,534 |
213 | Ukraine | -0.477 | 40,392,529 |
214 | Moldova | -0.487 | 2,765,812 |
215 | Bosnia and Herzegovina | -0.493 | 3,630,198 |
216 | Hungary | -0.517 | 9,216,271 |
217 | Puerto Rico | -0.524 | 2,611,038 |
218 | Romania | -0.536 | 16,763,554 |
219 | Croatia | -0.542 | 3,918,986 |
220 | Estonia | -0.56 | 1,085,185 |
221 | Bulgaria | -0.592 | 6,276,583 |
222 | Serbia | -0.599 | 6,201,100 |
223 | Japan | -0.652 | 115,824,220 |
224 | Latvia | -0.732 | 1,568,220 |
225 | Lithuania | -0.748 | 2,324,026 |
226 | Monaco | -0.831 | 33,696 |
227 | Saint Pierre and Miquelon | -0.837 | 4,419 |
Data from US Census International Database