In 2020, the world’s rate of natural increase (RNI)—the difference between crude birth and death rates, excluding migration—was approximately 1.0% per year, reflecting a gradual slowdown from previous decades. Africa had the highest RNI among continents, with sub-Saharan Africa leading at over 2.5% per year due to high birth rates and relatively lower death rates compared to other regions. In contrast, Europe’s RNI was negative or near zero, with many countries such as Germany and Italy experiencing more deaths than births, resulting in natural population decline. Asia showed considerable variation: South and Southeast Asian countries like India and the Philippines maintained moderate RNI (about 1–1.5%), while East Asian countries like Japan and China had very low or negative rates due to aging populations and low fertility. Latin America’s RNI was positive but declining, generally between 1–1.5%. In North America, the United States and Canada had low but positive RNI, while Oceania, led by countries like Papua New Guinea, had higher rates compared to Australia and New Zealand. These contrasts highlight how demographic transitions, economic development, and social factors shape population growth differently across the globe.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Niger | 3.716 | 22,759,615 |
2 | Uganda | 3.692 | 43,249,944 |
3 | Angola | 3.419 | 32,521,837 |
4 | Benin | 3.35 | 12,861,152 |
5 | Mali | 3.313 | 19,552,681 |
6 | Congo Kinshasa | 3.264 | 101,768,560 |
7 | Chad | 3.17 | 16,875,954 |
8 | Liberia | 3.034 | 5,073,054 |
9 | Burundi | 2.959 | 11,845,890 |
10 | Zambia | 2.924 | 18,523,385 |
11 | Guinea-Bissau | 2.896 | 1,927,022 |
12 | Tanzania | 2.888 | 60,362,612 |
13 | Cameroon | 2.816 | 27,743,599 |
14 | Mozambique | 2.767 | 30,097,734 |
15 | Senegal | 2.764 | 17,005,241 |
16 | Guinea | 2.762 | 12,527,271 |
17 | South Sudan | 2.743 | 10,560,984 |
18 | Togo | 2.734 | 8,076,517 |
19 | Sudan | 2.726 | 45,544,096 |
20 | Burkina Faso | 2.692 | 20,833,136 |
21 | Somalia | 2.654 | 11,818,529 |
22 | Timor-Leste | 2.626 | 1,382,948 |
23 | Ethiopia | 2.564 | 108,108,470 |
24 | Gaza Strip | 2.556 | 1,917,031 |
25 | Nigeria | 2.549 | 213,986,428 |
26 | Malawi | 2.448 | 19,822,929 |
27 | Papua New Guinea | 2.431 | 9,145,715 |
28 | Zimbabwe | 2.428 | 14,546,146 |
29 | The Gambia | 2.422 | 2,302,355 |
30 | Sierra Leone | 2.388 | 8,256,139 |
31 | Congo Brazzaville | 2.382 | 5,292,798 |
32 | Afghanistan | 2.376 | 36,594,776 |
33 | Madagascar | 2.358 | 26,898,646 |
34 | Sao Tome and Principe | 2.323 | 210,728 |
35 | Ghana | 2.315 | 31,643,281 |
36 | Kenya | 2.201 | 53,513,653 |
37 | Equatorial Guinea | 2.196 | 1,561,062 |
38 | Rwanda | 2.181 | 12,709,485 |
39 | Iraq | 2.178 | 38,828,885 |
40 | Philippines | 2.176 | 110,461,801 |
41 | West Bank | 2.17 | 2,898,556 |
42 | Central African Republic | 2.134 | 5,262,642 |
43 | Mauritania | 2.127 | 3,997,059 |
44 | Pakistan | 2.122 | 233,431,156 |
45 | Côte d'Ivoire | 2.115 | 27,470,185 |
46 | Eritrea | 2.1 | 6,088,682 |
47 | Gabon | 2.036 | 2,230,332 |
48 | Yemen | 1.996 | 29,810,956 |
49 | Oman | 1.976 | 3,624,823 |
50 | Jordan | 1.956 | 10,819,966 |
51 | Libya | 1.948 | 6,890,637 |
52 | Solomon Islands | 1.944 | 678,494 |
53 | Syria | 1.927 | 19,392,460 |
54 | Egypt | 1.921 | 103,994,537 |
55 | Marshall Islands | 1.862 | 77,741 |
56.5 | Vanuatu | 1.834 | 297,953 |
56.5 | Namibia | 1.834 | 2,629,632 |
58 | Guatemala | 1.826 | 17,140,193 |
59 | Belize | 1.788 | 398,890 |
60 | Comoros | 1.676 | 852,094 |
61.5 | Tonga | 1.591 | 106,010 |
61.5 | Tajikistan | 1.591 | 8,860,396 |
63 | Kuwait | 1.581 | 2,995,271 |
64 | Nauru | 1.573 | 9,728 |
65 | Algeria | 1.565 | 42,952,039 |
66 | Laos | 1.555 | 7,539,569 |
67 | Djibouti | 1.534 | 919,627 |
68 | Tuvalu | 1.515 | 11,350 |
69 | Cambodia | 1.476 | 16,337,185 |
70 | Federated States of Micronesia | 1.47 | 102,320 |
71 | Kyrgyzstan | 1.436 | 5,963,777 |
72 | Haiti | 1.43 | 11,061,439 |
73 | Eswatini | 1.423 | 1,104,638 |
74 | Samoa | 1.41 | 203,662 |
75 | Honduras | 1.379 | 9,232,097 |
76 | Kiribati | 1.34 | 111,814 |
77 | Bolivia | 1.323 | 11,775,350 |
78 | Cabo Verde | 1.315 | 582,153 |
79 | Guam | 1.291 | 168,489 |
80 | Brunei | 1.274 | 464,145 |
81 | El Salvador | 1.265 | 6,480,810 |
82 | Bangladesh | 1.264 | 162,532,538 |
83 | Panama | 1.259 | 4,210,487 |
84 | Israel | 1.258 | 8,659,792 |
85 | Nepal | 1.243 | 30,175,326 |
86 | Turkmenistan | 1.219 | 5,522,684 |
87 | Dominican Republic | 1.215 | 10,498,946 |
88 | Ecuador | 1.183 | 16,894,461 |
89 | Nicaragua | 1.173 | 6,186,056 |
90.5 | Maldives | 1.171 | 391,104 |
90.5 | Botswana | 1.171 | 2,316,910 |
92.5 | American Samoa | 1.169 | 47,392 |
92.5 | Paraguay | 1.169 | 7,188,930 |
94 | Lesotho | 1.165 | 2,162,195 |
95 | Saudi Arabia | 1.161 | 34,223,743 |
96 | Morocco | 1.145 | 36,055,311 |
97 | Iran | 1.119 | 84,982,541 |
98 | Fiji | 1.101 | 935,139 |
99 | Turks and Caicos Islands | 1.079 | 56,095 |
100 | Uzbekistan | 1.074 | 30,575,754 |
101 | Vietnam | 1.064 | 101,745,119 |
102 | Mongolia | 1.055 | 3,168,648 |
103 | Venezuela | 1.036 | 28,612,153 |
104 | Bhutan | 1.015 | 850,853 |
105 | Costa Rica | 0.996 | 5,096,857 |
106 | South Africa | 0.992 | 56,434,963 |
107 | Northern Mariana Islands | 0.991 | 51,851 |
108 | Saint Martin | 0.986 | 32,560 |
109 | Bahrain | 0.981 | 1,504,665 |
110 | Burma | 0.98 | 56,599,075 |
111 | Antigua and Barbuda | 0.978 | 98,012 |
112 | India | 0.97 | 1,369,541,070 |
113 | Guyana | 0.967 | 786,653 |
114 | United Arab Emirates | 0.948 | 9,792,173 |
115 | Tunisia | 0.946 | 11,719,458 |
116 | Suriname | 0.936 | 618,093 |
117 | Malaysia | 0.926 | 33,164,013 |
118 | Indonesia | 0.914 | 272,856,400 |
119 | Colombia | 0.909 | 48,419,737 |
120 | Turkey | 0.883 | 82,009,212 |
121 | Jamaica | 0.873 | 2,815,048 |
122 | The Bahamas | 0.865 | 349,655 |
123 | Argentina | 0.861 | 45,479,650 |
124 | New Caledonia | 0.86 | 290,033 |
125 | French Polynesia | 0.846 | 294,891 |
126 | Kazakhstan | 0.823 | 19,085,226 |
127 | Lebanon | 0.818 | 5,463,514 |
128 | Qatar | 0.802 | 2,447,179 |
129 | Sri Lanka | 0.785 | 22,895,756 |
130 | Anguilla | 0.759 | 18,066 |
131 | Azerbaijan | 0.751 | 10,207,465 |
132 | Kosovo | 0.744 | 1,931,888 |
133 | Sint Maarten | 0.714 | 43,991 |
134 | Wallis and Futuna | 0.708 | 15,809 |
135 | Peru | 0.684 | 31,867,270 |
136 | Iceland | 0.669 | 350,773 |
137 | Chile | 0.664 | 18,182,486 |
138 | Grenada | 0.631 | 113,165 |
139 | Dominica | 0.625 | 74,522 |
140 | Ireland | 0.621 | 5,173,463 |
141 | Faroe Islands | 0.612 | 51,624 |
142 | Seychelles | 0.609 | 95,726 |
143 | Cayman Islands | 0.6 | 61,952 |
144 | New Zealand | 0.589 | 4,925,334 |
145 | British Virgin Islands | 0.576 | 37,146 |
146 | Albania | 0.573 | 3,080,930 |
147 | Australia | 0.558 | 25,467,706 |
148 | Saint Kitts and Nevis | 0.543 | 53,799 |
149 | Singapore | 0.537 | 5,810,285 |
150 | Brazil | 0.536 | 214,752,313 |
151 | Greenland | 0.526 | 57,797 |
152 | Saint Vincent and the Grenadines | 0.524 | 101,334 |
153 | Montserrat | 0.523 | 5,359 |
154.5 | Gibraltar | 0.519 | 29,459 |
154.5 | North Korea | 0.519 | 25,701,731 |
156 | Macau | 0.512 | 625,295 |
157 | Curaçao | 0.479 | 151,370 |
158 | Jersey | 0.468 | 100,782 |
159 | Saint Lucia | 0.465 | 166,141 |
160 | Luxembourg | 0.429 | 628,615 |
161.5 | Mexico | 0.422 | 128,092,570 |
161.5 | Cook Islands | 0.422 | 8,539 |
163 | Norway | 0.409 | 5,465,387 |
164 | United States | 0.407 | 332,639,102 |
165 | Cyprus | 0.404 | 1,267,376 |
166 | U.S. Virgin Islands | 0.371 | 106,290 |
167 | Aruba | 0.36 | 119,496 |
168 | Uruguay | 0.349 | 3,389,361 |
169.5 | Palau | 0.325 | 21,532 |
169.5 | Barbados | 0.325 | 301,001 |
171 | Trinidad and Tobago | 0.298 | 1,400,824 |
172 | Thailand | 0.282 | 69,291,926 |
173 | Liechtenstein | 0.251 | 39,137 |
174 | Armenia | 0.239 | 3,021,483 |
175 | France | 0.226 | 67,858,873 |
176 | Canada | 0.22 | 37,649,603 |
177 | Bermuda | 0.219 | 71,818 |
178 | Switzerland | 0.196 | 8,398,489 |
179 | United Kingdom | 0.177 | 67,022,855 |
180 | Netherlands | 0.175 | 17,274,001 |
181 | Malta | 0.167 | 457,270 |
182 | Saint Helena, Ascension, and Tristan da Cunha | 0.164 | 7,903 |
183 | Denmark | 0.161 | 5,868,927 |
184 | Sweden | 0.143 | 10,382,678 |
185 | China | 0.14 | 1,404,031,889 |
186 | Belgium | 0.133 | 11,708,235 |
187 | Cuba | 0.125 | 11,058,573 |
188 | Mauritius | 0.122 | 1,305,308 |
189 | Montenegro | 0.11 | 609,786 |
190 | North Macedonia | 0.096 | 2,125,463 |
191 | Saint Barthelemy | 0.071 | 7,131 |
192 | Georgia | 0.068 | 4,930,665 |
193 | Isle of Man | 0.059 | 90,381 |
194 | Guernsey | 0.055 | 67,173 |
195 | Hong Kong | 0.053 | 7,248,206 |
196 | Finland | 0.023 | 5,572,355 |
197 | South Korea | 0.009 | 51,577,174 |
198 | San Marino | -0.009 | 34,247 |
199 | Taiwan | -0.025 | 23,563,036 |
200 | Austria | -0.034 | 8,856,348 |
201 | Slovakia | -0.079 | 5,439,808 |
202 | Andorra | -0.084 | 85,722 |
203 | Puerto Rico | -0.139 | 3,190,410 |
204 | Slovenia | -0.157 | 2,102,452 |
205 | Bosnia and Herzegovina | -0.166 | 3,832,751 |
206 | Moldova | -0.174 | 3,360,212 |
207 | Poland | -0.177 | 38,270,292 |
208 | Czechia | -0.182 | 10,698,037 |
209 | Germany | -0.28 | 84,498,245 |
210 | Portugal | -0.283 | 10,288,283 |
211 | Spain | -0.327 | 47,041,387 |
212 | Russia | -0.346 | 142,588,206 |
213 | Belarus | -0.349 | 9,468,822 |
214 | Monaco | -0.357 | 31,066 |
215 | Estonia | -0.37 | 1,228,296 |
216 | Croatia | -0.394 | 4,229,585 |
217 | Saint Pierre and Miquelon | -0.408 | 5,384 |
218 | Hungary | -0.409 | 9,756,400 |
219 | Greece | -0.42 | 10,604,841 |
220 | Japan | -0.423 | 125,135,727 |
221 | Ukraine | -0.456 | 43,903,662 |
222 | Italy | -0.53 | 61,337,765 |
223 | Lithuania | -0.54 | 2,739,816 |
224 | Latvia | -0.545 | 1,883,186 |
225 | Romania | -0.625 | 18,986,068 |
226 | Bulgaria | -0.638 | 6,965,462 |
227 | Serbia | -0.804 | 6,856,660 |
Data from US Census International Database