In 2019, the global rate of natural increase (RNI)—the difference between birth rates and death rates, excluding migration—stood at approximately 1.1% per year. This figure masked significant regional and continental variation. Africa had the highest RNI, with many countries in Sub-Saharan Africa, such as Niger and Angola, experiencing rates above 2.5% due to high fertility and relatively young populations. Asia's RNI was moderate, with South and Southeast Asian nations like India and the Philippines maintaining higher rates, while East Asian countries such as Japan and South Korea saw near-zero or negative RNI due to low birth rates and aging populations. Europe had the lowest RNI, with several countries—including Germany, Italy, and Russia—experiencing natural population decline (negative RNI), as deaths outnumbered births. In contrast, regions like Latin America and the Caribbean had an RNI around 1%, reflecting a demographic transition with declining fertility but still youthful populations. Thus, while the world’s population continued to grow in 2019, the pace and direction of natural increase varied widely, with some countries facing rapid growth and others confronting population shrinkage.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Uganda | 3.735 | 41,830,731 |
2 | Niger | 3.721 | 21,944,198 |
3 | Angola | 3.445 | 31,427,180 |
4 | Benin | 3.368 | 12,432,985 |
5 | Mali | 3.348 | 18,985,385 |
6 | Congo Kinshasa | 3.283 | 98,580,816 |
7 | Chad | 3.206 | 16,348,657 |
8 | Liberia | 3.045 | 4,937,555 |
9 | Burundi | 2.976 | 11,519,643 |
10 | Zambia | 2.952 | 17,978,611 |
11 | Tanzania | 2.931 | 58,659,971 |
12 | Guinea-Bissau | 2.888 | 1,879,337 |
13 | Senegal | 2.839 | 16,549,615 |
14 | Cameroon | 2.809 | 26,983,060 |
15 | Mozambique | 2.789 | 29,320,964 |
16 | Togo | 2.774 | 7,872,308 |
17 | Burkina Faso | 2.758 | 20,286,336 |
18 | Guinea | 2.756 | 12,186,302 |
19 | Sudan | 2.732 | 44,337,528 |
20.5 | Somalia | 2.66 | 11,557,634 |
20.5 | Timor-Leste | 2.66 | 1,352,065 |
22 | Gaza Strip | 2.645 | 1,876,812 |
23 | South Sudan | 2.606 | 10,280,050 |
24 | Ethiopia | 2.597 | 105,376,083 |
25 | Nigeria | 2.554 | 208,640,307 |
26 | Malawi | 2.523 | 19,337,320 |
27 | The Gambia | 2.488 | 2,246,630 |
28 | Papua New Guinea | 2.473 | 8,924,209 |
29 | Sierra Leone | 2.443 | 8,035,721 |
30 | Zimbabwe | 2.419 | 14,277,179 |
31 | Congo Brazzaville | 2.41 | 5,174,423 |
32 | Madagascar | 2.406 | 26,265,521 |
33 | Afghanistan | 2.397 | 35,739,709 |
34 | Sao Tome and Principe | 2.396 | 207,469 |
35 | Ghana | 2.344 | 30,918,261 |
36 | Rwanda | 2.262 | 12,458,371 |
37 | Equatorial Guinea | 2.245 | 1,501,535 |
38 | Kenya | 2.243 | 52,348,464 |
39 | Iraq | 2.235 | 37,998,273 |
40 | West Bank | 2.21 | 2,847,911 |
41.5 | Mauritania | 2.164 | 3,915,212 |
41.5 | Pakistan | 2.164 | 228,674,451 |
43 | Eritrea | 2.153 | 6,032,338 |
44 | Central African Republic | 2.143 | 5,168,685 |
45 | Côte d'Ivoire | 2.141 | 26,858,174 |
46 | Yemen | 2.073 | 29,216,329 |
47 | Egypt | 2.067 | 101,973,865 |
48 | Libya | 2.029 | 6,757,971 |
49 | Gabon | 2.026 | 2,175,439 |
50 | Oman | 2.009 | 3,554,839 |
51 | Solomon Islands | 1.989 | 666,359 |
52 | Jordan | 1.985 | 10,669,125 |
53 | Syria | 1.974 | 18,584,688 |
54 | Marshall Islands | 1.917 | 76,632 |
55 | Guatemala | 1.889 | 16,856,499 |
56 | Vanuatu | 1.887 | 292,858 |
57 | Namibia | 1.874 | 2,581,343 |
58 | Belize | 1.824 | 392,106 |
59 | Comoros | 1.748 | 839,591 |
60 | Nauru | 1.652 | 9,684 |
61 | Algeria | 1.64 | 42,305,560 |
62 | Tajikistan | 1.636 | 8,727,934 |
63 | Tonga | 1.635 | 106,198 |
64 | Laos | 1.631 | 7,430,770 |
65 | Kuwait | 1.622 | 2,957,304 |
66 | Cambodia | 1.597 | 16,129,716 |
67 | Philippines | 1.567 | 108,205,565 |
68 | Djibouti | 1.555 | 900,897 |
69 | Tuvalu | 1.528 | 11,252 |
70 | Federated States of Micronesia | 1.506 | 102,937 |
71 | Kyrgyzstan | 1.48 | 5,906,824 |
72 | Bolivia | 1.471 | 11,620,835 |
73 | Haiti | 1.466 | 10,923,591 |
74 | Eswatini | 1.458 | 1,095,839 |
75 | Samoa | 1.445 | 202,450 |
76 | Honduras | 1.437 | 9,116,618 |
77 | Panama | 1.378 | 4,139,538 |
78 | Kiribati | 1.366 | 110,622 |
79 | Cabo Verde | 1.347 | 574,799 |
80 | Guam | 1.315 | 168,149 |
81 | Brunei | 1.3 | 457,173 |
82 | Bangladesh | 1.291 | 160,947,649 |
83 | Nepal | 1.29 | 29,910,522 |
84 | El Salvador | 1.288 | 6,427,299 |
85 | Israel | 1.272 | 8,533,033 |
86 | Peru | 1.262 | 31,452,824 |
87 | Turkmenistan | 1.247 | 5,464,588 |
88 | Dominican Republic | 1.235 | 10,399,252 |
89 | American Samoa | 1.234 | 48,456 |
90 | Ecuador | 1.216 | 16,693,091 |
91 | Saudi Arabia | 1.208 | 33,670,051 |
92 | Nicaragua | 1.199 | 6,128,101 |
93 | Botswana | 1.198 | 2,282,973 |
94 | Maldives | 1.184 | 391,483 |
95 | Morocco | 1.181 | 35,701,589 |
96 | Paraguay | 1.18 | 7,105,476 |
97 | Iran | 1.171 | 84,038,757 |
98 | Lesotho | 1.152 | 2,146,942 |
99 | Fiji | 1.151 | 930,476 |
100 | Turks and Caicos Islands | 1.129 | 54,982 |
101 | Mongolia | 1.125 | 3,136,806 |
102 | Vietnam | 1.111 | 100,669,666 |
103 | Uzbekistan | 1.1 | 30,305,196 |
104 | Venezuela | 1.078 | 28,663,911 |
105 | India | 1.057 | 1,355,597,153 |
106 | Bhutan | 1.051 | 842,110 |
107 | Tunisia | 1.027 | 11,620,878 |
108 | Costa Rica | 1.026 | 5,041,601 |
109 | Colombia | 1.024 | 47,829,703 |
110 | South Africa | 1.023 | 55,891,953 |
111 | Burma | 1.012 | 56,117,594 |
112.5 | Saint Martin | 1.011 | 32,427 |
112.5 | Suriname | 1.011 | 610,507 |
114 | Bahrain | 1.005 | 1,473,724 |
115 | Northern Mariana Islands | 0.999 | 52,048 |
116 | Antigua and Barbuda | 0.985 | 96,852 |
117 | Mexico | 0.976 | 127,294,489 |
118 | Malaysia | 0.975 | 32,800,591 |
119 | Guyana | 0.973 | 785,685 |
120 | United Arab Emirates | 0.953 | 9,720,156 |
121 | Indonesia | 0.949 | 270,532,675 |
122 | Turkey | 0.917 | 81,628,106 |
123 | Kosovo | 0.891 | 1,919,978 |
124 | New Caledonia | 0.885 | 286,430 |
125.5 | Jamaica | 0.882 | 2,813,989 |
125.5 | French Polynesia | 0.882 | 292,560 |
127 | Argentina | 0.881 | 45,089,449 |
128 | Kazakhstan | 0.88 | 18,915,907 |
129 | The Bahamas | 0.878 | 346,623 |
130 | Lebanon | 0.866 | 5,841,037 |
131 | Sri Lanka | 0.823 | 22,741,278 |
132 | Qatar | 0.811 | 2,409,287 |
133 | Azerbaijan | 0.791 | 10,129,069 |
134.5 | Anguilla | 0.767 | 17,730 |
134.5 | Brazil | 0.767 | 213,349,354 |
136 | Sint Maarten | 0.751 | 43,408 |
137 | Wallis and Futuna | 0.73 | 15,765 |
138 | Iceland | 0.692 | 347,209 |
139 | Chile | 0.689 | 18,053,934 |
140 | Grenada | 0.667 | 112,735 |
141 | Ireland | 0.662 | 5,120,458 |
142 | Dominica | 0.655 | 74,442 |
143 | Seychelles | 0.64 | 95,038 |
144 | Cayman Islands | 0.617 | 60,770 |
145 | Faroe Islands | 0.598 | 51,313 |
146 | Albania | 0.596 | 3,072,944 |
147 | New Zealand | 0.589 | 4,854,803 |
148 | British Virgin Islands | 0.588 | 36,397 |
149 | Saint Kitts and Nevis | 0.569 | 53,438 |
150 | Australia | 0.567 | 25,113,987 |
151 | Singapore | 0.559 | 5,753,597 |
152 | Saint Vincent and the Grenadines | 0.549 | 101,537 |
153.5 | Montserrat | 0.544 | 5,331 |
153.5 | Greenland | 0.544 | 57,787 |
155 | Macau | 0.543 | 620,014 |
156 | Gibraltar | 0.534 | 29,400 |
157 | North Korea | 0.526 | 25,568,868 |
158 | Curaçao | 0.504 | 150,827 |
159 | Saint Lucia | 0.501 | 165,634 |
160 | Jersey | 0.466 | 100,066 |
161 | Cook Islands | 0.457 | 8,763 |
162 | Luxembourg | 0.432 | 617,419 |
163 | Cyprus | 0.425 | 1,252,725 |
164 | Norway | 0.414 | 5,419,620 |
165 | U.S. Virgin Islands | 0.413 | 106,669 |
166 | Aruba | 0.382 | 118,056 |
167 | Uruguay | 0.354 | 3,380,460 |
168 | Barbados | 0.345 | 300,082 |
169 | Trinidad and Tobago | 0.341 | 1,405,423 |
170 | China | 0.335 | 1,400,797,713 |
171 | Palau | 0.317 | 21,453 |
172 | Thailand | 0.303 | 69,082,954 |
173 | United States | 0.29 | 328,239,523 |
174 | Armenia | 0.28 | 3,030,310 |
175 | Liechtenstein | 0.265 | 38,845 |
176 | Sweden | 0.249 | 10,311,555 |
177 | France | 0.242 | 67,625,957 |
178 | Bermuda | 0.239 | 71,537 |
179 | Canada | 0.237 | 37,350,365 |
180 | Switzerland | 0.203 | 8,343,256 |
181 | Malta | 0.192 | 453,321 |
182 | Mauritius | 0.188 | 1,303,751 |
183 | Netherlands | 0.182 | 17,210,116 |
184 | Saint Helena, Ascension, and Tristan da Cunha | 0.178 | 7,890 |
185 | United Kingdom | 0.177 | 66,603,767 |
186 | Denmark | 0.161 | 5,841,245 |
187 | Cuba | 0.151 | 11,086,499 |
188 | Belgium | 0.139 | 11,635,321 |
189 | Montenegro | 0.128 | 612,064 |
190 | North Macedonia | 0.102 | 2,122,376 |
191 | Georgia | 0.095 | 4,927,734 |
192 | Hong Kong | 0.085 | 7,231,217 |
193 | Saint Barthelemy | 0.084 | 7,149 |
194 | Guernsey | 0.068 | 67,003 |
195 | Isle of Man | 0.067 | 89,840 |
196 | Finland | 0.039 | 5,556,081 |
197 | San Marino | -0.006 | 34,019 |
198 | South Korea | -0.01 | 51,439,350 |
199 | Taiwan | -0.013 | 23,553,634 |
200 | Austria | -0.025 | 8,825,644 |
201 | Andorra | -0.054 | 85,782 |
202 | Slovakia | -0.057 | 5,442,524 |
203 | Puerto Rico | -0.111 | 3,241,261 |
204 | Slovenia | -0.119 | 2,102,381 |
205 | Spain | -0.124 | 46,812,053 |
206 | Poland | -0.149 | 38,345,891 |
207 | Bosnia and Herzegovina | -0.151 | 3,840,279 |
208 | Moldova | -0.152 | 3,396,460 |
209 | Czechia | -0.16 | 10,691,502 |
210 | Germany | -0.237 | 84,486,950 |
211 | Portugal | -0.266 | 10,314,630 |
212 | Russia | -0.315 | 142,818,379 |
213 | Monaco | -0.33 | 30,929 |
214 | Estonia | -0.333 | 1,236,253 |
215 | Belarus | -0.335 | 9,494,495 |
216 | Italy | -0.348 | 61,449,057 |
217.5 | Croatia | -0.373 | 4,250,505 |
217.5 | Romania | -0.373 | 19,196,073 |
219 | Saint Pierre and Miquelon | -0.386 | 5,447 |
220 | Greece | -0.392 | 10,638,236 |
221 | Japan | -0.396 | 125,555,208 |
222 | Hungary | -0.401 | 9,783,707 |
223 | Ukraine | -0.444 | 43,951,400 |
224 | Lithuania | -0.516 | 2,768,295 |
225 | Latvia | -0.522 | 1,903,750 |
226 | Serbia | -0.537 | 6,902,768 |
227 | Bulgaria | -0.622 | 7,011,475 |
Data from US Census International Database