The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2015.
Rank | Country | RNI |
---|---|---|
1 | Angola | 3.56 |
2 | Mali | 3.48 |
3 | Chad | 3.36 |
4 | Malawi | 3.31 |
5 | Uganda | 3.31 |
6 | Niger | 3.3 |
7 | Burundi | 3.27 |
8 | Liberia | 3.07 |
9 | Burkina Faso | 2.99 |
10 | Gaza Strip | 2.99 |
Please see also 2020, 2014, and 2016.
Data is from US Census - International Database.
Home | Privacy Policy