The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2014.
Rank | Country | RNI |
---|---|---|
1 | Angola | 3.6 |
2 | Mali | 3.52 |
3 | Chad | 3.41 |
4 | Niger | 3.34 |
5 | Uganda | 3.32 |
6 | Malawi | 3.31 |
7 | Burundi | 3.28 |
8 | Burkina Faso | 3.06 |
9 | Liberia | 3.0 |
10 | Zambia | 2.95 |
Please see also 2020, 2013, and 2015.
Data is from US Census - International Database.
Home | Privacy Policy