In 2013, the world’s rate of natural increase (RNI)—the difference between birth rates and death rates, excluding migration—stood at approximately 1.2% per year, translating to a global population growth of about 82 million people annually. The RNI varied significantly across continents and regions: Africa had the highest RNI, with many countries, especially in Sub-Saharan Africa, experiencing rates above 2.5%, driven by high fertility and youthful populations. Asia’s RNI was moderate, with South and Southeast Asia showing higher rates (around 1.5–2%) compared to East Asia, where countries like Japan and China had much lower RNIs due to aging populations and declining birth rates. Europe, in contrast, had a near-zero or even negative RNI in several countries, reflecting low fertility and aging demographics. Latin America’s RNI was declining but still positive, generally ranging from 1% to 1.5%. Countries like Niger and Uganda led the world with RNIs above 3%, while nations such as Germany, Russia, and Japan faced zero or negative rates, highlighting stark contrasts in demographic trends worldwide.
| Rank | Country | Rate of Natural Increase | Population |
|---|---|---|---|
| 1 | Niger | 3.784 | 17,505,864 |
| 2 | Uganda | 3.712 | 33,809,510 |
| 3 | Angola | 3.591 | 25,353,587 |
| 4 | Mali | 3.518 | 15,814,633 |
| 5 | Chad | 3.461 | 13,385,231 |
| 6 | Congo Kinshasa | 3.455 | 80,747,292 |
| 7 | Benin | 3.32 | 10,134,506 |
| 8 | Burundi | 3.155 | 10,068,783 |
| 9 | Senegal | 3.153 | 13,885,937 |
| 10 | Gaza Strip | 3.132 | 1,629,166 |
| 11 | Burkina Faso | 3.129 | 17,109,478 |
| 12 | Zambia | 3.089 | 14,964,352 |
| 13 | Liberia | 3.081 | 4,243,822 |
| 14 | Tanzania | 3.053 | 48,767,600 |
| 15 | Malawi | 2.979 | 16,443,231 |
| 16 | Togo | 2.977 | 6,715,494 |
| 17 | Mozambique | 2.927 | 25,009,061 |
| 18 | The Gambia | 2.881 | 1,913,150 |
| 19 | South Sudan | 2.863 | 11,187,790 |
| 20 | Timor-Leste | 2.853 | 1,172,274 |
| 21 | Sao Tome and Principe | 2.825 | 186,659 |
| 22 | Sudan | 2.821 | 37,257,113 |
| 23 | Guinea-Bissau | 2.767 | 1,624,312 |
| 24 | Ethiopia | 2.755 | 89,333,993 |
| 25 | Somalia | 2.754 | 10,282,585 |
| 26 | Rwanda | 2.735 | 10,831,401 |
| 27 | Cameroon | 2.731 | 22,689,999 |
| 28 | Congo Brazzaville | 2.703 | 4,574,052 |
| 29 | Guinea | 2.669 | 10,351,170 |
| 30 | Madagascar | 2.651 | 22,561,376 |
| 31 | Nigeria | 2.635 | 179,546,969 |
| 32 | Papua New Guinea | 2.632 | 7,643,865 |
| 33 | Egypt | 2.63 | 88,110,608 |
| 34 | Equatorial Guinea | 2.624 | 1,146,895 |
| 35 | Iraq | 2.597 | 32,911,448 |
| 36 | Sierra Leone | 2.593 | 6,723,830 |
| 37 | Kenya | 2.587 | 45,488,358 |
| 38 | Ghana | 2.575 | 26,635,950 |
| 39 | Yemen | 2.524 | 25,310,624 |
| 40 | Eritrea | 2.478 | 5,687,507 |
| 41 | Afghanistan | 2.461 | 31,098,161 |
| 42 | Libya | 2.446 | 5,950,347 |
| 43 | Pakistan | 2.421 | 201,581,954 |
| 44 | West Bank | 2.406 | 2,547,990 |
| 45 | Mauritania | 2.367 | 3,434,130 |
| 46 | Zimbabwe | 2.36 | 13,107,407 |
| 47 | Côte d'Ivoire | 2.301 | 23,284,095 |
| 48 | Marshall Islands | 2.278 | 69,610 |
| 49 | Solomon Islands | 2.275 | 592,741 |
| 50 | Comoros | 2.243 | 756,978 |
| 51 | Guatemala | 2.223 | 15,125,716 |
| 52 | Vanuatu | 2.211 | 261,325 |
| 53 | Central African Republic | 2.16 | 4,938,250 |
| 54 | Oman | 2.093 | 3,147,449 |
| 55 | Belize | 2.089 | 349,379 |
| 56 | Jordan | 2.082 | 7,845,361 |
| 57 | Namibia | 2.068 | 2,292,848 |
| 58 | Gabon | 2.032 | 1,808,969 |
| 59 | Nauru | 2.022 | 9,396 |
| 60 | Algeria | 1.987 | 38,083,690 |
| 61 | Cambodia | 1.932 | 14,807,531 |
| 62 | Syria | 1.925 | 21,064,653 |
| 63 | Tonga | 1.92 | 106,304 |
| 64 | Laos | 1.911 | 6,740,794 |
| 65 | Tajikistan | 1.897 | 7,905,676 |
| 66 | Philippines | 1.854 | 98,448,417 |
| 67 | Kuwait | 1.853 | 2,695,800 |
| 68 | Bolivia | 1.839 | 10,581,190 |
| 69 | Honduras | 1.817 | 8,429,141 |
| 70 | Federated States of Micronesia | 1.713 | 105,995 |
| 71 | Kyrgyzstan | 1.681 | 5,547,741 |
| 72 | Haiti | 1.66 | 9,921,160 |
| 73 | American Samoa | 1.656 | 53,808 |
| 74 | Djibouti | 1.654 | 790,955 |
| 75 | Samoa | 1.635 | 195,471 |
| 76 | Eswatini | 1.598 | 1,040,730 |
| 77 | Nepal | 1.59 | 27,907,012 |
| 78 | Israel | 1.538 | 7,768,325 |
| 79 | Peru | 1.536 | 29,806,584 |
| 80 | Saudi Arabia | 1.521 | 30,162,427 |
| 81 | Mongolia | 1.51 | 2,911,859 |
| 82 | Panama | 1.499 | 3,654,178 |
| 83 | Venezuela | 1.48 | 29,886,014 |
| 84 | Kiribati | 1.474 | 103,386 |
| 85 | Tuvalu | 1.467 | 10,707 |
| 86 | Cabo Verde | 1.457 | 530,549 |
| 87 | Bangladesh | 1.444 | 151,383,334 |
| 88 | Turks and Caicos Islands | 1.442 | 47,820 |
| 89 | Guam | 1.44 | 165,313 |
| 90 | Fiji | 1.425 | 896,215 |
| 91 | Ecuador | 1.416 | 15,432,555 |
| 92 | Brunei | 1.415 | 415,374 |
| 93 | Tunisia | 1.414 | 10,901,720 |
| 94 | Mexico | 1.395 | 119,228,748 |
| 95 | Morocco | 1.38 | 33,440,544 |
| 96 | Nicaragua | 1.362 | 5,777,371 |
| 97 | Dominican Republic | 1.361 | 9,772,789 |
| 98 | Iran | 1.346 | 77,668,796 |
| 99 | El Salvador | 1.332 | 6,120,762 |
| 100 | Turkmenistan | 1.323 | 5,110,940 |
| 101 | Botswana | 1.322 | 2,078,279 |
| 102 | Vietnam | 1.286 | 93,859,918 |
| 103 | Lesotho | 1.27 | 2,046,245 |
| 104 | India | 1.235 | 1,267,220,075 |
| 105 | Paraguay | 1.234 | 6,619,307 |
| 106 | Indonesia | 1.23 | 255,144,559 |
| 107 | Burma | 1.198 | 53,044,168 |
| 108 | Saint Martin | 1.197 | 31,248 |
| 109 | Uzbekistan | 1.192 | 28,665,947 |
| 110 | Malaysia | 1.19 | 30,399,783 |
| 111 | Bhutan | 1.177 | 787,669 |
| 112 | Costa Rica | 1.176 | 4,694,498 |
| 113 | Northern Mariana Islands | 1.166 | 53,260 |
| 114 | Kazakhstan | 1.158 | 17,731,751 |
| 115 | Bahrain | 1.15 | 1,281,297 |
| 116 | Suriname | 1.147 | 562,748 |
| 117 | Maldives | 1.138 | 393,812 |
| 118 | Turkey | 1.125 | 77,341,642 |
| 119 | Colombia | 1.11 | 44,640,800 |
| 120 | French Polynesia | 1.075 | 277,207 |
| 121.5 | Sri Lanka | 1.063 | 21,673,209 |
| 121.5 | Kosovo | 1.063 | 1,847,268 |
| 123 | New Caledonia | 1.044 | 264,052 |
| 124 | South Africa | 1.031 | 52,418,463 |
| 125 | Antigua and Barbuda | 1.02 | 89,990 |
| 126 | Guyana | 1.01 | 786,248 |
| 127 | Azerbaijan | 1.007 | 9,590,337 |
| 128 | Argentina | 1.006 | 42,635,451 |
| 129 | Jamaica | 0.987 | 2,822,413 |
| 130 | Lebanon | 0.982 | 5,145,013 |
| 131 | The Bahamas | 0.931 | 328,289 |
| 132 | United Arab Emirates | 0.925 | 8,930,981 |
| 133 | Ireland | 0.904 | 4,775,487 |
| 134 | Sint Maarten | 0.893 | 39,763 |
| 135 | Qatar | 0.869 | 2,043,293 |
| 136.5 | Grenada | 0.86 | 109,675 |
| 136.5 | Wallis and Futuna | 0.86 | 15,478 |
| 138 | Brazil | 0.839 | 203,079,584 |
| 139 | Chile | 0.824 | 17,217,196 |
| 140 | Anguilla | 0.82 | 15,728 |
| 141 | Iceland | 0.793 | 323,744 |
| 142 | Seychelles | 0.789 | 90,508 |
| 143 | Dominica | 0.744 | 73,674 |
| 144 | Singapore | 0.708 | 5,383,565 |
| 145 | Saint Vincent and the Grenadines | 0.704 | 103,092 |
| 146.5 | Cayman Islands | 0.699 | 53,657 |
| 146.5 | Australia | 0.699 | 22,946,421 |
| 148 | Saint Lucia | 0.686 | 162,391 |
| 149 | Cook Islands | 0.681 | 10,414 |
| 150 | New Zealand | 0.666 | 4,377,391 |
| 151 | Saint Kitts and Nevis | 0.663 | 51,111 |
| 152 | Albania | 0.647 | 3,017,282 |
| 153 | Macau | 0.64 | 586,116 |
| 154 | Trinidad and Tobago | 0.628 | 1,340,855 |
| 155 | U.S. Virgin Islands | 0.625 | 108,041 |
| 156 | Greenland | 0.602 | 57,672 |
| 157 | British Virgin Islands | 0.599 | 31,878 |
| 158 | Gibraltar | 0.59 | 28,992 |
| 159 | Curaçao | 0.566 | 146,844 |
| 160 | North Korea | 0.536 | 24,767,164 |
| 161 | Cyprus | 0.496 | 1,155,556 |
| 162 | Armenia | 0.493 | 3,064,086 |
| 163 | China | 0.478 | 1,362,866,209 |
| 164 | Aruba | 0.477 | 109,110 |
| 165.5 | Faroe Islands | 0.463 | 49,701 |
| 165.5 | Montserrat | 0.463 | 5,187 |
| 167 | Barbados | 0.452 | 293,480 |
| 168 | Thailand | 0.432 | 67,413,873 |
| 169.5 | United States | 0.42 | 315,993,715 |
| 169.5 | Luxembourg | 0.42 | 545,475 |
| 171 | Uruguay | 0.384 | 3,326,597 |
| 172 | Liechtenstein | 0.378 | 37,010 |
| 173 | Norway | 0.374 | 5,085,513 |
| 174 | France | 0.372 | 65,966,626 |
| 175 | Canada | 0.362 | 35,386,802 |
| 176 | Jersey | 0.347 | 95,578 |
| 177 | Bermuda | 0.343 | 69,537 |
| 178 | South Korea | 0.34 | 50,063,069 |
| 179 | Saint Helena, Ascension, and Tristan da Cunha | 0.334 | 7,772 |
| 180 | United Kingdom | 0.33 | 63,872,733 |
| 181 | Mauritius | 0.314 | 1,291,247 |
| 182 | Cuba | 0.299 | 11,250,503 |
| 183 | Saint Barthelemy | 0.288 | 7,299 |
| 184 | Hong Kong | 0.27 | 7,082,123 |
| 185 | Palau | 0.252 | 21,029 |
| 186 | Montenegro | 0.251 | 621,603 |
| 187 | Sweden | 0.24 | 9,647,647 |
| 188 | Georgia | 0.236 | 4,942,158 |
| 189 | Andorra | 0.235 | 85,389 |
| 190 | Netherlands | 0.232 | 16,802,870 |
| 191 | Switzerland | 0.227 | 7,994,737 |
| 192 | Puerto Rico | 0.205 | 3,589,468 |
| 193 | North Macedonia | 0.188 | 2,094,132 |
| 194 | Malta | 0.186 | 426,039 |
| 195 | Taiwan | 0.168 | 23,311,860 |
| 196 | Belgium | 0.159 | 11,147,559 |
| 197 | Guernsey | 0.157 | 65,689 |
| 198 | Finland | 0.123 | 5,430,351 |
| 199 | Isle of Man | 0.109 | 86,058 |
| 200 | Slovenia | 0.084 | 2,095,552 |
| 201 | Spain | 0.077 | 46,290,810 |
| 202 | San Marino | 0.062 | 32,435 |
| 203 | Denmark | 0.061 | 5,617,172 |
| 204 | Slovakia | 0.043 | 5,441,501 |
| 205 | Austria | -0.002 | 8,562,327 |
| 206 | Poland | -0.008 | 38,618,538 |
| 207 | Czechia | -0.032 | 10,609,322 |
| 208 | Moldova | -0.043 | 3,616,348 |
| 209 | Bosnia and Herzegovina | -0.07 | 3,874,948 |
| 210 | Saint Pierre and Miquelon | -0.103 | 5,808 |
| 211 | Estonia | -0.139 | 1,279,726 |
| 212 | Italy | -0.141 | 61,433,746 |
| 213 | Japan | -0.153 | 127,038,622 |
| 214 | Greece | -0.162 | 10,872,247 |
| 215 | Monaco | -0.176 | 30,519 |
| 216 | Romania | -0.177 | 20,136,346 |
| 217 | Russia | -0.193 | 143,447,406 |
| 218 | Portugal | -0.225 | 10,534,203 |
| 219 | Croatia | -0.239 | 4,375,160 |
| 220 | Germany | -0.252 | 82,056,877 |
| 221 | Belarus | -0.281 | 9,623,929 |
| 222 | Ukraine | -0.349 | 45,388,613 |
| 223 | Hungary | -0.353 | 9,929,530 |
| 224 | Lithuania | -0.376 | 2,943,358 |
| 225 | Latvia | -0.399 | 2,029,430 |
| 226 | Serbia | -0.488 | 7,124,084 |
| 227 | Bulgaria | -0.518 | 7,267,962 |
Data from US Census International Database