The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2013.
Rank | Country | RNI |
---|---|---|
1 | Angola | 3.59 |
2 | Mali | 3.52 |
3 | Chad | 3.46 |
4 | Niger | 3.38 |
5 | Uganda | 3.32 |
6 | Malawi | 3.3 |
7 | Burundi | 3.27 |
8 | Gaza Strip | 3.13 |
9 | Burkina Faso | 3.13 |
10 | Liberia | 3.08 |
Please see also 2020, 2012, and 2014.
Data is from US Census - International Database.
Home | Privacy Policy