The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2012.
Rank | Country | RNI |
---|---|---|
1 | Angola | 3.58 |
2 | Mali | 3.52 |
3 | Chad | 3.49 |
4 | Niger | 3.42 |
5 | Uganda | 3.33 |
6 | Malawi | 3.29 |
7 | Burundi | 3.29 |
8 | Gaza Strip | 3.21 |
9 | Burkina Faso | 3.17 |
10 | Liberia | 3.1 |
Please see also 2020, 2011, and 2013.
Data is from US Census - International Database.
Home | Privacy Policy