The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2011.
Rank | Country | RNI |
---|---|---|
1 | Angola | 3.57 |
2 | Chad | 3.52 |
3 | Mali | 3.51 |
4 | Niger | 3.46 |
5 | Gaza Strip | 3.33 |
6 | Uganda | 3.33 |
7 | Malawi | 3.29 |
8 | Burundi | 3.27 |
9 | Burkina Faso | 3.21 |
10 | Liberia | 3.11 |
Please see also 2020, 2010, and 2012.
Data is from US Census - International Database.
Home | Privacy Policy