By the year 2100, the global rate of natural increase (RNI)—the difference between birth rates and death rates—will have fallen dramatically compared to the early 21st century, with the United Nations projecting a near-zero or even negative RNI for the world as a whole. Africa will remain the only continent with a significantly positive RNI, driven by persistently high birth rates in countries such as Niger, Nigeria, and the Democratic Republic of Congo, although even these rates will be declining. In contrast, Europe and East Asia (notably Japan, South Korea, and China) will experience negative RNIs, as deaths outpace births due to aging populations and low fertility rates. Latin America and South Asia will see their RNIs approach zero, with some countries like Brazil and India transitioning to natural decrease by century’s end. This stark contrast highlights a world where population growth is increasingly concentrated in a handful of African nations, while most other regions face population stagnation or decline, fundamentally reshaping global demographics.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.102 | 85,879,024 |
2 | Niger | 1.047 | 156,089,859 |
3 | Congo Kinshasa | 1.016 | 584,049,694 |
4 | Angola | 0.864 | 186,848,753 |
5 | United Arab Emirates | 0.789 | 15,143,404 |
6 | Nigeria | 0.756 | 852,856,268 |
7 | Guinea-Bissau | 0.747 | 8,737,637 |
8 | Guinea | 0.745 | 63,140,735 |
9 | South Sudan | 0.736 | 45,218,042 |
10 | Zambia | 0.691 | 71,185,684 |
11 | Mozambique | 0.641 | 131,606,043 |
12 | Liberia | 0.605 | 20,574,409 |
13 | Qatar | 0.566 | 2,849,402 |
14 | Equatorial Guinea | 0.563 | 4,738,912 |
15 | Cameroon | 0.562 | 111,061,114 |
16 | Uganda | 0.551 | 186,514,755 |
17 | Congo Brazzaville | 0.539 | 19,225,689 |
18 | Burundi | 0.531 | 48,391,757 |
19 | Chad | 0.529 | 73,111,728 |
20 | Tanzania | 0.507 | 232,250,531 |
21 | Ghana | 0.494 | 87,982,993 |
22 | Saint Martin | 0.457 | 36,815 |
23 | Togo | 0.453 | 26,584,247 |
24 | Afghanistan | 0.418 | 98,196,595 |
25 | Mali | 0.399 | 69,907,186 |
26 | Kuwait | 0.381 | 4,468,319 |
27 | Somalia | 0.377 | 38,888,110 |
28 | Sudan | 0.366 | 149,407,432 |
29 | Zimbabwe | 0.364 | 38,439,667 |
30 | Gabon | 0.331 | 6,724,763 |
31 | Senegal | 0.309 | 45,306,181 |
32 | Ethiopia | 0.282 | 305,272,382 |
33 | Côte d'Ivoire | 0.19 | 68,897,877 |
34 | Central African Republic | 0.183 | 11,534,845 |
35 | Kenya | 0.174 | 126,781,068 |
36 | Mauritania | 0.172 | 9,009,832 |
37 | Brunei | 0.166 | 817,701 |
38 | Papua New Guinea | 0.136 | 22,432,419 |
39 | Sierra Leone | 0.12 | 20,457,128 |
40 | Madagascar | 0.108 | 63,211,027 |
41 | Burkina Faso | 0.106 | 52,426,921 |
42 | Namibia | 0.101 | 5,599,453 |
43 | Egypt | 0.078 | 187,437,839 |
44 | Oman | 0.064 | 6,539,818 |
45 | Saudi Arabia | 0.059 | 49,014,712 |
46 | Jordan | 0.055 | 19,594,321 |
47 | Israel | 0.045 | 16,574,215 |
48 | Eritrea | 0.039 | 11,446,688 |
49 | Pakistan | 0.03 | 475,248,787 |
50 | Switzerland | 0.019 | 11,735,387 |
51 | Anguilla | 0.018 | 39,357 |
52 | Iraq | 0.017 | 83,580,165 |
53 | Malawi | 0.015 | 46,333,448 |
54 | Luxembourg | 0.014 | 1,201,936 |
55 | Nauru | 0 | 13,219 |
56 | Bahrain | -0.016 | 1,912,964 |
57.5 | Timor-Leste | -0.021 | 2,674,871 |
57.5 | Libya | -0.021 | 10,804,486 |
59 | The Gambia | -0.024 | 5,066,626 |
60 | Belize | -0.033 | 732,608 |
61 | Turks and Caicos Islands | -0.035 | 113,374 |
62 | Australia | -0.044 | 42,023,308 |
63 | Philippines | -0.047 | 183,296,142 |
64 | Panama | -0.056 | 6,514,598 |
65 | Lesotho | -0.057 | 2,648,343 |
66 | Cayman Islands | -0.072 | 134,256 |
67 | Federated States of Micronesia | -0.075 | 49,134 |
68 | West Bank | -0.089 | 4,799,915 |
69 | Rwanda | -0.097 | 22,600,440 |
70 | Sao Tome and Principe | -0.104 | 380,660 |
71 | Kiribati | -0.107 | 140,585 |
72 | Djibouti | -0.11 | 1,570,082 |
73 | Syria | -0.111 | 39,702,581 |
74 | Gaza Strip | -0.117 | 3,661,318 |
75 | Haiti | -0.121 | 15,290,143 |
76 | Yemen | -0.13 | 54,809,024 |
77 | Guernsey | -0.133 | 66,770 |
78 | Tajikistan | -0.134 | 13,235,810 |
79 | Netherlands | -0.14 | 19,132,501 |
80 | Jamaica | -0.142 | 3,144,114 |
81 | Vanuatu | -0.144 | 499,065 |
82 | Tuvalu | -0.148 | 12,186 |
83.5 | South Africa | -0.154 | 70,700,687 |
83.5 | Antigua and Barbuda | -0.154 | 136,506 |
85 | Belgium | -0.156 | 14,128,643 |
86 | Italy | -0.16 | 61,926,990 |
87 | Saint Barthelemy | -0.164 | 6,702 |
88 | Austria | -0.165 | 9,789,429 |
89 | Norway | -0.172 | 7,326,352 |
90 | Samoa | -0.174 | 274,079 |
91 | Ireland | -0.178 | 7,318,481 |
92 | United Kingdom | -0.181 | 78,421,884 |
93 | Denmark | -0.183 | 6,842,345 |
94.5 | Solomon Islands | -0.19 | 1,151,528 |
94.5 | Guatemala | -0.19 | 27,155,589 |
96 | Aruba | -0.191 | 193,087 |
97 | Jersey | -0.194 | 108,026 |
98 | Kazakhstan | -0.198 | 22,720,020 |
99 | Faroe Islands | -0.2 | 60,115 |
100 | Iceland | -0.205 | 435,144 |
101 | Canada | -0.228 | 49,570,842 |
102 | Turkmenistan | -0.237 | 6,183,988 |
103 | Tonga | -0.241 | 88,451 |
104.5 | Botswana | -0.245 | 3,703,138 |
104.5 | New Caledonia | -0.245 | 418,866 |
106 | The Bahamas | -0.247 | 396,567 |
107.5 | Algeria | -0.251 | 57,078,842 |
107.5 | Malaysia | -0.251 | 42,490,385 |
109 | New Zealand | -0.259 | 6,381,409 |
110.5 | Kyrgyzstan | -0.267 | 6,312,542 |
110.5 | Argentina | -0.267 | 56,099,018 |
112 | Sweden | -0.271 | 12,283,284 |
113 | Liechtenstein | -0.276 | 49,149 |
114 | Suriname | -0.278 | 828,126 |
115 | Germany | -0.284 | 72,589,745 |
116 | Comoros | -0.293 | 1,214,692 |
117 | Eswatini | -0.295 | 1,221,740 |
118 | Czechia | -0.305 | 9,669,421 |
119 | British Virgin Islands | -0.308 | 58,605 |
120 | Dominican Republic | -0.329 | 11,618,225 |
121 | Guam | -0.336 | 123,333 |
122 | Finland | -0.345 | 5,286,529 |
123 | Costa Rica | -0.352 | 5,893,750 |
124 | France | -0.376 | 67,190,444 |
125 | Macau | -0.379 | 624,208 |
126 | Sint Maarten | -0.387 | 59,653 |
127.5 | Greenland | -0.396 | 43,924 |
127.5 | Laos | -0.396 | 9,843,715 |
129 | Palau | -0.401 | 19,447 |
130 | North Korea | -0.403 | 24,032,052 |
131 | Mongolia | -0.405 | 3,280,587 |
132 | Ecuador | -0.407 | 20,776,560 |
133 | Montenegro | -0.408 | 371,282 |
134 | Slovenia | -0.412 | 1,678,275 |
135 | Sri Lanka | -0.414 | 22,631,666 |
136.5 | Malta | -0.416 | 473,630 |
136.5 | Dominica | -0.416 | 48,318 |
138 | Iran | -0.42 | 87,754,999 |
139 | Greece | -0.425 | 7,732,761 |
140 | Grenada | -0.433 | 100,392 |
141 | Chile | -0.434 | 17,688,526 |
142 | Venezuela | -0.436 | 33,588,766 |
143 | Vietnam | -0.439 | 108,076,146 |
144 | Morocco | -0.44 | 39,128,890 |
145 | Paraguay | -0.443 | 8,305,081 |
146 | Fiji | -0.448 | 898,508 |
147 | Indonesia | -0.449 | 286,450,836 |
148 | India | -0.45 | 1,482,525,207 |
149 | Cook Islands | -0.452 | 4,202 |
150.5 | Georgia | -0.454 | 3,961,001 |
150.5 | Saint Vincent and the Grenadines | -0.454 | 76,648 |
152 | Burma | -0.455 | 55,756,021 |
153.5 | Azerbaijan | -0.457 | 9,755,697 |
153.5 | Uruguay | -0.457 | 3,126,318 |
155.5 | Maldives | -0.459 | 395,827 |
155.5 | Russia | -0.459 | 111,690,607 |
157 | Uzbekistan | -0.461 | 31,261,820 |
158 | Bermuda | -0.465 | 60,276 |
159 | Brazil | -0.466 | 204,461,198 |
160 | Northern Mariana Islands | -0.472 | 36,169 |
161 | Cabo Verde | -0.473 | 699,998 |
162 | Kosovo | -0.476 | 2,022,207 |
163.5 | Seychelles | -0.477 | 76,857 |
163.5 | Barbados | -0.477 | 235,241 |
165.5 | Bangladesh | -0.478 | 164,803,115 |
165.5 | Moldova | -0.478 | 1,480,520 |
167.5 | Bhutan | -0.479 | 945,647 |
167.5 | Singapore | -0.479 | 6,778,588 |
169 | Hong Kong | -0.485 | 5,308,526 |
170 | Mexico | -0.486 | 142,516,443 |
171 | Cambodia | -0.487 | 17,635,957 |
172 | Gibraltar | -0.491 | 20,944 |
173 | French Polynesia | -0.497 | 280,382 |
175 | Isle of Man | -0.498 | 86,217 |
175 | Lithuania | -0.498 | 1,505,767 |
175 | North Macedonia | -0.498 | 1,638,458 |
177 | Spain | -0.499 | 37,578,501 |
178 | Belarus | -0.509 | 6,546,260 |
179 | Peru | -0.532 | 33,321,119 |
180 | Wallis and Futuna | -0.543 | 12,530 |
181.5 | Hungary | -0.55 | 6,643,257 |
181.5 | Ukraine | -0.55 | 26,833,661 |
183 | Slovakia | -0.551 | 3,630,442 |
184 | Honduras | -0.552 | 11,069,148 |
185 | Curaçao | -0.561 | 124,114 |
186 | Cuba | -0.564 | 7,330,437 |
187 | Saint Helena, Ascension, and Tristan da Cunha | -0.568 | 5,631 |
188 | Bulgaria | -0.577 | 3,986,363 |
189 | Croatia | -0.58 | 2,665,008 |
190.5 | Portugal | -0.583 | 7,869,803 |
190.5 | Marshall Islands | -0.583 | 92,479 |
192 | Thailand | -0.599 | 47,424,266 |
193 | El Salvador | -0.6 | 4,632,573 |
194 | Nepal | -0.606 | 30,669,276 |
195 | Poland | -0.61 | 22,682,850 |
196 | Latvia | -0.612 | 829,204 |
197 | Tunisia | -0.622 | 10,219,885 |
198 | Saint Pierre and Miquelon | -0.625 | 2,240 |
199 | San Marino | -0.636 | 28,149 |
200 | Guyana | -0.643 | 638,753 |
201 | Romania | -0.645 | 11,470,100 |
202 | Lebanon | -0.649 | 4,286,403 |
203 | Turkey | -0.658 | 71,288,964 |
204 | Serbia | -0.659 | 4,032,013 |
205 | Estonia | -0.661 | 625,809 |
206.5 | Bosnia and Herzegovina | -0.662 | 2,120,825 |
206.5 | Andorra | -0.662 | 51,243 |
208 | U.S. Virgin Islands | -0.723 | 52,768 |
209 | American Samoa | -0.733 | 18,824 |
210 | Colombia | -0.738 | 35,809,510 |
211 | Cyprus | -0.745 | 1,032,699 |
212 | Japan | -0.75 | 72,883,584 |
213 | Bolivia | -0.756 | 12,588,967 |
214 | China | -0.767 | 933,163,169 |
215 | Nicaragua | -0.802 | 5,555,301 |
216 | Monaco | -0.804 | 29,235 |
217 | Albania | -0.817 | 1,833,559 |
218 | Trinidad and Tobago | -0.835 | 942,247 |
219 | Mauritius | -0.836 | 835,224 |
220 | Saint Kitts and Nevis | -0.903 | 43,336 |
221 | Montserrat | -0.972 | 3,499 |
222 | Taiwan | -1.034 | 14,041,585 |
223 | Puerto Rico | -1.105 | 1,332,415 |
224 | South Korea | -1.143 | 32,579,712 |
225 | Armenia | -1.253 | 1,293,680 |
226 | Saint Lucia | -2.149 | 94,780 |
Data from US Census International Database