By the year 2099, the world’s rate of natural increase (RNI)—the difference between birth rates and death rates—has declined significantly compared to earlier centuries, reflecting the global trend toward lower fertility and aging populations. Africa remains the only continent with a positive and relatively high RNI, especially in sub-Saharan countries like Nigeria, Niger, and the Democratic Republic of the Congo, where youthful populations and higher fertility continue to drive growth. In contrast, Europe and East Asia, including countries such as Germany, Italy, Japan, and South Korea, have negative RNIs, with deaths outnumbering births due to persistent low fertility and advanced aging. Latin America and South Asia have seen their RNIs drop to near zero or slightly positive, with countries like Brazil and India experiencing demographic stabilization. Meanwhile, North America and Oceania maintain modestly positive RNIs, bolstered by immigration as much as by natural increase. This global divergence underscores stark contrasts: while some African nations still grapple with rapid population growth, much of the developed world faces population decline and the challenges of supporting aging societies.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.14 | 84,918,390 |
2 | Niger | 1.076 | 154,456,805 |
3 | Congo Kinshasa | 1.05 | 578,080,460 |
4 | Angola | 0.89 | 185,216,992 |
5.5 | Guinea-Bissau | 0.788 | 8,678,156 |
5.5 | United Arab Emirates | 0.788 | 15,115,076 |
7 | Guinea | 0.787 | 62,659,414 |
8 | Nigeria | 0.784 | 846,494,588 |
9 | South Sudan | 0.76 | 44,879,188 |
10 | Zambia | 0.709 | 70,688,896 |
11 | Mozambique | 0.679 | 130,790,297 |
12 | Liberia | 0.641 | 20,462,215 |
13 | Cameroon | 0.596 | 110,428,778 |
14 | Uganda | 0.587 | 185,606,229 |
15 | Equatorial Guinea | 0.577 | 4,711,958 |
16 | Congo Brazzaville | 0.572 | 19,119,217 |
17 | Qatar | 0.571 | 2,846,847 |
18 | Burundi | 0.565 | 48,137,355 |
19 | Chad | 0.564 | 72,715,368 |
20 | Tanzania | 0.538 | 231,039,720 |
21 | Ghana | 0.509 | 87,548,696 |
22 | Togo | 0.485 | 26,475,290 |
23 | Saint Martin | 0.456 | 36,793 |
24 | Afghanistan | 0.437 | 97,786,765 |
25 | Mali | 0.425 | 69,695,434 |
26 | Somalia | 0.408 | 38,735,760 |
27 | Zimbabwe | 0.396 | 38,366,826 |
28 | Sudan | 0.394 | 148,861,315 |
29 | Kuwait | 0.392 | 4,470,596 |
30 | Gabon | 0.349 | 6,693,391 |
31 | Senegal | 0.324 | 45,175,579 |
32 | Ethiopia | 0.308 | 304,393,947 |
33 | Central African Republic | 0.211 | 11,529,689 |
34 | Côte d'Ivoire | 0.209 | 68,726,688 |
35 | Kenya | 0.194 | 126,558,749 |
36 | Mauritania | 0.193 | 8,996,415 |
37 | Brunei | 0.167 | 815,294 |
38 | Papua New Guinea | 0.156 | 22,399,658 |
39 | Sierra Leone | 0.139 | 20,420,060 |
40 | Burkina Faso | 0.129 | 52,378,741 |
41 | Madagascar | 0.128 | 63,136,745 |
42 | Namibia | 0.119 | 5,593,321 |
43 | Egypt | 0.09 | 187,310,907 |
44 | Oman | 0.078 | 6,542,316 |
45 | Jordan | 0.072 | 19,599,887 |
46.5 | Israel | 0.061 | 16,547,451 |
46.5 | Saudi Arabia | 0.061 | 49,148,688 |
48 | Eritrea | 0.059 | 11,452,907 |
49 | Pakistan | 0.051 | 475,296,037 |
50 | Iraq | 0.037 | 83,557,711 |
51 | Malawi | 0.034 | 46,321,902 |
52 | Anguilla | 0.023 | 39,149 |
53 | Switzerland | 0.019 | 11,694,718 |
54 | Luxembourg | 0.016 | 1,196,197 |
55 | Nauru | 0.008 | 13,219 |
56 | Libya | 0.005 | 10,833,773 |
57 | Timor-Leste | 0.004 | 2,680,290 |
58 | The Gambia | -0.006 | 5,067,477 |
59 | Belize | -0.013 | 733,173 |
60 | Bahrain | -0.018 | 1,915,800 |
61 | Turks and Caicos Islands | -0.031 | 112,911 |
62 | Philippines | -0.033 | 183,511,633 |
63 | Lesotho | -0.04 | 2,659,610 |
64 | Australia | -0.042 | 41,896,393 |
65 | Panama | -0.05 | 6,518,034 |
66 | Federated States of Micronesia | -0.059 | 49,178 |
67 | West Bank | -0.069 | 4,815,965 |
68 | Cayman Islands | -0.07 | 133,543 |
69 | Rwanda | -0.078 | 22,649,146 |
70 | Sao Tome and Principe | -0.089 | 381,026 |
71 | Gaza Strip | -0.092 | 3,674,219 |
72 | Syria | -0.093 | 39,768,245 |
73 | Kiribati | -0.1 | 140,987 |
74 | Djibouti | -0.101 | 1,571,740 |
75 | Haiti | -0.111 | 15,329,200 |
76 | Yemen | -0.117 | 54,882,486 |
77 | Tajikistan | -0.121 | 13,262,165 |
78 | Vanuatu | -0.129 | 500,148 |
79 | Tuvalu | -0.13 | 12,277 |
80 | Jamaica | -0.132 | 3,148,410 |
81 | Netherlands | -0.137 | 19,126,044 |
82 | Guernsey | -0.138 | 66,761 |
83 | South Africa | -0.146 | 70,786,858 |
84.5 | Antigua and Barbuda | -0.152 | 136,511 |
84.5 | Belgium | -0.152 | 14,115,148 |
86 | Saint Barthelemy | -0.164 | 6,695 |
87 | Italy | -0.165 | 61,811,253 |
88 | Samoa | -0.166 | 274,548 |
89.5 | Austria | -0.17 | 9,774,126 |
89.5 | Norway | -0.17 | 7,317,067 |
91.5 | Solomon Islands | -0.171 | 1,154,700 |
91.5 | Ireland | -0.171 | 7,311,212 |
93 | Guatemala | -0.174 | 27,234,349 |
94 | United Kingdom | -0.181 | 78,390,282 |
95 | Denmark | -0.182 | 6,838,700 |
96.5 | Kazakhstan | -0.19 | 22,756,546 |
96.5 | Aruba | -0.19 | 192,454 |
98 | Faroe Islands | -0.191 | 60,232 |
99 | Iceland | -0.199 | 435,495 |
100 | Jersey | -0.206 | 108,143 |
101 | Canada | -0.228 | 49,480,976 |
102 | Turkmenistan | -0.23 | 6,208,054 |
103 | Algeria | -0.233 | 57,253,784 |
104 | Botswana | -0.234 | 3,705,314 |
105 | Tonga | -0.24 | 88,664 |
106 | The Bahamas | -0.242 | 397,537 |
107 | New Caledonia | -0.243 | 418,799 |
108 | Kyrgyzstan | -0.244 | 6,358,307 |
109 | Malaysia | -0.252 | 42,547,213 |
110 | Argentina | -0.254 | 56,245,823 |
111 | New Zealand | -0.256 | 6,383,114 |
112 | Sweden | -0.266 | 12,298,476 |
113 | Liechtenstein | -0.275 | 49,094 |
114 | Suriname | -0.277 | 828,820 |
115 | Comoros | -0.28 | 1,220,159 |
116 | Eswatini | -0.281 | 1,228,001 |
117 | Germany | -0.287 | 72,646,641 |
118 | Czechia | -0.303 | 9,673,973 |
119 | British Virgin Islands | -0.305 | 58,786 |
120 | Dominican Republic | -0.317 | 11,684,567 |
121 | Guam | -0.323 | 123,758 |
122 | Finland | -0.343 | 5,295,901 |
123 | Costa Rica | -0.349 | 5,910,457 |
124 | France | -0.367 | 67,366,635 |
125 | Laos | -0.388 | 9,882,372 |
126 | Sint Maarten | -0.389 | 59,621 |
127 | Macau | -0.39 | 624,610 |
128 | Greenland | -0.392 | 44,099 |
129 | Mongolia | -0.395 | 3,296,224 |
130 | North Korea | -0.399 | 24,129,480 |
131.5 | Palau | -0.4 | 19,525 |
131.5 | Ecuador | -0.4 | 20,860,582 |
133 | Sri Lanka | -0.404 | 22,747,680 |
134.5 | Iran | -0.408 | 88,144,676 |
134.5 | Slovenia | -0.408 | 1,681,921 |
136 | Montenegro | -0.414 | 372,812 |
137.5 | Malta | -0.423 | 473,763 |
137.5 | Venezuela | -0.423 | 33,769,967 |
139.5 | Greece | -0.424 | 7,754,104 |
139.5 | Morocco | -0.424 | 39,362,135 |
141 | Grenada | -0.427 | 100,824 |
142.5 | Vietnam | -0.43 | 108,569,028 |
142.5 | Dominica | -0.43 | 48,523 |
144 | Chile | -0.434 | 17,759,541 |
145 | Fiji | -0.438 | 903,810 |
146 | Indonesia | -0.441 | 287,925,604 |
147 | Paraguay | -0.444 | 8,342,512 |
148 | India | -0.445 | 1,489,433,701 |
149 | Burma | -0.448 | 56,087,628 |
150.5 | Cook Islands | -0.45 | 4,221 |
150.5 | Georgia | -0.45 | 3,978,669 |
152 | Azerbaijan | -0.451 | 9,800,098 |
153 | Russia | -0.454 | 111,960,294 |
154 | Saint Vincent and the Grenadines | -0.456 | 76,998 |
155 | Uruguay | -0.458 | 3,140,657 |
156 | Bermuda | -0.459 | 60,555 |
157 | Northern Mariana Islands | -0.46 | 36,341 |
158 | Maldives | -0.461 | 397,651 |
159.5 | Uzbekistan | -0.463 | 31,406,709 |
159.5 | Cabo Verde | -0.463 | 703,622 |
161 | Brazil | -0.466 | 205,458,306 |
162 | Cambodia | -0.469 | 17,765,593 |
163.5 | Kosovo | -0.47 | 2,031,801 |
163.5 | Bangladesh | -0.47 | 166,067,937 |
166 | Bhutan | -0.477 | 950,178 |
166 | Moldova | -0.477 | 1,487,604 |
166 | Barbados | -0.477 | 236,453 |
168 | Mexico | -0.48 | 143,206,952 |
169.5 | Seychelles | -0.484 | 77,228 |
169.5 | Singapore | -0.484 | 6,786,235 |
171 | Gibraltar | -0.487 | 21,143 |
172 | Lithuania | -0.492 | 1,513,233 |
173 | Hong Kong | -0.493 | 5,322,497 |
174.5 | French Polynesia | -0.497 | 281,779 |
174.5 | Isle of Man | -0.497 | 86,459 |
176.5 | North Macedonia | -0.502 | 1,645,860 |
176.5 | Spain | -0.502 | 37,716,965 |
178 | Belarus | -0.505 | 6,572,747 |
179 | Peru | -0.517 | 33,557,212 |
180.5 | Honduras | -0.543 | 11,142,586 |
180.5 | Ukraine | -0.543 | 26,992,384 |
182 | Wallis and Futuna | -0.547 | 12,599 |
183 | Hungary | -0.551 | 6,672,903 |
184 | Slovakia | -0.552 | 3,649,448 |
185 | Marshall Islands | -0.556 | 93,357 |
186 | Curaçao | -0.557 | 125,012 |
187 | Cuba | -0.561 | 7,380,152 |
188 | Saint Helena, Ascension, and Tristan da Cunha | -0.565 | 5,663 |
189 | Bulgaria | -0.571 | 4,011,309 |
190 | Croatia | -0.583 | 2,679,619 |
191 | Portugal | -0.584 | 7,897,717 |
192 | Nepal | -0.604 | 30,891,267 |
193 | Tunisia | -0.605 | 10,298,691 |
194 | Thailand | -0.606 | 47,739,790 |
195 | Latvia | -0.611 | 834,315 |
196 | Poland | -0.612 | 22,834,744 |
197 | El Salvador | -0.613 | 4,661,144 |
198 | Saint Pierre and Miquelon | -0.621 | 2,253 |
199 | San Marino | -0.635 | 28,329 |
200 | Romania | -0.636 | 11,543,769 |
201 | Guyana | -0.638 | 646,163 |
202 | Lebanon | -0.641 | 4,319,173 |
203 | Turkey | -0.653 | 71,801,633 |
204 | Estonia | -0.656 | 629,952 |
205 | Andorra | -0.657 | 51,582 |
206 | Serbia | -0.661 | 4,058,697 |
207 | Bosnia and Herzegovina | -0.673 | 2,136,494 |
208 | Colombia | -0.726 | 36,260,502 |
209 | U.S. Virgin Islands | -0.728 | 53,153 |
210 | American Samoa | -0.738 | 18,965 |
211 | Bolivia | -0.74 | 12,695,253 |
212 | Cyprus | -0.752 | 1,040,462 |
213 | Japan | -0.754 | 73,396,819 |
214 | China | -0.771 | 940,518,037 |
215 | Nicaragua | -0.797 | 5,611,760 |
216 | Monaco | -0.807 | 29,231 |
217 | Trinidad and Tobago | -0.824 | 951,097 |
218 | Albania | -0.844 | 1,848,949 |
219 | Mauritius | -0.845 | 842,272 |
220 | Saint Kitts and Nevis | -0.895 | 43,664 |
221 | Montserrat | -1.019 | 3,534 |
222 | Taiwan | -1.045 | 14,175,422 |
223 | Puerto Rico | -1.109 | 1,347,254 |
224 | South Korea | -1.154 | 32,871,473 |
225 | Armenia | -1.252 | 1,312,746 |
226 | Saint Lucia | -2.149 | 96,204 |
Data from US Census International Database