By the year 2098, the global rate of natural increase (RNI)—the difference between birth rates and death rates—has continued its long-term decline, reflecting the demographic transition experienced worldwide. Africa remains the only continent with a positive and relatively high RNI, particularly in regions like Sub-Saharan Africa, where youthful populations and higher fertility rates persist despite gradual declines. In contrast, Asia’s RNI has dropped significantly, with countries such as Japan, South Korea, and China experiencing negative or near-zero rates due to sustained low fertility and aging populations. Europe’s RNI is negative across nearly all countries, with Eastern and Southern Europe facing pronounced population declines. The Americas present a mixed picture: Latin America’s RNI has slowed, approaching zero, while North America (the United States and Canada) sees slightly positive rates, largely bolstered by immigration rather than natural increase. Oceania’s RNI is modestly positive, driven by higher birth rates in Pacific Island nations, while Australia and New Zealand experience low or negative RNI. These trends highlight sharp contrasts: Nigeria and the Democratic Republic of Congo continue to grow rapidly, whereas countries like Germany, Italy, and Japan face shrinking populations, illustrating the widening demographic divergence between regions by 2098.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.179 | 83,936,015 |
2 | Niger | 1.105 | 152,797,774 |
3 | Congo Kinshasa | 1.083 | 571,979,944 |
4 | Angola | 0.916 | 183,551,933 |
5 | Guinea-Bissau | 0.829 | 8,615,600 |
6 | Guinea | 0.828 | 62,155,728 |
7 | Nigeria | 0.812 | 839,948,409 |
8 | United Arab Emirates | 0.788 | 15,085,746 |
9 | South Sudan | 0.782 | 44,532,467 |
10 | Zambia | 0.726 | 70,183,219 |
11 | Mozambique | 0.716 | 129,931,279 |
12 | Liberia | 0.677 | 20,343,457 |
13 | Cameroon | 0.629 | 109,763,566 |
14 | Uganda | 0.624 | 184,635,595 |
15 | Congo Brazzaville | 0.605 | 19,007,058 |
16.5 | Burundi | 0.598 | 47,868,328 |
16.5 | Chad | 0.598 | 72,296,069 |
18 | Equatorial Guinea | 0.591 | 4,684,521 |
19 | Qatar | 0.577 | 2,844,115 |
20 | Tanzania | 0.57 | 229,762,602 |
21 | Ghana | 0.523 | 87,103,749 |
22 | Togo | 0.516 | 26,358,473 |
23 | Saint Martin | 0.463 | 36,769 |
24 | Afghanistan | 0.456 | 97,360,044 |
25 | Mali | 0.451 | 69,466,498 |
26 | Somalia | 0.439 | 38,571,975 |
27 | Zimbabwe | 0.427 | 38,282,123 |
28 | Sudan | 0.422 | 148,275,158 |
29 | Kuwait | 0.403 | 4,472,362 |
30 | Gabon | 0.367 | 6,660,899 |
31 | Senegal | 0.342 | 45,037,939 |
32 | Ethiopia | 0.333 | 303,441,884 |
33 | Central African Republic | 0.237 | 11,521,468 |
34 | Côte d'Ivoire | 0.229 | 68,542,494 |
35 | Kenya | 0.215 | 126,311,119 |
36 | Mauritania | 0.213 | 8,981,172 |
37 | Papua New Guinea | 0.177 | 22,362,434 |
38 | Brunei | 0.169 | 812,882 |
39 | Sierra Leone | 0.158 | 20,379,222 |
40 | Burkina Faso | 0.153 | 52,318,360 |
41 | Madagascar | 0.149 | 63,049,365 |
42 | Namibia | 0.136 | 5,586,207 |
43 | Egypt | 0.102 | 187,161,143 |
44 | Oman | 0.093 | 6,543,864 |
45 | Jordan | 0.09 | 19,602,018 |
46 | Eritrea | 0.08 | 11,456,793 |
47 | Israel | 0.078 | 16,517,928 |
48 | Pakistan | 0.072 | 475,245,085 |
49 | Saudi Arabia | 0.064 | 49,279,120 |
50 | Iraq | 0.058 | 83,518,438 |
51 | Malawi | 0.056 | 46,300,864 |
52 | Libya | 0.03 | 10,860,230 |
53 | Timor-Leste | 0.029 | 2,685,085 |
54 | Anguilla | 0.023 | 38,940 |
55 | Nauru | 0.022 | 13,217 |
56 | Switzerland | 0.019 | 11,653,999 |
57 | Luxembourg | 0.016 | 1,190,448 |
58 | The Gambia | 0.015 | 5,067,334 |
59 | Belize | 0.006 | 733,598 |
60.5 | Philippines | -0.019 | 183,701,505 |
60.5 | Bahrain | -0.019 | 1,918,676 |
62 | Lesotho | -0.021 | 2,670,406 |
63 | Turks and Caicos Islands | -0.029 | 112,445 |
64 | Australia | -0.04 | 41,768,488 |
65 | Panama | -0.042 | 6,521,028 |
66 | Federated States of Micronesia | -0.045 | 49,241 |
67 | West Bank | -0.048 | 4,831,065 |
68 | Rwanda | -0.058 | 22,693,544 |
69 | Gaza Strip | -0.065 | 3,686,184 |
70 | Cayman Islands | -0.069 | 132,827 |
71 | Sao Tome and Principe | -0.072 | 381,332 |
72 | Syria | -0.076 | 39,826,763 |
73 | Kiribati | -0.091 | 141,379 |
74 | Djibouti | -0.092 | 1,573,258 |
75 | Haiti | -0.101 | 15,366,780 |
76 | Yemen | -0.102 | 54,948,470 |
77 | Tuvalu | -0.105 | 12,366 |
78 | Tajikistan | -0.107 | 13,286,672 |
79 | Vanuatu | -0.115 | 501,159 |
80 | Jamaica | -0.122 | 3,152,422 |
81 | Netherlands | -0.135 | 19,119,172 |
82 | South Africa | -0.137 | 70,867,133 |
83 | Guernsey | -0.14 | 66,754 |
84 | Antigua and Barbuda | -0.149 | 136,513 |
85 | Belgium | -0.15 | 14,101,253 |
86 | Solomon Islands | -0.152 | 1,157,661 |
87.5 | Guatemala | -0.158 | 27,309,045 |
87.5 | Samoa | -0.158 | 274,995 |
89 | Ireland | -0.161 | 7,303,304 |
90 | Norway | -0.168 | 7,307,608 |
91 | Italy | -0.17 | 61,698,641 |
92 | Austria | -0.175 | 9,759,243 |
93 | Saint Barthelemy | -0.179 | 6,688 |
94.5 | United Kingdom | -0.181 | 78,358,397 |
94.5 | Kazakhstan | -0.181 | 22,791,201 |
96 | Denmark | -0.183 | 6,835,063 |
97 | Faroe Islands | -0.186 | 60,346 |
98 | Aruba | -0.188 | 191,817 |
99 | Iceland | -0.192 | 435,820 |
100 | Jersey | -0.213 | 108,269 |
101 | Algeria | -0.218 | 57,419,628 |
102.5 | Kyrgyzstan | -0.222 | 6,402,734 |
102.5 | Turkmenistan | -0.222 | 6,231,695 |
104 | Botswana | -0.223 | 3,707,077 |
105 | Canada | -0.229 | 49,391,266 |
106 | The Bahamas | -0.238 | 398,491 |
107 | Tonga | -0.239 | 88,876 |
108 | New Caledonia | -0.241 | 418,724 |
109 | Argentina | -0.242 | 56,386,167 |
110 | Malaysia | -0.251 | 42,604,397 |
111 | New Zealand | -0.254 | 6,384,633 |
112 | Sweden | -0.26 | 12,312,703 |
113 | Eswatini | -0.266 | 1,234,156 |
114 | Comoros | -0.268 | 1,225,488 |
115 | Liechtenstein | -0.271 | 49,037 |
116 | Suriname | -0.274 | 829,498 |
117 | Germany | -0.29 | 72,706,138 |
118 | British Virgin Islands | -0.3 | 58,964 |
119 | Czechia | -0.303 | 9,678,437 |
120 | Dominican Republic | -0.305 | 11,749,721 |
121 | Guam | -0.31 | 124,206 |
122 | Finland | -0.342 | 5,305,216 |
123 | Costa Rica | -0.346 | 5,927,053 |
124 | France | -0.358 | 67,537,423 |
125 | Laos | -0.379 | 9,920,469 |
126 | Mongolia | -0.385 | 3,311,581 |
127 | Sint Maarten | -0.388 | 59,589 |
129 | Ecuador | -0.393 | 20,943,549 |
129 | Greenland | -0.393 | 44,278 |
129 | Sri Lanka | -0.393 | 22,861,767 |
131 | North Korea | -0.394 | 24,226,314 |
132 | Iran | -0.396 | 88,525,812 |
133 | Macau | -0.402 | 625,085 |
134 | Slovenia | -0.405 | 1,685,519 |
135 | Morocco | -0.407 | 39,589,977 |
136 | Palau | -0.408 | 19,604 |
137 | Venezuela | -0.409 | 33,947,444 |
138 | Montenegro | -0.417 | 374,367 |
139 | Grenada | -0.42 | 101,251 |
140 | Vietnam | -0.422 | 109,054,742 |
141 | Greece | -0.423 | 7,775,435 |
142 | Fiji | -0.425 | 909,028 |
143 | Malta | -0.431 | 473,933 |
144 | Indonesia | -0.432 | 289,383,872 |
145 | Chile | -0.434 | 17,830,806 |
146.5 | India | -0.441 | 1,496,302,862 |
146.5 | Burma | -0.441 | 56,416,577 |
148.5 | Paraguay | -0.445 | 8,380,211 |
148.5 | Dominica | -0.445 | 48,735 |
150 | Northern Mariana Islands | -0.446 | 36,513 |
151.5 | Azerbaijan | -0.447 | 9,844,166 |
151.5 | Georgia | -0.447 | 3,996,265 |
153.5 | Cook Islands | -0.449 | 4,240 |
153.5 | Russia | -0.449 | 112,225,226 |
155.5 | Cabo Verde | -0.453 | 707,196 |
155.5 | Cambodia | -0.453 | 17,892,872 |
157.5 | Uruguay | -0.457 | 3,155,065 |
157.5 | Bermuda | -0.457 | 60,833 |
159 | Saint Vincent and the Grenadines | -0.459 | 77,351 |
160 | Bangladesh | -0.461 | 167,324,322 |
162 | Maldives | -0.464 | 399,494 |
162 | Brazil | -0.464 | 206,457,294 |
162 | Kosovo | -0.464 | 2,041,317 |
164 | Uzbekistan | -0.465 | 31,552,885 |
165 | Mexico | -0.472 | 143,889,878 |
166 | Barbados | -0.474 | 237,666 |
167 | Bhutan | -0.476 | 954,718 |
168 | Moldova | -0.479 | 1,494,733 |
169 | Gibraltar | -0.483 | 21,341 |
170 | Lithuania | -0.485 | 1,520,641 |
171 | Singapore | -0.49 | 6,794,317 |
172 | Seychelles | -0.491 | 77,606 |
173 | Isle of Man | -0.493 | 86,699 |
174 | French Polynesia | -0.496 | 283,181 |
175.5 | Belarus | -0.502 | 6,599,153 |
175.5 | Peru | -0.502 | 33,789,573 |
177 | Spain | -0.504 | 37,856,874 |
178 | North Macedonia | -0.507 | 1,653,371 |
179 | Hong Kong | -0.509 | 5,337,212 |
180 | Marshall Islands | -0.526 | 94,213 |
181 | Honduras | -0.534 | 11,215,449 |
182 | Ukraine | -0.537 | 27,150,156 |
183.5 | Slovakia | -0.553 | 3,668,585 |
183.5 | Wallis and Futuna | -0.553 | 12,668 |
185.5 | Curaçao | -0.554 | 125,909 |
185.5 | Hungary | -0.554 | 6,702,880 |
187 | Cuba | -0.558 | 7,429,921 |
188 | Saint Helena, Ascension, and Tristan da Cunha | -0.562 | 5,695 |
189 | Bulgaria | -0.565 | 4,036,157 |
190 | Portugal | -0.586 | 7,925,907 |
191.5 | Tunisia | -0.589 | 10,376,294 |
191.5 | Croatia | -0.589 | 2,694,448 |
193 | Nepal | -0.6 | 31,113,701 |
194 | Latvia | -0.61 | 839,495 |
195 | Thailand | -0.611 | 48,060,000 |
196.5 | Saint Pierre and Miquelon | -0.618 | 2,266 |
196.5 | Poland | -0.618 | 22,988,384 |
198 | Romania | -0.626 | 11,616,786 |
199 | El Salvador | -0.627 | 4,691,250 |
200 | Guyana | -0.63 | 653,577 |
201 | San Marino | -0.635 | 28,510 |
202 | Lebanon | -0.64 | 4,351,950 |
203.5 | Turkey | -0.647 | 72,315,185 |
203.5 | Andorra | -0.647 | 51,919 |
205 | Estonia | -0.654 | 634,117 |
206 | Serbia | -0.663 | 4,085,638 |
207 | Bosnia and Herzegovina | -0.683 | 2,152,490 |
208 | Colombia | -0.716 | 36,710,806 |
209 | Bolivia | -0.723 | 12,800,279 |
210 | American Samoa | -0.732 | 19,111 |
211 | U.S. Virgin Islands | -0.738 | 53,544 |
212 | Japan | -0.757 | 73,916,001 |
213 | Cyprus | -0.761 | 1,048,366 |
214 | China | -0.774 | 947,962,374 |
215 | Nicaragua | -0.794 | 5,668,419 |
216 | Monaco | -0.808 | 29,227 |
217 | Trinidad and Tobago | -0.812 | 959,910 |
218 | Mauritius | -0.855 | 849,462 |
219 | Albania | -0.869 | 1,865,152 |
220 | Saint Kitts and Nevis | -0.892 | 43,993 |
221 | Montserrat | -1.009 | 3,570 |
222 | Taiwan | -1.06 | 14,312,027 |
223 | Puerto Rico | -1.116 | 1,362,330 |
224 | South Korea | -1.168 | 33,170,189 |
225 | Armenia | -1.251 | 1,332,087 |
226 | Saint Lucia | -2.158 | 97,656 |
Data from US Census International Database