By the year 2097, the global rate of natural increase (RNI)—the difference between birth rates and death rates—has declined significantly compared to the early 21st century, reflecting ongoing demographic transitions worldwide. Africa remains the only continent with a positive and relatively high RNI, particularly in sub-Saharan countries such as Niger and Nigeria, where youthful populations and higher fertility rates persist despite gradual declines. In contrast, Europe and East Asia, including countries like Germany, Italy, China, and Japan, continue to experience negative RNI due to sustained low birth rates and aging populations, leading to natural population decreases. Latin America and South Asia, once characterized by rapid population growth, now exhibit low or near-zero RNI as fertility rates have fallen to or below replacement level, mirroring trends in North America and Oceania. While some countries, such as India and Indonesia, have stabilized with marginally positive RNI, others like Russia and South Korea face accelerating natural decline. These divergent trends highlight a world where population growth is increasingly concentrated in a handful of African nations, while most of the globe faces demographic stagnation or contraction.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.217 | 82,933,119 |
2 | Niger | 1.132 | 151,114,476 |
3 | Congo Kinshasa | 1.116 | 565,754,757 |
4 | Angola | 0.942 | 181,854,213 |
5 | Guinea-Bissau | 0.87 | 8,550,067 |
6 | Guinea | 0.869 | 61,630,439 |
7 | Nigeria | 0.839 | 833,223,804 |
8 | South Sudan | 0.805 | 44,178,137 |
9 | United Arab Emirates | 0.788 | 15,055,416 |
10 | Mozambique | 0.754 | 129,030,098 |
11 | Zambia | 0.745 | 69,668,807 |
12 | Liberia | 0.713 | 20,218,286 |
13 | Cameroon | 0.662 | 109,066,289 |
14 | Uganda | 0.661 | 183,604,071 |
15 | Congo Brazzaville | 0.638 | 18,889,334 |
16 | Chad | 0.633 | 71,854,347 |
17 | Burundi | 0.631 | 47,585,059 |
18 | Equatorial Guinea | 0.605 | 4,656,600 |
19 | Tanzania | 0.602 | 228,420,459 |
20 | Qatar | 0.583 | 2,841,202 |
21 | Togo | 0.548 | 26,233,964 |
22 | Ghana | 0.539 | 86,648,201 |
23 | Mali | 0.477 | 69,220,396 |
24 | Afghanistan | 0.475 | 96,916,860 |
25 | Somalia | 0.47 | 38,396,990 |
26 | Saint Martin | 0.463 | 36,745 |
27 | Zimbabwe | 0.459 | 38,185,771 |
28 | Sudan | 0.451 | 147,649,363 |
29 | Kuwait | 0.414 | 4,473,610 |
30 | Gabon | 0.385 | 6,627,299 |
31.5 | Senegal | 0.359 | 44,893,104 |
31.5 | Ethiopia | 0.359 | 302,416,756 |
33 | Central African Republic | 0.264 | 11,510,211 |
34 | Côte d'Ivoire | 0.249 | 68,345,192 |
35 | Kenya | 0.235 | 126,037,878 |
36 | Mauritania | 0.234 | 8,964,107 |
37 | Papua New Guinea | 0.197 | 22,320,748 |
38 | Sierra Leone | 0.178 | 20,334,575 |
39 | Burkina Faso | 0.176 | 52,245,708 |
40.5 | Madagascar | 0.17 | 62,948,804 |
40.5 | Brunei | 0.17 | 810,462 |
42 | Namibia | 0.155 | 5,578,100 |
43 | Egypt | 0.115 | 186,987,655 |
44 | Jordan | 0.108 | 19,600,613 |
45 | Oman | 0.106 | 6,544,473 |
46 | Eritrea | 0.102 | 11,458,226 |
47 | Israel | 0.095 | 16,485,596 |
48 | Pakistan | 0.093 | 475,094,649 |
49 | Iraq | 0.078 | 83,461,998 |
50 | Malawi | 0.077 | 46,270,010 |
51 | Saudi Arabia | 0.068 | 49,405,798 |
52 | Libya | 0.056 | 10,883,888 |
53 | Timor-Leste | 0.055 | 2,689,241 |
54 | Nauru | 0.038 | 13,213 |
55 | The Gambia | 0.035 | 5,066,169 |
56 | Anguilla | 0.026 | 38,730 |
57 | Belize | 0.025 | 733,882 |
58 | Switzerland | 0.019 | 11,613,275 |
59 | Luxembourg | 0.017 | 1,184,693 |
60 | Lesotho | -0.004 | 2,680,730 |
61 | Philippines | -0.006 | 183,866,442 |
62 | Bahrain | -0.021 | 1,921,579 |
63 | Turks and Caicos Islands | -0.026 | 111,975 |
64 | West Bank | -0.028 | 4,845,185 |
65 | Federated States of Micronesia | -0.03 | 49,321 |
66 | Panama | -0.035 | 6,523,563 |
67 | Australia | -0.037 | 41,639,466 |
68 | Rwanda | -0.038 | 22,733,450 |
69 | Gaza Strip | -0.039 | 3,697,190 |
70 | Sao Tome and Principe | -0.055 | 381,574 |
71 | Syria | -0.057 | 39,878,102 |
72 | Cayman Islands | -0.066 | 132,107 |
73 | Djibouti | -0.084 | 1,574,642 |
74 | Kiribati | -0.085 | 141,763 |
75.5 | Yemen | -0.088 | 55,006,570 |
75.5 | Tuvalu | -0.088 | 12,452 |
77 | Haiti | -0.091 | 15,402,846 |
78 | Tajikistan | -0.092 | 13,309,242 |
79 | Vanuatu | -0.1 | 502,095 |
80 | Jamaica | -0.113 | 3,156,141 |
81 | South Africa | -0.129 | 70,941,565 |
82.5 | Solomon Islands | -0.133 | 1,160,403 |
82.5 | Netherlands | -0.133 | 19,111,871 |
84 | Guatemala | -0.142 | 27,379,557 |
85 | Guernsey | -0.143 | 66,749 |
86 | Belgium | -0.147 | 14,087,003 |
87.5 | Samoa | -0.148 | 275,417 |
87.5 | Antigua and Barbuda | -0.148 | 136,512 |
89 | Ireland | -0.151 | 7,294,701 |
90 | Saint Barthelemy | -0.165 | 6,681 |
91 | Norway | -0.167 | 7,298,015 |
92 | Kazakhstan | -0.173 | 22,824,025 |
93 | Italy | -0.176 | 61,589,078 |
94 | Faroe Islands | -0.178 | 60,456 |
95 | Austria | -0.179 | 9,744,817 |
96 | United Kingdom | -0.18 | 78,326,060 |
97 | Denmark | -0.184 | 6,831,448 |
98 | Aruba | -0.187 | 191,175 |
99 | Iceland | -0.188 | 436,123 |
100 | Kyrgyzstan | -0.201 | 6,445,849 |
101 | Algeria | -0.202 | 57,576,746 |
102 | Botswana | -0.212 | 3,708,421 |
103 | Turkmenistan | -0.215 | 6,254,956 |
104 | Jersey | -0.221 | 108,404 |
105 | Canada | -0.23 | 49,301,801 |
106 | Argentina | -0.231 | 56,520,208 |
107 | The Bahamas | -0.232 | 399,426 |
108 | New Caledonia | -0.238 | 418,640 |
109 | Tonga | -0.239 | 89,089 |
110 | New Zealand | -0.251 | 6,385,988 |
111.5 | Malaysia | -0.252 | 42,661,679 |
111.5 | Eswatini | -0.252 | 1,240,201 |
113 | Comoros | -0.254 | 1,230,667 |
114 | Sweden | -0.256 | 12,326,029 |
115 | Liechtenstein | -0.269 | 48,979 |
116 | Suriname | -0.27 | 830,146 |
117.5 | Dominican Republic | -0.293 | 11,813,630 |
117.5 | Germany | -0.293 | 72,768,266 |
119 | British Virgin Islands | -0.294 | 59,139 |
120 | Guam | -0.299 | 124,677 |
121 | Czechia | -0.303 | 9,682,902 |
122 | Finland | -0.341 | 5,314,518 |
123 | Costa Rica | -0.345 | 5,943,579 |
124 | France | -0.349 | 67,702,846 |
125 | Laos | -0.37 | 9,957,933 |
126 | Mongolia | -0.374 | 3,326,674 |
127 | Sri Lanka | -0.382 | 22,973,835 |
128 | Ecuador | -0.385 | 21,025,314 |
129.5 | Sint Maarten | -0.387 | 59,556 |
129.5 | Iran | -0.387 | 88,899,226 |
131 | North Korea | -0.39 | 24,322,637 |
132.5 | Morocco | -0.391 | 39,812,346 |
132.5 | Greenland | -0.391 | 44,461 |
134 | Venezuela | -0.396 | 34,121,146 |
135 | Slovenia | -0.402 | 1,689,086 |
136 | Fiji | -0.411 | 914,148 |
137 | Palau | -0.412 | 19,683 |
138 | Grenada | -0.413 | 101,673 |
139 | Vietnam | -0.415 | 109,534,152 |
140 | Macau | -0.417 | 625,648 |
141 | Greece | -0.422 | 7,796,776 |
142 | Montenegro | -0.423 | 375,944 |
143 | Indonesia | -0.424 | 290,823,420 |
144 | Northern Mariana Islands | -0.428 | 36,685 |
145 | Burma | -0.432 | 56,742,623 |
146 | Chile | -0.434 | 17,902,293 |
147 | India | -0.436 | 1,503,126,925 |
148 | Cambodia | -0.438 | 18,017,893 |
149 | Malta | -0.439 | 474,142 |
150 | Azerbaijan | -0.443 | 9,888,031 |
151 | Cabo Verde | -0.444 | 710,718 |
152 | Russia | -0.445 | 112,485,800 |
153 | Paraguay | -0.446 | 8,418,137 |
154 | Georgia | -0.448 | 4,013,897 |
155 | Bangladesh | -0.45 | 168,570,373 |
156 | Bermuda | -0.451 | 61,110 |
157 | Uruguay | -0.457 | 3,169,513 |
158 | Saint Vincent and the Grenadines | -0.46 | 77,707 |
159 | Kosovo | -0.461 | 2,050,785 |
161 | Dominica | -0.462 | 48,957 |
161 | Brazil | -0.462 | 207,456,770 |
161 | Mexico | -0.462 | 144,563,513 |
163.5 | Uzbekistan | -0.468 | 31,700,533 |
163.5 | Maldives | -0.468 | 401,357 |
165 | Barbados | -0.472 | 238,880 |
166 | Bhutan | -0.474 | 959,265 |
167 | Gibraltar | -0.478 | 21,540 |
168 | Lithuania | -0.479 | 1,527,990 |
169 | Moldova | -0.481 | 1,501,928 |
170 | Peru | -0.487 | 34,018,073 |
171 | Isle of Man | -0.489 | 86,937 |
172 | Cook Islands | -0.493 | 4,261 |
173 | French Polynesia | -0.496 | 284,588 |
174.5 | Marshall Islands | -0.497 | 95,046 |
174.5 | Singapore | -0.497 | 6,802,860 |
176 | Seychelles | -0.5 | 77,992 |
177 | Belarus | -0.501 | 6,625,560 |
178 | Spain | -0.504 | 37,997,869 |
179 | North Macedonia | -0.514 | 1,661,019 |
180 | Hong Kong | -0.522 | 5,352,786 |
181 | Honduras | -0.523 | 11,287,574 |
182 | Ukraine | -0.531 | 27,307,088 |
183 | Curaçao | -0.547 | 126,804 |
184 | Cuba | -0.556 | 7,479,739 |
185.5 | Slovakia | -0.558 | 3,687,938 |
185.5 | Hungary | -0.558 | 6,733,235 |
187 | Saint Helena, Ascension, and Tristan da Cunha | -0.559 | 5,727 |
188 | Bulgaria | -0.563 | 4,061,011 |
189 | Wallis and Futuna | -0.565 | 12,739 |
190 | Tunisia | -0.575 | 10,452,778 |
191 | Portugal | -0.587 | 7,954,352 |
192 | Croatia | -0.593 | 2,709,487 |
193 | Nepal | -0.597 | 31,336,323 |
194 | Latvia | -0.61 | 844,749 |
195 | Thailand | -0.615 | 48,384,404 |
196 | Romania | -0.616 | 11,689,122 |
197 | Guyana | -0.621 | 660,979 |
198 | Poland | -0.624 | 23,144,267 |
199 | San Marino | -0.631 | 28,690 |
200 | Lebanon | -0.636 | 4,384,812 |
201 | El Salvador | -0.639 | 4,722,903 |
202 | Turkey | -0.64 | 72,829,101 |
203 | Andorra | -0.643 | 52,256 |
204 | Estonia | -0.653 | 638,320 |
205 | Saint Pierre and Miquelon | -0.658 | 2,280 |
206 | Serbia | -0.665 | 4,112,832 |
207 | Bosnia and Herzegovina | -0.691 | 2,168,788 |
208 | Colombia | -0.705 | 37,160,409 |
209 | Bolivia | -0.706 | 12,903,886 |
210 | American Samoa | -0.742 | 19,263 |
211 | U.S. Virgin Islands | -0.743 | 53,942 |
212 | Japan | -0.759 | 74,440,454 |
213 | Cyprus | -0.77 | 1,056,419 |
214 | China | -0.777 | 955,492,131 |
215 | Nicaragua | -0.789 | 5,725,271 |
216 | Trinidad and Tobago | -0.8 | 968,678 |
217 | Monaco | -0.807 | 29,223 |
218 | Mauritius | -0.864 | 856,793 |
219 | Saint Kitts and Nevis | -0.884 | 44,322 |
220 | Albania | -0.898 | 1,882,206 |
221 | Montserrat | -0.998 | 3,606 |
222 | Taiwan | -1.072 | 14,451,598 |
223 | Puerto Rico | -1.122 | 1,377,666 |
224 | South Korea | -1.179 | 33,475,894 |
225 | Armenia | -1.251 | 1,351,726 |
226 | Saint Lucia | -2.165 | 99,138 |
Data from US Census International Database