By the year 2094, the global rate of natural increase (RNI)—the difference between birth rates and death rates—has continued its long-term decline, reflecting trends of aging populations and lower fertility rates. In most of Europe and East Asia, including countries like Germany, Italy, Japan, and South Korea, the RNI has turned negative, with deaths outpacing births due to sustained low fertility and high life expectancy, leading to shrinking populations without significant immigration. North America and Oceania maintain a near-zero or slightly positive RNI, as moderate fertility rates and immigration help stabilize population numbers. In contrast, regions of Sub-Saharan Africa, such as Nigeria and the Democratic Republic of Congo, still exhibit positive RNI, though even here the rate has slowed considerably compared to the early 21st century, as access to education and healthcare has improved and fertility rates have gradually fallen. South Asia, including India and Bangladesh, has seen its RNI drop to very low levels, approaching zero, while Latin America’s RNI is also minimal, with most countries nearing demographic equilibrium. These contrasting trends highlight a world where population growth is increasingly concentrated in a handful of African countries, while much of the rest of the globe faces population stagnation or decline.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.331 | 79,813,342 |
2.5 | Niger | 1.215 | 145,935,317 |
2.5 | Congo Kinshasa | 1.215 | 546,400,203 |
4 | Angola | 1.023 | 176,571,600 |
5 | Guinea | 0.992 | 59,932,820 |
6 | Guinea-Bissau | 0.99 | 8,336,597 |
7 | Nigeria | 0.92 | 812,044,986 |
8 | South Sudan | 0.874 | 43,072,855 |
9 | Mozambique | 0.865 | 126,084,948 |
10 | Liberia | 0.819 | 19,805,849 |
11 | Zambia | 0.799 | 68,074,472 |
12 | United Arab Emirates | 0.788 | 14,958,245 |
13 | Uganda | 0.768 | 180,158,845 |
14 | Cameroon | 0.76 | 106,790,492 |
15.5 | Chad | 0.736 | 70,400,613 |
15.5 | Congo Brazzaville | 0.736 | 18,504,142 |
17 | Burundi | 0.727 | 46,654,357 |
18 | Tanzania | 0.695 | 224,017,975 |
19 | Equatorial Guinea | 0.644 | 4,570,041 |
20 | Togo | 0.641 | 25,816,019 |
21 | Qatar | 0.598 | 2,831,436 |
22 | Ghana | 0.585 | 85,218,828 |
23 | Somalia | 0.561 | 37,807,409 |
24 | Mali | 0.557 | 68,379,303 |
25 | Zimbabwe | 0.551 | 37,828,904 |
26 | Sudan | 0.536 | 145,540,027 |
27 | Afghanistan | 0.53 | 95,492,798 |
28 | Saint Martin | 0.466 | 36,672 |
29 | Kuwait | 0.451 | 4,474,096 |
30 | Gabon | 0.441 | 6,519,979 |
31 | Ethiopia | 0.433 | 298,911,407 |
32 | Senegal | 0.414 | 44,414,354 |
33 | Central African Republic | 0.342 | 11,458,553 |
34 | Côte d'Ivoire | 0.309 | 67,675,033 |
35 | Kenya | 0.299 | 125,063,204 |
36 | Mauritania | 0.296 | 8,902,070 |
37 | Papua New Guinea | 0.257 | 22,168,991 |
38 | Burkina Faso | 0.249 | 51,953,049 |
39.5 | Sierra Leone | 0.235 | 20,177,593 |
39.5 | Madagascar | 0.235 | 62,568,095 |
41 | Namibia | 0.209 | 5,547,766 |
42 | Brunei | 0.176 | 803,131 |
43 | Eritrea | 0.168 | 11,447,395 |
44 | Jordan | 0.162 | 19,574,929 |
45.5 | Egypt | 0.156 | 186,319,159 |
45.5 | Pakistan | 0.156 | 474,041,418 |
47 | Oman | 0.146 | 6,540,773 |
48.5 | Israel | 0.144 | 16,372,335 |
48.5 | Malawi | 0.144 | 46,116,435 |
50 | Iraq | 0.142 | 83,186,501 |
51 | Timor-Leste | 0.132 | 2,697,802 |
52 | Libya | 0.129 | 10,938,516 |
53 | The Gambia | 0.099 | 5,056,279 |
54 | Nauru | 0.084 | 13,189 |
55 | Belize | 0.082 | 733,904 |
56 | Saudi Arabia | 0.079 | 49,761,720 |
57 | Lesotho | 0.048 | 2,708,887 |
58 | Gaza Strip | 0.044 | 3,724,149 |
59 | Anguilla | 0.04 | 38,094 |
60 | Philippines | 0.039 | 184,202,091 |
61 | West Bank | 0.035 | 4,881,498 |
62 | Rwanda | 0.025 | 22,824,663 |
63 | Luxembourg | 0.02 | 1,167,375 |
64 | Switzerland | 0.018 | 11,491,340 |
65 | Federated States of Micronesia | 0.016 | 49,663 |
66.5 | Sao Tome and Principe | 0.001 | 381,892 |
66.5 | Syria | 0.001 | 39,986,455 |
68 | Panama | -0.011 | 6,527,987 |
69 | Turks and Caicos Islands | -0.018 | 110,549 |
70 | Bahrain | -0.02 | 1,930,347 |
71 | Tuvalu | -0.024 | 12,696 |
72 | Australia | -0.029 | 41,245,384 |
73 | Yemen | -0.04 | 55,130,039 |
74.5 | Tajikistan | -0.049 | 13,365,584 |
74.5 | Vanuatu | -0.049 | 504,414 |
76 | Djibouti | -0.058 | 1,577,994 |
77 | Haiti | -0.059 | 15,501,577 |
78.5 | Kiribati | -0.06 | 142,857 |
78.5 | Cayman Islands | -0.06 | 129,928 |
80 | Solomon Islands | -0.072 | 1,167,260 |
81 | Jamaica | -0.083 | 3,165,415 |
82 | Guatemala | -0.094 | 27,564,870 |
83 | South Africa | -0.105 | 71,130,815 |
84 | Samoa | -0.118 | 276,516 |
85.5 | Ireland | -0.128 | 7,265,005 |
85.5 | Netherlands | -0.128 | 19,087,915 |
87 | Antigua and Barbuda | -0.134 | 136,476 |
88 | Belgium | -0.142 | 14,042,320 |
89 | Kyrgyzstan | -0.144 | 6,568,122 |
90 | Kazakhstan | -0.152 | 22,912,730 |
91 | Faroe Islands | -0.158 | 60,762 |
92 | Guernsey | -0.16 | 66,752 |
93 | Algeria | -0.161 | 57,999,291 |
94 | Norway | -0.162 | 7,268,565 |
95 | Saint Barthelemy | -0.165 | 6,659 |
96.5 | Iceland | -0.177 | 436,934 |
96.5 | Botswana | -0.177 | 3,709,882 |
98 | United Kingdom | -0.179 | 78,227,302 |
99 | Denmark | -0.181 | 6,820,452 |
100 | Aruba | -0.182 | 189,220 |
101 | Italy | -0.191 | 61,278,010 |
102 | Austria | -0.194 | 9,704,330 |
103 | Argentina | -0.197 | 56,886,003 |
104 | Turkmenistan | -0.199 | 6,322,778 |
105 | Comoros | -0.206 | 1,245,148 |
106 | Eswatini | -0.207 | 1,257,638 |
107 | The Bahamas | -0.217 | 402,126 |
108 | Tonga | -0.226 | 89,711 |
109 | New Caledonia | -0.228 | 418,300 |
110 | Canada | -0.233 | 49,035,024 |
111 | New Zealand | -0.246 | 6,389,305 |
112 | Jersey | -0.247 | 108,866 |
113 | Sweden | -0.25 | 12,361,923 |
114 | Malaysia | -0.251 | 42,833,699 |
115 | Dominican Republic | -0.254 | 11,997,376 |
116 | Guam | -0.255 | 126,224 |
117.5 | Liechtenstein | -0.258 | 48,795 |
117.5 | Suriname | -0.258 | 831,878 |
119 | British Virgin Islands | -0.278 | 59,650 |
120 | Germany | -0.306 | 72,972,257 |
121 | Czechia | -0.315 | 9,697,906 |
122 | France | -0.322 | 68,164,628 |
123 | Costa Rica | -0.339 | 5,992,838 |
124.5 | Laos | -0.34 | 10,065,938 |
124.5 | Finland | -0.34 | 5,342,448 |
126 | Morocco | -0.343 | 40,445,292 |
127 | Sri Lanka | -0.349 | 23,297,074 |
128 | Mongolia | -0.351 | 3,370,533 |
129 | Venezuela | -0.357 | 34,619,189 |
130 | Ecuador | -0.36 | 21,261,937 |
131 | Northern Mariana Islands | -0.368 | 37,193 |
132 | Iran | -0.37 | 89,989,973 |
133 | Fiji | -0.374 | 928,896 |
134 | North Korea | -0.378 | 24,608,075 |
135 | Sint Maarten | -0.38 | 59,450 |
136 | Greenland | -0.384 | 45,030 |
137 | Indonesia | -0.392 | 295,002,936 |
138 | Cambodia | -0.395 | 18,380,153 |
139 | Vietnam | -0.397 | 110,940,793 |
140 | Grenada | -0.4 | 102,920 |
141 | Slovenia | -0.401 | 1,699,752 |
142 | Marshall Islands | -0.405 | 97,395 |
143 | Burma | -0.408 | 57,700,754 |
144 | Cabo Verde | -0.416 | 720,975 |
145.5 | India | -0.418 | 1,523,253,775 |
145.5 | Greece | -0.418 | 7,860,817 |
147 | Bangladesh | -0.422 | 172,241,289 |
148.5 | Palau | -0.432 | 19,928 |
148.5 | Mexico | -0.432 | 146,517,503 |
150 | Chile | -0.435 | 18,118,786 |
152 | Bermuda | -0.439 | 61,932 |
152 | Azerbaijan | -0.439 | 10,019,432 |
152 | Kosovo | -0.439 | 2,078,700 |
154 | Peru | -0.441 | 34,678,672 |
155.5 | Russia | -0.443 | 113,260,399 |
155.5 | Paraguay | -0.443 | 8,532,531 |
157 | Montenegro | -0.444 | 380,868 |
158 | Uruguay | -0.448 | 3,212,802 |
159 | Brazil | -0.455 | 210,453,557 |
160 | Georgia | -0.461 | 4,068,103 |
161 | Malta | -0.464 | 475,005 |
162.5 | Saint Vincent and the Grenadines | -0.466 | 78,795 |
162.5 | Gibraltar | -0.466 | 22,136 |
164 | Macau | -0.467 | 627,951 |
165.5 | Barbados | -0.469 | 242,534 |
165.5 | Lithuania | -0.469 | 1,549,851 |
167 | Bhutan | -0.47 | 972,947 |
168 | Uzbekistan | -0.475 | 32,151,528 |
169.5 | Isle of Man | -0.483 | 87,645 |
169.5 | Honduras | -0.483 | 11,497,765 |
171 | Maldives | -0.488 | 407,130 |
172 | French Polynesia | -0.496 | 288,849 |
173 | Moldova | -0.501 | 1,524,170 |
174 | Spain | -0.502 | 38,424,796 |
175 | Singapore | -0.507 | 6,830,525 |
176.5 | Cook Islands | -0.508 | 4,324 |
176.5 | Belarus | -0.508 | 6,706,024 |
178 | Seychelles | -0.525 | 79,199 |
179 | Dominica | -0.526 | 49,687 |
180.5 | North Macedonia | -0.528 | 1,684,768 |
180.5 | Curaçao | -0.528 | 129,466 |
182 | Ukraine | -0.529 | 27,778,310 |
183 | Tunisia | -0.535 | 10,676,033 |
184 | Hong Kong | -0.554 | 5,403,359 |
185 | Cuba | -0.558 | 7,630,719 |
186 | Bulgaria | -0.561 | 4,136,162 |
187 | Saint Helena, Ascension, and Tristan da Cunha | -0.567 | 5,823 |
188 | Hungary | -0.568 | 6,826,657 |
189 | Slovakia | -0.579 | 3,748,025 |
190 | Nepal | -0.58 | 32,002,589 |
191 | Guyana | -0.582 | 683,000 |
192 | Portugal | -0.588 | 8,040,842 |
193 | Romania | -0.597 | 11,903,693 |
194 | Croatia | -0.601 | 2,755,607 |
195 | Saint Pierre and Miquelon | -0.603 | 2,322 |
196 | Wallis and Futuna | -0.609 | 12,966 |
197 | San Marino | -0.612 | 29,230 |
198 | Turkey | -0.617 | 74,368,140 |
199 | Andorra | -0.625 | 53,260 |
200 | Thailand | -0.627 | 49,381,647 |
201 | Lebanon | -0.628 | 4,484,034 |
202 | Latvia | -0.63 | 861,231 |
203 | Bolivia | -0.649 | 13,204,711 |
204 | Poland | -0.656 | 23,630,669 |
205 | Estonia | -0.666 | 651,296 |
206.5 | Serbia | -0.67 | 4,195,978 |
206.5 | El Salvador | -0.67 | 4,826,869 |
208 | Colombia | -0.672 | 38,503,734 |
209 | Bosnia and Herzegovina | -0.726 | 2,219,649 |
210 | American Samoa | -0.729 | 19,753 |
211 | Japan | -0.767 | 76,044,465 |
212 | Trinidad and Tobago | -0.771 | 994,759 |
213 | Nicaragua | -0.773 | 5,896,837 |
214 | U.S. Virgin Islands | -0.774 | 55,183 |
215 | Cyprus | -0.794 | 1,081,496 |
216 | China | -0.795 | 978,692,390 |
217 | Monaco | -0.808 | 29,212 |
218 | Saint Kitts and Nevis | -0.87 | 45,311 |
219 | Mauritius | -0.886 | 879,589 |
220 | Albania | -0.969 | 1,938,524 |
221 | Montserrat | -1.049 | 3,719 |
222 | Taiwan | -1.095 | 14,884,657 |
223 | Puerto Rico | -1.121 | 1,424,918 |
224 | South Korea | -1.202 | 34,429,703 |
225 | Armenia | -1.269 | 1,412,776 |
226 | Saint Lucia | -2.168 | 103,755 |
Data from US Census International Database