By the year 2087, the global rate of natural increase (RNI)—the difference between birth rates and death rates—has continued its long-term decline, reflecting trends of falling fertility and aging populations. Africa remains the only continent with a positive and relatively high RNI, particularly in regions such as Sub-Saharan Africa, where several countries like Nigeria and the Democratic Republic of the Congo still see RNIs above 2%. In contrast, Asia’s RNI has dropped significantly, with populous countries like India and China experiencing near-zero or even negative rates due to sustained low fertility and increasing life expectancy. Europe and East Asia, including countries like Germany, Italy, and Japan, have negative RNIs, resulting in shrinking populations unless offset by immigration. Latin America and the Caribbean have transitioned to low or near-zero RNIs, while North America’s RNI is modestly positive, mainly due to higher fertility among immigrant populations. This divergence highlights a stark contrast: while many African nations continue to experience natural population growth, most of the world’s countries, especially in Europe and East Asia, face natural population decline, reshaping global demographic balances.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.587 | 72,039,223 |
2 | Congo Kinshasa | 1.433 | 498,191,004 |
3 | Niger | 1.42 | 133,217,928 |
4 | Guinea | 1.269 | 55,366,693 |
5 | Guinea-Bissau | 1.264 | 7,753,403 |
6 | Angola | 1.224 | 163,233,954 |
7 | Mozambique | 1.118 | 117,964,323 |
8 | Nigeria | 1.103 | 757,642,845 |
9 | Liberia | 1.058 | 18,652,589 |
10 | South Sudan | 1.026 | 40,285,355 |
11 | Uganda | 1.01 | 170,299,586 |
12 | Cameroon | 0.982 | 100,528,939 |
13 | Chad | 0.964 | 66,345,212 |
14 | Congo Brazzaville | 0.958 | 17,438,485 |
15 | Burundi | 0.939 | 44,073,970 |
16 | Zambia | 0.937 | 64,064,590 |
17 | Tanzania | 0.909 | 211,776,178 |
18 | Togo | 0.847 | 24,608,701 |
19 | United Arab Emirates | 0.781 | 14,697,550 |
20 | Somalia | 0.762 | 36,093,188 |
21 | Mali | 0.757 | 65,825,358 |
22 | Zimbabwe | 0.754 | 36,636,195 |
23 | Equatorial Guinea | 0.728 | 4,355,720 |
24 | Sudan | 0.727 | 139,376,530 |
25 | Ghana | 0.699 | 81,513,024 |
26 | Afghanistan | 0.651 | 91,676,769 |
27 | Qatar | 0.635 | 2,802,971 |
28 | Ethiopia | 0.605 | 288,388,563 |
29 | Gabon | 0.574 | 6,233,489 |
30 | Senegal | 0.551 | 43,025,744 |
31 | Kuwait | 0.541 | 4,455,594 |
32 | Central African Republic | 0.522 | 11,238,004 |
33 | Saint Martin | 0.468 | 36,498 |
34 | Côte d'Ivoire | 0.45 | 65,669,463 |
35 | Kenya | 0.448 | 121,909,222 |
36 | Mauritania | 0.441 | 8,696,192 |
37 | Burkina Faso | 0.421 | 50,839,728 |
38 | Papua New Guinea | 0.403 | 21,663,297 |
39 | Madagascar | 0.385 | 61,227,270 |
40 | Sierra Leone | 0.377 | 19,677,385 |
41 | Namibia | 0.342 | 5,441,950 |
42 | Eritrea | 0.331 | 11,332,094 |
43.5 | Malawi | 0.315 | 45,384,244 |
43.5 | Timor-Leste | 0.315 | 2,694,873 |
45 | Pakistan | 0.306 | 468,093,595 |
46 | Iraq | 0.294 | 81,926,937 |
47 | Jordan | 0.285 | 19,395,119 |
48 | Libya | 0.279 | 10,978,863 |
49 | The Gambia | 0.263 | 4,993,657 |
50 | Egypt | 0.257 | 183,875,303 |
51 | Israel | 0.254 | 16,019,793 |
52 | Gaza Strip | 0.248 | 3,749,865 |
53 | Oman | 0.237 | 6,501,006 |
54 | Belize | 0.23 | 728,754 |
55 | Brunei | 0.201 | 785,409 |
56 | West Bank | 0.197 | 4,928,325 |
57 | Rwanda | 0.184 | 22,861,310 |
58 | Lesotho | 0.166 | 2,758,249 |
59 | Nauru | 0.161 | 13,075 |
60 | Sao Tome and Principe | 0.156 | 379,868 |
61 | Philippines | 0.151 | 183,979,000 |
62 | Syria | 0.146 | 39,957,375 |
63 | Federated States of Micronesia | 0.125 | 51,074 |
64 | Saudi Arabia | 0.115 | 50,431,018 |
65 | Tuvalu | 0.099 | 13,178 |
66 | Yemen | 0.091 | 55,080,589 |
67 | Vanuatu | 0.09 | 506,549 |
68 | Solomon Islands | 0.078 | 1,174,743 |
69 | Anguilla | 0.06 | 36,571 |
70 | Panama | 0.049 | 6,519,909 |
71 | Tajikistan | 0.047 | 13,432,088 |
72 | Guatemala | 0.036 | 27,829,000 |
73 | Luxembourg | 0.028 | 1,126,599 |
74 | Haiti | 0.024 | 15,671,511 |
75 | Bahrain | 0.022 | 1,948,292 |
76 | Switzerland | 0.011 | 11,210,533 |
77 | Djibouti | 0.008 | 1,580,937 |
78 | Kiribati | 0.005 | 145,062 |
79 | Australia | -0.001 | 40,277,979 |
80 | Jamaica | -0.006 | 3,175,336 |
81 | Turks and Caicos Islands | -0.013 | 107,149 |
82 | Samoa | -0.022 | 277,920 |
83 | Cayman Islands | -0.031 | 124,683 |
84 | Kyrgyzstan | -0.038 | 6,816,923 |
85.5 | South Africa | -0.061 | 71,397,827 |
85.5 | Comoros | -0.061 | 1,270,972 |
87 | Faroe Islands | -0.073 | 61,279 |
88 | Algeria | -0.075 | 58,729,435 |
89.5 | Ireland | -0.09 | 7,178,588 |
89.5 | Botswana | -0.09 | 3,697,672 |
91 | Antigua and Barbuda | -0.092 | 136,145 |
92 | Eswatini | -0.094 | 1,293,609 |
93 | Kazakhstan | -0.101 | 23,065,023 |
94 | Netherlands | -0.111 | 19,017,378 |
95 | Argentina | -0.119 | 57,522,717 |
96 | Guam | -0.123 | 130,429 |
97 | Belgium | -0.133 | 13,930,322 |
98 | Iceland | -0.14 | 438,133 |
99 | Norway | -0.147 | 7,195,525 |
100 | Denmark | -0.155 | 6,788,651 |
101 | Dominican Republic | -0.157 | 12,374,705 |
102.5 | Tonga | -0.166 | 90,968 |
102.5 | Saint Barthelemy | -0.166 | 6,605 |
104 | Turkmenistan | -0.167 | 6,471,983 |
105 | The Bahamas | -0.168 | 407,648 |
106.5 | Aruba | -0.171 | 184,519 |
106.5 | United Kingdom | -0.171 | 77,980,537 |
108 | New Caledonia | -0.188 | 416,826 |
109 | Guernsey | -0.189 | 66,878 |
110 | Northern Mariana Islands | -0.204 | 38,293 |
111 | Marshall Islands | -0.213 | 101,978 |
112 | Italy | -0.215 | 60,633,899 |
113 | Austria | -0.221 | 9,623,753 |
114 | Suriname | -0.222 | 834,658 |
115.5 | New Zealand | -0.224 | 6,392,498 |
115.5 | Sweden | -0.224 | 12,421,869 |
117 | Malaysia | -0.227 | 43,210,744 |
118 | British Virgin Islands | -0.231 | 60,731 |
119.5 | Liechtenstein | -0.232 | 48,290 |
119.5 | Canada | -0.232 | 48,411,031 |
121 | Morocco | -0.236 | 41,722,325 |
122 | Laos | -0.248 | 10,283,935 |
123 | Jersey | -0.261 | 110,175 |
124.5 | Venezuela | -0.27 | 35,645,248 |
124.5 | France | -0.27 | 69,063,869 |
126 | Sri Lanka | -0.278 | 23,976,059 |
127 | Ecuador | -0.28 | 21,746,541 |
128 | Fiji | -0.289 | 959,920 |
129 | Cambodia | -0.307 | 19,157,258 |
130 | Indonesia | -0.308 | 303,739,320 |
131 | Mongolia | -0.323 | 3,468,685 |
132 | Costa Rica | -0.324 | 6,105,815 |
133 | Peru | -0.331 | 36,063,695 |
134 | Bangladesh | -0.332 | 180,278,054 |
135 | Finland | -0.333 | 5,407,316 |
136 | Sint Maarten | -0.338 | 59,125 |
137 | Germany | -0.339 | 73,581,696 |
138.5 | Burma | -0.341 | 59,798,125 |
138.5 | North Korea | -0.341 | 25,244,955 |
140 | Mexico | -0.343 | 150,562,739 |
141 | Greenland | -0.344 | 46,459 |
142 | Cabo Verde | -0.345 | 742,935 |
143 | Honduras | -0.353 | 11,932,325 |
144 | Czechia | -0.356 | 9,751,272 |
145 | India | -0.361 | 1,567,287,259 |
146 | Vietnam | -0.366 | 114,095,921 |
147 | Iran | -0.374 | 92,520,586 |
148 | Bermuda | -0.392 | 63,767 |
149 | Grenada | -0.398 | 105,808 |
150 | Kosovo | -0.4 | 2,140,789 |
151 | Paraguay | -0.402 | 8,794,797 |
152 | Uruguay | -0.408 | 3,311,260 |
153 | Chile | -0.42 | 18,630,927 |
154 | Brazil | -0.429 | 217,371,254 |
155 | Greece | -0.431 | 8,014,615 |
156 | Guyana | -0.432 | 731,417 |
157 | Palau | -0.439 | 20,511 |
158.5 | Slovenia | -0.442 | 1,727,198 |
158.5 | Azerbaijan | -0.442 | 10,333,009 |
160.5 | Isle of Man | -0.449 | 89,226 |
160.5 | Bhutan | -0.449 | 1,004,942 |
162 | Gibraltar | -0.45 | 23,541 |
163 | Barbados | -0.466 | 251,218 |
164 | Tunisia | -0.468 | 11,169,466 |
165 | Curaçao | -0.471 | 135,517 |
166 | Uzbekistan | -0.48 | 33,251,788 |
167 | Saint Vincent and the Grenadines | -0.481 | 81,454 |
168 | French Polynesia | -0.484 | 298,985 |
169 | Spain | -0.485 | 39,419,329 |
170 | Cook Islands | -0.492 | 4,474 |
171 | Georgia | -0.493 | 4,204,604 |
172 | Russia | -0.494 | 115,280,966 |
173.5 | Lithuania | -0.496 | 1,602,480 |
173.5 | Nepal | -0.496 | 33,498,832 |
175 | Bolivia | -0.5 | 13,832,116 |
176 | Montenegro | -0.501 | 393,701 |
177 | Malta | -0.514 | 478,431 |
178 | Singapore | -0.52 | 6,903,458 |
179 | Maldives | -0.521 | 421,868 |
180 | San Marino | -0.549 | 30,438 |
181 | Turkey | -0.559 | 77,915,267 |
182 | Saint Helena, Ascension, and Tristan da Cunha | -0.561 | 6,052 |
183 | Cuba | -0.566 | 7,997,844 |
184.5 | Colombia | -0.575 | 41,570,409 |
184.5 | Romania | -0.575 | 12,401,014 |
186 | Belarus | -0.577 | 6,915,747 |
187 | North Macedonia | -0.578 | 1,745,570 |
188 | Macau | -0.584 | 637,318 |
189 | Ukraine | -0.591 | 28,957,310 |
190 | Seychelles | -0.596 | 82,363 |
191 | Hungary | -0.598 | 7,060,883 |
192 | Portugal | -0.6 | 8,251,549 |
193 | Moldova | -0.601 | 1,583,499 |
194 | Bulgaria | -0.61 | 4,321,694 |
195 | Andorra | -0.615 | 55,596 |
196 | Dominica | -0.628 | 51,748 |
197 | Lebanon | -0.632 | 4,721,652 |
198 | Croatia | -0.64 | 2,870,988 |
199 | Thailand | -0.641 | 51,833,954 |
200 | American Samoa | -0.642 | 21,042 |
201 | Slovakia | -0.643 | 3,903,980 |
202 | Hong Kong | -0.649 | 5,549,884 |
203 | Wallis and Futuna | -0.664 | 13,553 |
204 | El Salvador | -0.678 | 5,114,299 |
205 | Serbia | -0.69 | 4,400,270 |
206 | Nicaragua | -0.697 | 6,294,849 |
207 | Latvia | -0.726 | 906,244 |
208 | Saint Pierre and Miquelon | -0.741 | 2,429 |
209 | Trinidad and Tobago | -0.752 | 1,055,919 |
210 | Poland | -0.76 | 24,916,981 |
211 | Estonia | -0.772 | 686,121 |
212 | Japan | -0.795 | 79,997,579 |
213 | U.S. Virgin Islands | -0.814 | 58,341 |
214.5 | Monaco | -0.822 | 29,203 |
214.5 | Bosnia and Herzegovina | -0.822 | 2,353,781 |
216 | Cyprus | -0.826 | 1,144,913 |
217 | Saint Kitts and Nevis | -0.831 | 47,638 |
218 | China | -0.846 | 1,038,048,564 |
219 | Mauritius | -0.891 | 936,312 |
220 | Albania | -1.052 | 2,096,360 |
221 | Puerto Rico | -1.053 | 1,538,481 |
222 | Montserrat | -1.122 | 4,011 |
223 | Taiwan | -1.128 | 15,969,826 |
224 | South Korea | -1.214 | 36,818,149 |
225 | Armenia | -1.355 | 1,572,316 |
226 | Saint Lucia | -2.144 | 115,446 |
Data from US Census International Database