By the year 2086, the global rate of natural increase (RNI)—the difference between birth rates and death rates—has continued its long-term decline, reflecting demographic transitions across continents. Africa remains the only continent with a positive and significant RNI, particularly in regions such as Sub-Saharan Africa, where youthful populations and higher fertility rates persist, though at lower levels than in previous decades. In contrast, Asia’s RNI has approached zero or turned negative in many countries, with East Asian nations like Japan, South Korea, and China experiencing population decline due to sustained low fertility and aging populations. Europe’s RNI has been negative for decades, with deaths outnumbering births in almost all countries, leading to shrinking populations unless offset by immigration. Latin America and the Caribbean have seen their RNI fall close to zero, with fertility rates now at or below replacement level in most countries. Meanwhile, North America and Oceania maintain slightly positive RNI, though the United States, Canada, and Australia rely increasingly on immigration to sustain population growth as natural increase wanes. The contrast between high-RNI countries such as Nigeria or the Democratic Republic of Congo and low- or negative-RNI countries like Italy or Japan highlights the persistent demographic divide, with implications for economic growth, labor markets, and global migration patterns.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.622 | 70,889,017 |
2 | Congo Kinshasa | 1.464 | 491,055,363 |
3 | Niger | 1.451 | 131,335,376 |
4 | Guinea | 1.308 | 54,657,661 |
5 | Guinea-Bissau | 1.301 | 7,661,949 |
6 | Angola | 1.254 | 161,224,356 |
7 | Mozambique | 1.154 | 116,681,078 |
8 | Nigeria | 1.128 | 749,401,178 |
9 | Liberia | 1.091 | 18,468,927 |
10 | South Sudan | 1.047 | 39,867,730 |
11 | Uganda | 1.044 | 168,710,154 |
12 | Cameroon | 1.013 | 99,540,325 |
13 | Chad | 0.996 | 65,700,428 |
14 | Congo Brazzaville | 0.989 | 17,269,660 |
15 | Burundi | 0.968 | 43,665,524 |
16 | Zambia | 0.958 | 63,460,486 |
17 | Tanzania | 0.938 | 209,829,127 |
18 | Togo | 0.876 | 24,412,843 |
19 | Somalia | 0.788 | 35,814,439 |
20 | Mali | 0.786 | 65,394,518 |
21 | Zimbabwe | 0.783 | 36,428,536 |
22 | United Arab Emirates | 0.779 | 14,656,753 |
23 | Sudan | 0.753 | 138,368,493 |
24 | Equatorial Guinea | 0.741 | 4,323,827 |
25 | Ghana | 0.715 | 80,944,161 |
26 | Afghanistan | 0.667 | 91,083,069 |
27 | Qatar | 0.639 | 2,798,298 |
28 | Ethiopia | 0.628 | 286,639,043 |
29 | Gabon | 0.594 | 6,188,647 |
30 | Senegal | 0.571 | 42,797,722 |
31 | Kuwait | 0.554 | 4,450,637 |
32 | Central African Republic | 0.547 | 11,195,639 |
33 | Côte d'Ivoire | 0.471 | 65,334,285 |
34 | Saint Martin | 0.469 | 36,474 |
35 | Kenya | 0.468 | 121,363,213 |
36 | Mauritania | 0.461 | 8,660,090 |
37 | Burkina Faso | 0.446 | 50,633,006 |
38 | Papua New Guinea | 0.424 | 21,573,950 |
39 | Madagascar | 0.407 | 60,985,449 |
40 | Sierra Leone | 0.397 | 19,590,926 |
41 | Namibia | 0.362 | 5,422,831 |
42 | Eritrea | 0.355 | 11,305,127 |
43 | Timor-Leste | 0.341 | 2,691,831 |
44 | Malawi | 0.34 | 45,235,924 |
45 | Pakistan | 0.327 | 466,851,754 |
46 | Iraq | 0.315 | 81,677,649 |
47 | Jordan | 0.303 | 19,356,186 |
48 | Libya | 0.3 | 10,975,435 |
49 | The Gambia | 0.287 | 4,980,047 |
50 | Gaza Strip | 0.278 | 3,749,095 |
51 | Egypt | 0.274 | 183,417,153 |
52 | Israel | 0.268 | 15,960,098 |
53 | Oman | 0.249 | 6,491,860 |
54 | Belize | 0.248 | 727,411 |
55 | West Bank | 0.222 | 4,930,299 |
56 | Rwanda | 0.207 | 22,845,487 |
57 | Brunei | 0.205 | 782,775 |
58 | Nauru | 0.184 | 13,052 |
59 | Lesotho | 0.182 | 2,763,437 |
60 | Sao Tome and Principe | 0.18 | 379,232 |
61.5 | Philippines | 0.167 | 183,828,366 |
61.5 | Syria | 0.167 | 39,919,919 |
63 | Federated States of Micronesia | 0.141 | 51,347 |
64.5 | Tuvalu | 0.121 | 13,237 |
64.5 | Saudi Arabia | 0.121 | 50,505,940 |
66.5 | Vanuatu | 0.112 | 506,436 |
66.5 | Yemen | 0.112 | 55,030,672 |
68 | Solomon Islands | 0.1 | 1,174,788 |
69.5 | Panama | 0.061 | 6,516,324 |
69.5 | Tajikistan | 0.061 | 13,434,284 |
71 | Anguilla | 0.06 | 36,349 |
72 | Guatemala | 0.056 | 27,845,479 |
73 | Haiti | 0.038 | 15,687,972 |
74 | Bahrain | 0.032 | 1,950,289 |
75 | Luxembourg | 0.03 | 1,120,723 |
76 | Djibouti | 0.018 | 1,580,729 |
77 | Kiribati | 0.014 | 145,330 |
78 | Switzerland | 0.009 | 11,170,963 |
79.5 | Jamaica | 0.005 | 3,175,355 |
79.5 | Australia | 0.005 | 40,132,524 |
81 | Samoa | -0.004 | 277,957 |
82 | Turks and Caicos Islands | -0.013 | 106,663 |
83 | Kyrgyzstan | -0.024 | 6,848,610 |
84 | Cayman Islands | -0.026 | 123,911 |
85 | Comoros | -0.037 | 1,273,569 |
86 | South Africa | -0.056 | 71,419,398 |
87 | Faroe Islands | -0.057 | 61,319 |
88 | Algeria | -0.063 | 58,806,312 |
89 | Botswana | -0.077 | 3,694,051 |
90 | Eswatini | -0.078 | 1,298,150 |
91 | Antigua and Barbuda | -0.085 | 136,062 |
92 | Ireland | -0.088 | 7,164,989 |
93 | Kazakhstan | -0.094 | 23,080,062 |
94 | Guam | -0.1 | 131,075 |
95.5 | Argentina | -0.108 | 57,588,824 |
95.5 | Netherlands | -0.108 | 19,005,133 |
97 | Belgium | -0.13 | 13,913,329 |
98 | Iceland | -0.135 | 438,207 |
99 | Dominican Republic | -0.142 | 12,421,907 |
100 | Norway | -0.144 | 7,184,228 |
101 | Denmark | -0.149 | 6,782,840 |
102 | Tonga | -0.153 | 91,113 |
103 | The Bahamas | -0.16 | 408,318 |
104 | Turkmenistan | -0.161 | 6,492,256 |
105 | Saint Barthelemy | -0.167 | 6,597 |
106.5 | United Kingdom | -0.168 | 77,938,872 |
106.5 | Aruba | -0.168 | 183,831 |
108 | Northern Mariana Islands | -0.179 | 38,437 |
109 | New Caledonia | -0.18 | 416,507 |
110 | Marshall Islands | -0.189 | 102,533 |
111 | Guernsey | -0.191 | 66,906 |
112 | Suriname | -0.215 | 834,873 |
113 | New Zealand | -0.217 | 6,391,845 |
114 | Sweden | -0.218 | 12,426,911 |
115 | Italy | -0.219 | 60,548,822 |
116 | Malaysia | -0.221 | 43,257,797 |
118 | British Virgin Islands | -0.222 | 60,868 |
118 | Austria | -0.222 | 9,613,367 |
118 | Morocco | -0.222 | 41,882,169 |
120 | Liechtenstein | -0.229 | 48,209 |
121 | Canada | -0.231 | 48,320,351 |
122 | Laos | -0.233 | 10,310,058 |
123 | Jersey | -0.255 | 110,359 |
124 | Venezuela | -0.257 | 35,775,673 |
125 | France | -0.264 | 69,174,284 |
126 | Ecuador | -0.267 | 21,805,998 |
127 | Sri Lanka | -0.269 | 24,065,020 |
128 | Fiji | -0.277 | 963,956 |
129 | Cambodia | -0.294 | 19,260,125 |
130 | Indonesia | -0.295 | 304,855,651 |
131 | Peru | -0.315 | 36,241,358 |
132 | Bangladesh | -0.316 | 181,344,280 |
133 | Mongolia | -0.317 | 3,482,316 |
134 | Costa Rica | -0.321 | 6,121,532 |
135 | Sint Maarten | -0.324 | 59,057 |
136 | Mexico | -0.329 | 151,069,607 |
138 | Honduras | -0.331 | 11,985,886 |
138 | Cabo Verde | -0.331 | 745,795 |
138 | Burma | -0.331 | 60,078,574 |
140 | Finland | -0.332 | 5,416,452 |
141 | North Korea | -0.334 | 25,331,348 |
142 | Greenland | -0.336 | 46,667 |
143 | Germany | -0.342 | 73,681,996 |
144 | India | -0.35 | 1,573,115,500 |
145 | Vietnam | -0.362 | 114,534,120 |
146 | Czechia | -0.363 | 9,761,495 |
147 | Iran | -0.378 | 92,894,804 |
148 | Bermuda | -0.381 | 64,014 |
149 | Paraguay | -0.39 | 8,830,191 |
150 | Kosovo | -0.392 | 2,149,286 |
151 | Grenada | -0.395 | 106,229 |
152 | Uruguay | -0.398 | 3,324,638 |
153 | Guyana | -0.408 | 737,793 |
154 | Chile | -0.415 | 18,702,939 |
155 | Brazil | -0.425 | 218,344,240 |
156 | Palau | -0.433 | 20,592 |
157 | Greece | -0.438 | 8,038,011 |
158 | Azerbaijan | -0.44 | 10,378,661 |
159 | Isle of Man | -0.443 | 89,437 |
160 | Bhutan | -0.444 | 1,009,441 |
161 | Gibraltar | -0.447 | 23,744 |
162 | Slovenia | -0.451 | 1,731,687 |
163 | Tunisia | -0.459 | 11,237,316 |
164 | Curaçao | -0.46 | 136,350 |
165 | Barbados | -0.465 | 252,477 |
166 | Uzbekistan | -0.473 | 33,410,657 |
167 | Bolivia | -0.477 | 13,911,614 |
168 | Nepal | -0.479 | 33,698,415 |
169 | French Polynesia | -0.481 | 300,431 |
170 | Saint Vincent and the Grenadines | -0.482 | 81,848 |
171 | Spain | -0.484 | 39,560,713 |
172 | Cook Islands | -0.49 | 4,496 |
173 | Georgia | -0.493 | 4,225,072 |
174 | Russia | -0.504 | 115,615,410 |
175 | Lithuania | -0.505 | 1,610,520 |
176 | Montenegro | -0.509 | 395,697 |
177.5 | Malta | -0.519 | 479,052 |
177.5 | Maldives | -0.519 | 424,069 |
179 | Singapore | -0.522 | 6,914,457 |
180 | San Marino | -0.536 | 30,603 |
181 | Turkey | -0.55 | 78,414,466 |
182 | Colombia | -0.558 | 41,994,392 |
183 | Saint Helena, Ascension, and Tristan da Cunha | -0.559 | 6,086 |
184 | Cuba | -0.565 | 8,051,572 |
185 | Romania | -0.575 | 12,472,493 |
186 | North Macedonia | -0.583 | 1,754,912 |
187 | Belarus | -0.59 | 6,949,474 |
188 | Macau | -0.594 | 639,077 |
189 | Hungary | -0.603 | 7,096,366 |
190.5 | Ukraine | -0.605 | 29,142,676 |
190.5 | Seychelles | -0.605 | 82,859 |
192 | Portugal | -0.606 | 8,283,289 |
193 | Moldova | -0.621 | 1,593,210 |
194 | Bulgaria | -0.623 | 4,350,422 |
195 | Andorra | -0.625 | 55,942 |
196 | American Samoa | -0.63 | 21,240 |
197 | Lebanon | -0.634 | 4,756,639 |
198 | Dominica | -0.639 | 52,077 |
199 | Thailand | -0.643 | 52,196,688 |
200 | Croatia | -0.645 | 2,888,561 |
201 | Slovakia | -0.653 | 3,928,302 |
202 | Wallis and Futuna | -0.659 | 13,643 |
203 | Hong Kong | -0.663 | 5,574,376 |
204 | El Salvador | -0.668 | 5,158,991 |
205 | Nicaragua | -0.681 | 6,350,206 |
206 | Serbia | -0.693 | 4,430,831 |
207 | Saint Pierre and Miquelon | -0.736 | 2,446 |
208 | Latvia | -0.743 | 913,629 |
209 | Trinidad and Tobago | -0.754 | 1,064,903 |
210 | Poland | -0.777 | 25,122,040 |
211 | Estonia | -0.79 | 691,771 |
212 | Japan | -0.8 | 80,592,077 |
213 | U.S. Virgin Islands | -0.821 | 58,820 |
214 | Cyprus | -0.826 | 1,154,406 |
215 | Saint Kitts and Nevis | -0.827 | 47,972 |
216.5 | Monaco | -0.832 | 29,204 |
216.5 | Bosnia and Herzegovina | -0.832 | 2,374,780 |
218 | China | -0.846 | 1,047,018,284 |
219 | Mauritius | -0.888 | 944,681 |
220 | Puerto Rico | -1.038 | 1,554,649 |
221 | Albania | -1.05 | 2,121,222 |
222 | Montserrat | -1.085 | 4,055 |
223 | Taiwan | -1.132 | 16,132,448 |
224 | South Korea | -1.213 | 37,174,218 |
225 | Armenia | -1.362 | 1,597,294 |
226 | Saint Lucia | -2.133 | 117,222 |
Data from US Census International Database