By the year 2085, the global rate of natural increase (RNI)—the difference between birth rates and death rates—will likely have slowed significantly compared to the early 21st century, as population growth continues to decelerate worldwide. Most projections suggest that the global RNI will be close to zero or even negative, with population growth driven more by migration than by natural increase. Africa is expected to remain the only continent with a substantial positive RNI, with countries such as Nigeria, the Democratic Republic of Congo, and Ethiopia still exhibiting higher birth rates relative to death rates, although these rates will be lower than in previous decades. In contrast, Europe and East Asia (including countries like Japan, South Korea, and China) will likely experience negative RNI, with deaths outnumbering births due to aging populations and persistently low fertility rates. Latin America and South Asia may see their RNI approach zero, as fertility declines and life expectancy rises. Within continents, there will be stark contrasts: for example, while Niger might maintain a modestly positive RNI, Italy and Germany could see their populations shrink considerably due to negative natural increase. Thus, by 2085, the world’s population dynamics will be marked by regional divergence, with Africa remaining the primary driver of natural population growth, while most other regions contend with stagnation or decline.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.659 | 69,732,261 |
2 | Congo Kinshasa | 1.494 | 483,876,326 |
3 | Niger | 1.483 | 129,438,971 |
4 | Guinea | 1.346 | 53,937,070 |
5 | Guinea-Bissau | 1.339 | 7,568,798 |
6 | Angola | 1.284 | 159,191,189 |
7 | Mozambique | 1.19 | 115,371,207 |
8 | Nigeria | 1.154 | 741,061,499 |
9 | Liberia | 1.124 | 18,281,145 |
10 | Uganda | 1.076 | 167,081,014 |
11 | South Sudan | 1.068 | 39,446,128 |
12 | Cameroon | 1.043 | 98,531,236 |
13 | Chad | 1.028 | 65,041,370 |
14 | Congo Brazzaville | 1.019 | 17,097,225 |
15 | Burundi | 0.997 | 43,248,329 |
16 | Zambia | 0.978 | 62,849,293 |
17 | Tanzania | 0.969 | 207,838,092 |
18 | Togo | 0.904 | 24,211,758 |
19.5 | Somalia | 0.816 | 35,528,243 |
19.5 | Mali | 0.816 | 64,947,694 |
21 | Zimbabwe | 0.811 | 36,212,292 |
22 | Sudan | 0.78 | 137,331,655 |
23 | United Arab Emirates | 0.777 | 14,615,096 |
24 | Equatorial Guinea | 0.753 | 4,291,634 |
25 | Ghana | 0.731 | 80,366,206 |
26 | Afghanistan | 0.684 | 90,478,673 |
27 | Ethiopia | 0.652 | 284,832,464 |
28 | Qatar | 0.645 | 2,793,487 |
29 | Gabon | 0.613 | 6,142,861 |
30 | Senegal | 0.59 | 42,562,674 |
31 | Central African Republic | 0.572 | 11,150,702 |
32 | Kuwait | 0.568 | 4,445,079 |
33 | Côte d'Ivoire | 0.49 | 64,987,394 |
34 | Kenya | 0.489 | 120,794,591 |
35 | Mauritania | 0.481 | 8,622,386 |
36 | Burkina Faso | 0.471 | 50,414,722 |
37 | Saint Martin | 0.469 | 36,451 |
38 | Papua New Guinea | 0.445 | 21,480,359 |
39 | Madagascar | 0.428 | 60,731,469 |
40 | Sierra Leone | 0.417 | 19,500,818 |
41 | Namibia | 0.382 | 5,402,712 |
42 | Eritrea | 0.378 | 11,275,549 |
43 | Timor-Leste | 0.366 | 2,688,148 |
44 | Malawi | 0.365 | 45,076,697 |
45 | Pakistan | 0.349 | 465,513,985 |
46 | Iraq | 0.337 | 81,411,341 |
47 | Jordan | 0.32 | 19,313,967 |
48 | Libya | 0.319 | 10,969,859 |
49 | The Gambia | 0.311 | 4,965,270 |
50 | Gaza Strip | 0.309 | 3,747,183 |
51 | Egypt | 0.291 | 182,929,145 |
52 | Israel | 0.283 | 15,898,206 |
53 | Belize | 0.27 | 725,924 |
54 | Oman | 0.262 | 6,481,869 |
55 | West Bank | 0.247 | 4,931,038 |
56 | Rwanda | 0.231 | 22,824,274 |
57 | Brunei | 0.21 | 780,110 |
58 | Sao Tome and Principe | 0.204 | 378,507 |
59 | Lesotho | 0.199 | 2,768,160 |
60 | Nauru | 0.192 | 13,027 |
61 | Syria | 0.189 | 39,874,004 |
62 | Philippines | 0.184 | 183,648,002 |
63 | Federated States of Micronesia | 0.159 | 51,637 |
64 | Tuvalu | 0.143 | 13,294 |
65 | Vanuatu | 0.135 | 506,211 |
66 | Yemen | 0.133 | 54,969,355 |
67 | Saudi Arabia | 0.128 | 50,575,178 |
68 | Solomon Islands | 0.123 | 1,174,569 |
69 | Guatemala | 0.077 | 27,856,214 |
70 | Tajikistan | 0.074 | 13,434,647 |
71 | Panama | 0.072 | 6,512,007 |
72 | Anguilla | 0.066 | 36,125 |
73 | Haiti | 0.052 | 15,702,265 |
74 | Bahrain | 0.041 | 1,952,099 |
75.5 | Luxembourg | 0.031 | 1,114,831 |
75.5 | Djibouti | 0.031 | 1,580,341 |
77 | Kiribati | 0.027 | 145,583 |
78 | Jamaica | 0.017 | 3,175,011 |
79 | Samoa | 0.013 | 277,946 |
80 | Australia | 0.01 | 39,984,747 |
81 | Switzerland | 0.008 | 11,131,528 |
82 | Kyrgyzstan | -0.009 | 6,879,300 |
83 | Comoros | -0.013 | 1,275,865 |
84 | Turks and Caicos Islands | -0.014 | 106,178 |
85 | Cayman Islands | -0.021 | 123,133 |
86 | Faroe Islands | -0.039 | 61,349 |
87 | South Africa | -0.051 | 71,437,440 |
88 | Algeria | -0.052 | 58,876,383 |
89 | Eswatini | -0.061 | 1,302,529 |
90 | Botswana | -0.063 | 3,689,940 |
91 | Guam | -0.073 | 131,726 |
92 | Antigua and Barbuda | -0.075 | 135,967 |
93 | Ireland | -0.086 | 7,151,210 |
94 | Kazakhstan | -0.087 | 23,093,407 |
95 | Argentina | -0.097 | 57,648,529 |
96 | Netherlands | -0.103 | 18,992,190 |
97 | Dominican Republic | -0.126 | 12,467,224 |
98.5 | Iceland | -0.128 | 438,256 |
98.5 | Belgium | -0.128 | 13,896,008 |
100 | Tonga | -0.138 | 91,245 |
101 | Norway | -0.139 | 7,172,598 |
102 | Denmark | -0.144 | 6,776,616 |
103 | The Bahamas | -0.151 | 408,953 |
104 | Northern Mariana Islands | -0.153 | 38,578 |
105 | Turkmenistan | -0.155 | 6,512,170 |
106.5 | United Kingdom | -0.164 | 77,894,258 |
106.5 | Marshall Islands | -0.164 | 103,064 |
108 | Aruba | -0.165 | 183,137 |
109 | Saint Barthelemy | -0.167 | 6,590 |
110 | New Caledonia | -0.172 | 416,153 |
111 | Guernsey | -0.193 | 66,935 |
112 | Morocco | -0.207 | 42,036,303 |
113.5 | British Virgin Islands | -0.21 | 61,000 |
113.5 | Suriname | -0.21 | 835,038 |
115 | New Zealand | -0.211 | 6,390,765 |
116 | Sweden | -0.212 | 12,430,822 |
117 | Malaysia | -0.215 | 43,302,138 |
118 | Laos | -0.216 | 10,334,701 |
119.5 | Italy | -0.222 | 60,465,674 |
119.5 | Liechtenstein | -0.222 | 48,126 |
121 | Austria | -0.224 | 9,603,170 |
122 | Canada | -0.229 | 48,228,727 |
123 | Venezuela | -0.244 | 35,901,796 |
124 | Jersey | -0.246 | 110,536 |
125 | Ecuador | -0.253 | 21,862,578 |
126 | France | -0.256 | 69,280,139 |
127 | Sri Lanka | -0.26 | 24,152,092 |
128 | Fiji | -0.267 | 967,893 |
129 | Cambodia | -0.28 | 19,360,632 |
130 | Indonesia | -0.282 | 305,936,215 |
131 | Peru | -0.297 | 36,413,353 |
132 | Bangladesh | -0.301 | 182,385,760 |
133 | Sint Maarten | -0.307 | 58,980 |
134 | Honduras | -0.308 | 12,036,918 |
135 | Mongolia | -0.31 | 3,495,754 |
136 | Mexico | -0.314 | 151,556,064 |
137 | Costa Rica | -0.315 | 6,136,997 |
138 | Cabo Verde | -0.318 | 748,568 |
139 | Burma | -0.32 | 60,353,431 |
140 | Greenland | -0.324 | 46,876 |
141 | North Korea | -0.327 | 25,416,194 |
142 | Finland | -0.329 | 5,425,535 |
143 | India | -0.339 | 1,578,797,358 |
144 | Germany | -0.344 | 73,784,989 |
145 | Vietnam | -0.358 | 114,969,134 |
146.5 | Bermuda | -0.37 | 64,255 |
146.5 | Czechia | -0.37 | 9,772,452 |
148 | Paraguay | -0.377 | 8,864,661 |
149 | Iran | -0.38 | 93,273,501 |
150.5 | Guyana | -0.382 | 744,009 |
150.5 | Kosovo | -0.382 | 2,157,624 |
152 | Uruguay | -0.389 | 3,337,751 |
153 | Grenada | -0.393 | 106,648 |
154 | Chile | -0.41 | 18,774,300 |
155 | Palau | -0.416 | 20,671 |
156 | Brazil | -0.421 | 219,311,595 |
157.5 | Bhutan | -0.437 | 1,013,893 |
157.5 | Isle of Man | -0.437 | 89,644 |
159 | Azerbaijan | -0.438 | 10,424,317 |
160 | Greece | -0.444 | 8,062,011 |
161 | Curaçao | -0.446 | 137,169 |
162.5 | Tunisia | -0.451 | 11,304,466 |
162.5 | Gibraltar | -0.451 | 23,947 |
164 | Bolivia | -0.453 | 13,988,285 |
165.5 | Nepal | -0.46 | 33,892,632 |
165.5 | Slovenia | -0.46 | 1,736,355 |
167 | Barbados | -0.463 | 253,739 |
168 | Uzbekistan | -0.466 | 33,567,959 |
169 | French Polynesia | -0.474 | 301,867 |
170 | Saint Vincent and the Grenadines | -0.484 | 82,244 |
171 | Spain | -0.485 | 39,702,845 |
172 | Cook Islands | -0.487 | 4,518 |
173 | Georgia | -0.492 | 4,245,628 |
174 | Russia | -0.515 | 115,963,492 |
175 | Lithuania | -0.516 | 1,618,763 |
176 | Maldives | -0.518 | 426,274 |
177 | Montenegro | -0.519 | 397,737 |
178 | Singapore | -0.521 | 6,925,527 |
179 | Malta | -0.524 | 479,699 |
180 | San Marino | -0.526 | 30,765 |
181 | Colombia | -0.54 | 42,413,125 |
182 | Turkey | -0.542 | 78,911,302 |
183 | Saint Helena, Ascension, and Tristan da Cunha | -0.555 | 6,120 |
184 | Cuba | -0.562 | 8,105,450 |
185 | Romania | -0.575 | 12,544,376 |
186 | North Macedonia | -0.585 | 1,764,371 |
187 | Belarus | -0.602 | 6,984,249 |
188 | Macau | -0.604 | 640,912 |
189 | Hungary | -0.605 | 7,132,330 |
190 | American Samoa | -0.606 | 21,441 |
191 | Portugal | -0.612 | 8,315,652 |
192 | Seychelles | -0.613 | 83,365 |
193 | Ukraine | -0.618 | 29,333,048 |
194.5 | Andorra | -0.636 | 56,296 |
194.5 | Bulgaria | -0.636 | 4,379,895 |
196 | Lebanon | -0.638 | 4,791,984 |
197 | Moldova | -0.64 | 1,603,288 |
198 | Thailand | -0.643 | 52,562,240 |
199 | Croatia | -0.65 | 2,906,400 |
200 | Dominica | -0.654 | 52,416 |
201 | El Salvador | -0.658 | 5,204,231 |
202 | Slovakia | -0.663 | 3,953,180 |
203 | Nicaragua | -0.664 | 6,404,887 |
204 | Wallis and Futuna | -0.67 | 13,734 |
205 | Hong Kong | -0.676 | 5,599,766 |
206 | Serbia | -0.697 | 4,461,757 |
207 | Trinidad and Tobago | -0.756 | 1,073,971 |
208 | Latvia | -0.76 | 921,280 |
209 | Saint Pierre and Miquelon | -0.771 | 2,464 |
210 | Poland | -0.792 | 25,332,586 |
211 | Estonia | -0.805 | 697,601 |
212 | Japan | -0.806 | 81,194,906 |
213.5 | Saint Kitts and Nevis | -0.824 | 48,307 |
213.5 | Cyprus | -0.824 | 1,163,967 |
215 | U.S. Virgin Islands | -0.827 | 59,306 |
216 | Monaco | -0.835 | 29,207 |
217 | Bosnia and Herzegovina | -0.843 | 2,396,206 |
218 | China | -0.851 | 1,056,090,432 |
219 | Mauritius | -0.887 | 953,108 |
220 | Puerto Rico | -1.022 | 1,570,750 |
221 | Albania | -1.042 | 2,146,432 |
222 | Montserrat | -1.098 | 4,099 |
223 | Taiwan | -1.134 | 16,296,975 |
224 | South Korea | -1.211 | 37,533,529 |
225 | Armenia | -1.363 | 1,622,750 |
226 | Saint Lucia | -2.118 | 119,011 |
Data from US Census International Database