By the year 2083, the global rate of natural increase (RNI)—the difference between birth rates and death rates—has continued its long-term decline, reflecting demographic transitions worldwide. Africa remains the only continent with a significant positive RNI, particularly in Sub-Saharan regions where youthful populations and higher fertility rates persist, though even here, rates are projected to be lower than in the early 21st century. Asia’s RNI has plateaued or turned negative in many countries, with East Asian nations like Japan, South Korea, and China experiencing population decline due to sustained low fertility and aging populations. South Asia, including India and Bangladesh, maintains a slightly positive RNI, but at much lower rates than in previous decades. Europe’s RNI is negative across nearly all countries, with natural decrease offset only partially by immigration in some western nations. The Americas present a mixed picture: Latin America’s RNI has dropped to near zero, while North America hovers around replacement level, with the United States maintaining a small positive RNI due to higher fertility among immigrant populations. Oceania, led by Australia and New Zealand, sees minimal natural increase, with population growth driven primarily by migration. Overall, by 2083, the world’s population growth is concentrated in a few African nations, while most other regions face stagnation or decline, highlighting stark contrasts in demographic futures among countries and continents.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.729 | 67,403,500 |
2 | Congo Kinshasa | 1.554 | 469,410,233 |
3 | Niger | 1.548 | 125,606,602 |
4 | Guinea | 1.422 | 52,464,741 |
5 | Guinea-Bissau | 1.413 | 7,377,869 |
6 | Angola | 1.347 | 155,057,498 |
7 | Mozambique | 1.261 | 112,676,989 |
8 | Nigeria | 1.204 | 724,110,959 |
9 | Liberia | 1.19 | 17,893,959 |
10 | Uganda | 1.144 | 163,710,745 |
11 | South Sudan | 1.11 | 38,591,907 |
12 | Cameroon | 1.104 | 96,455,667 |
13 | Chad | 1.091 | 63,682,823 |
14 | Congo Brazzaville | 1.079 | 16,742,230 |
15 | Burundi | 1.057 | 42,388,923 |
16 | Tanzania | 1.027 | 203,731,940 |
17 | Zambia | 1.021 | 61,605,242 |
18 | Togo | 0.961 | 23,794,699 |
19 | Mali | 0.877 | 64,006,980 |
20 | Somalia | 0.869 | 34,934,513 |
21 | Zimbabwe | 0.866 | 35,754,967 |
22 | Sudan | 0.832 | 135,175,284 |
23 | Equatorial Guinea | 0.779 | 4,226,369 |
24 | United Arab Emirates | 0.771 | 14,529,333 |
25 | Ghana | 0.766 | 79,182,239 |
26 | Afghanistan | 0.717 | 89,237,457 |
27 | Ethiopia | 0.698 | 281,055,186 |
28 | Qatar | 0.654 | 2,783,466 |
29 | Gabon | 0.653 | 6,048,514 |
30 | Senegal | 0.632 | 42,071,033 |
31 | Central African Republic | 0.623 | 11,053,248 |
32 | Kuwait | 0.597 | 4,432,135 |
33 | Côte d'Ivoire | 0.531 | 64,259,328 |
34 | Kenya | 0.53 | 119,591,328 |
35 | Mauritania | 0.523 | 8,542,256 |
36 | Burkina Faso | 0.52 | 49,944,532 |
37 | Papua New Guinea | 0.489 | 21,280,575 |
38 | Madagascar | 0.472 | 60,187,632 |
39 | Saint Martin | 0.467 | 36,404 |
40 | Sierra Leone | 0.459 | 19,309,784 |
41 | Eritrea | 0.426 | 11,208,829 |
42 | Namibia | 0.421 | 5,359,509 |
43 | Timor-Leste | 0.418 | 2,678,890 |
44 | Malawi | 0.416 | 44,725,865 |
45 | Pakistan | 0.392 | 462,555,534 |
46 | Iraq | 0.382 | 80,827,975 |
47 | Gaza Strip | 0.37 | 3,739,971 |
48 | The Gambia | 0.36 | 4,932,243 |
49 | Libya | 0.356 | 10,952,560 |
50 | Jordan | 0.355 | 19,219,756 |
51 | Egypt | 0.327 | 181,862,878 |
52 | Belize | 0.314 | 722,491 |
53 | Israel | 0.313 | 15,767,927 |
54 | West Bank | 0.296 | 4,928,814 |
55 | Oman | 0.287 | 6,459,403 |
56 | Rwanda | 0.278 | 22,766,129 |
57 | Sao Tome and Principe | 0.252 | 376,788 |
58 | Lesotho | 0.232 | 2,776,189 |
59 | Syria | 0.231 | 39,756,847 |
60 | Brunei | 0.221 | 774,671 |
61 | Philippines | 0.215 | 183,200,544 |
62 | Nauru | 0.208 | 12,974 |
63 | Federated States of Micronesia | 0.193 | 52,270 |
64 | Vanuatu | 0.18 | 505,421 |
65 | Tuvalu | 0.179 | 13,400 |
66 | Yemen | 0.175 | 54,811,938 |
67 | Solomon Islands | 0.168 | 1,173,340 |
68 | Saudi Arabia | 0.142 | 50,695,802 |
69 | Guatemala | 0.12 | 27,860,012 |
70 | Tajikistan | 0.101 | 13,430,106 |
71 | Panama | 0.094 | 6,501,174 |
72 | Haiti | 0.081 | 15,724,093 |
73 | Anguilla | 0.076 | 35,674 |
74 | Bahrain | 0.065 | 1,955,070 |
75 | Djibouti | 0.056 | 1,578,993 |
76 | Kiribati | 0.051 | 146,043 |
77 | Samoa | 0.047 | 277,779 |
78 | Jamaica | 0.039 | 3,173,238 |
79 | Comoros | 0.037 | 1,279,520 |
80 | Luxembourg | 0.034 | 1,103,000 |
81 | Kyrgyzstan | 0.023 | 6,937,492 |
82 | Australia | 0.022 | 39,682,119 |
83 | Switzerland | 0.004 | 11,053,155 |
84 | Faroe Islands | -0.01 | 61,378 |
85 | Cayman Islands | -0.011 | 121,555 |
86 | Turks and Caicos Islands | -0.018 | 105,211 |
87 | Guam | -0.023 | 133,038 |
88 | Eswatini | -0.024 | 1,310,767 |
89 | Algeria | -0.028 | 58,996,660 |
90 | Botswana | -0.036 | 3,680,233 |
91 | South Africa | -0.041 | 71,462,996 |
92 | Antigua and Barbuda | -0.06 | 135,740 |
93 | Kazakhstan | -0.071 | 23,114,981 |
94 | Argentina | -0.076 | 57,749,638 |
95 | Ireland | -0.085 | 7,123,356 |
96 | Dominican Republic | -0.093 | 12,552,072 |
97 | Netherlands | -0.097 | 18,964,233 |
98 | Northern Mariana Islands | -0.108 | 38,851 |
99 | Tonga | -0.111 | 91,474 |
100 | Marshall Islands | -0.113 | 104,048 |
101 | Iceland | -0.114 | 438,267 |
102 | Belgium | -0.124 | 13,860,497 |
103 | Norway | -0.13 | 7,148,240 |
104 | Denmark | -0.132 | 6,762,890 |
105 | The Bahamas | -0.133 | 410,117 |
106 | Turkmenistan | -0.141 | 6,550,812 |
107 | Saint Barthelemy | -0.152 | 6,574 |
108 | United Kingdom | -0.155 | 77,795,053 |
109 | New Caledonia | -0.158 | 415,350 |
110 | Aruba | -0.161 | 181,731 |
111 | Morocco | -0.179 | 42,327,395 |
112 | Laos | -0.183 | 10,379,332 |
113 | British Virgin Islands | -0.19 | 61,244 |
114.5 | Sweden | -0.193 | 12,434,597 |
114.5 | New Zealand | -0.193 | 6,387,103 |
116 | Suriname | -0.196 | 835,221 |
117 | Guernsey | -0.197 | 66,996 |
118 | Malaysia | -0.199 | 43,381,952 |
119.5 | Liechtenstein | -0.217 | 47,956 |
119.5 | Venezuela | -0.217 | 36,140,790 |
121 | Ecuador | -0.222 | 21,966,637 |
122 | Jersey | -0.223 | 110,856 |
123 | Canada | -0.225 | 48,041,964 |
124 | Austria | -0.229 | 9,583,378 |
125 | Italy | -0.231 | 60,306,329 |
126.5 | Fiji | -0.245 | 975,486 |
126.5 | Sri Lanka | -0.245 | 24,321,008 |
128 | France | -0.246 | 69,480,369 |
129 | Cambodia | -0.251 | 19,554,272 |
130 | Indonesia | -0.257 | 307,988,244 |
131 | Honduras | -0.261 | 12,131,044 |
132 | Peru | -0.265 | 36,740,911 |
133 | Bangladesh | -0.267 | 184,389,923 |
134 | Sint Maarten | -0.283 | 58,802 |
135 | Mexico | -0.284 | 152,464,546 |
136 | Cabo Verde | -0.291 | 753,833 |
137 | Mongolia | -0.294 | 3,521,894 |
138 | Burma | -0.297 | 60,885,615 |
139 | Greenland | -0.3 | 47,289 |
140 | Costa Rica | -0.301 | 6,166,887 |
141 | North Korea | -0.31 | 25,580,673 |
142 | India | -0.317 | 1,589,688,449 |
143 | Finland | -0.324 | 5,443,395 |
144 | Guyana | -0.328 | 755,920 |
145 | Vietnam | -0.344 | 115,823,954 |
146 | Paraguay | -0.351 | 8,930,541 |
147.5 | Bermuda | -0.352 | 64,722 |
147.5 | Germany | -0.352 | 73,999,549 |
149 | Kosovo | -0.363 | 2,173,721 |
150 | Uruguay | -0.371 | 3,363,203 |
151.5 | Czechia | -0.386 | 9,796,732 |
151.5 | Iran | -0.386 | 94,043,904 |
153 | Grenada | -0.39 | 107,485 |
154 | Chile | -0.395 | 18,914,291 |
155 | Bolivia | -0.407 | 14,132,839 |
156 | Palau | -0.409 | 20,823 |
157 | Brazil | -0.41 | 221,226,782 |
158 | Curaçao | -0.416 | 138,759 |
159 | Nepal | -0.417 | 34,262,855 |
160 | Bhutan | -0.419 | 1,022,608 |
161 | Isle of Man | -0.426 | 90,042 |
162 | Azerbaijan | -0.431 | 10,515,315 |
163 | Tunisia | -0.433 | 11,436,703 |
164 | Gibraltar | -0.447 | 24,355 |
165 | Uzbekistan | -0.452 | 33,877,532 |
166 | French Polynesia | -0.457 | 304,692 |
167 | Greece | -0.46 | 8,112,061 |
168 | Cook Islands | -0.461 | 4,560 |
169 | Barbados | -0.463 | 256,273 |
170 | Slovenia | -0.482 | 1,746,285 |
171 | Georgia | -0.484 | 4,286,628 |
172 | Saint Vincent and the Grenadines | -0.487 | 83,046 |
173 | Spain | -0.494 | 39,992,553 |
174 | Colombia | -0.5 | 43,232,756 |
175 | Maldives | -0.505 | 430,659 |
176 | San Marino | -0.515 | 31,086 |
177 | Singapore | -0.517 | 6,947,574 |
178 | Turkey | -0.524 | 79,897,719 |
179.5 | Russia | -0.532 | 116,699,316 |
179.5 | Malta | -0.532 | 481,065 |
181 | Montenegro | -0.533 | 401,946 |
182 | Lithuania | -0.544 | 1,635,996 |
183 | Saint Helena, Ascension, and Tristan da Cunha | -0.549 | 6,188 |
184 | Cuba | -0.55 | 8,212,832 |
185 | American Samoa | -0.563 | 21,851 |
186 | Romania | -0.576 | 12,689,414 |
187 | North Macedonia | -0.593 | 1,783,611 |
188.5 | Hungary | -0.617 | 7,205,967 |
188.5 | Macau | -0.617 | 644,770 |
190 | Belarus | -0.623 | 7,056,849 |
191 | Portugal | -0.626 | 8,382,618 |
192 | Nicaragua | -0.628 | 6,511,919 |
193 | Seychelles | -0.629 | 84,406 |
194 | El Salvador | -0.631 | 5,295,945 |
195 | Lebanon | -0.634 | 4,863,227 |
196 | Ukraine | -0.645 | 29,729,211 |
197 | Thailand | -0.649 | 53,303,662 |
198 | Wallis and Futuna | -0.654 | 13,916 |
199 | Bulgaria | -0.659 | 4,440,986 |
200 | Croatia | -0.66 | 2,942,875 |
201 | Dominica | -0.661 | 53,112 |
202 | Andorra | -0.677 | 57,038 |
203 | Moldova | -0.678 | 1,624,575 |
204 | Slovakia | -0.683 | 4,004,631 |
205.5 | Hong Kong | -0.705 | 5,653,484 |
205.5 | Serbia | -0.705 | 4,524,790 |
207 | Trinidad and Tobago | -0.76 | 1,092,387 |
208 | Latvia | -0.791 | 937,396 |
209 | Saint Kitts and Nevis | -0.806 | 48,974 |
210 | Poland | -0.816 | 25,768,820 |
211 | Japan | -0.817 | 82,426,916 |
212 | Cyprus | -0.818 | 1,183,250 |
213 | U.S. Virgin Islands | -0.821 | 60,292 |
214 | Estonia | -0.831 | 709,771 |
215 | Saint Pierre and Miquelon | -0.839 | 2,503 |
216 | China | -0.841 | 1,074,388,009 |
217 | Monaco | -0.846 | 29,219 |
218 | Bosnia and Herzegovina | -0.868 | 2,440,485 |
219 | Mauritius | -0.883 | 970,131 |
220 | Puerto Rico | -0.992 | 1,602,673 |
221 | Albania | -1.016 | 2,197,539 |
222 | Montserrat | -1.098 | 4,189 |
223 | Taiwan | -1.142 | 16,631,983 |
224 | South Korea | -1.214 | 38,264,278 |
225 | Armenia | -1.365 | 1,674,953 |
226 | Saint Lucia | -2.083 | 122,596 |
Data from US Census International Database