By the year 2079, the global rate of natural increase (RNI)—the difference between birth rates and death rates—will likely have slowed significantly compared to the early 21st century, reflecting ongoing demographic transitions worldwide. Africa is projected to maintain the highest RNI among continents, with sub-Saharan countries such as Nigeria and the Democratic Republic of Congo continuing to experience positive, though gradually declining, natural growth due to relatively high fertility rates and a youthful population structure. In contrast, Asia’s RNI will have dropped sharply, with many countries like China, Japan, and South Korea exhibiting negative or near-zero rates as aging populations and low fertility persist. Europe is expected to remain in negative RNI territory, with countries such as Italy, Germany, and Russia facing population decline unless offset by immigration. Latin America and the Caribbean will see their RNI approach zero, with some nations like Brazil and Argentina stabilizing at low growth or slight natural decrease. Meanwhile, North America and Oceania will experience modest positive RNI, primarily driven by higher fertility in the United States and Australia compared to other developed regions. Overall, the global RNI will be close to zero or even negative, marking a new demographic era where population growth is driven less by natural increase and more by migration, with stark contrasts between youthful, growing African nations and aging, shrinking populations in Europe and East Asia.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 1.866 | 62,715,083 |
2 | Niger | 1.683 | 117,817,879 |
3 | Congo Kinshasa | 1.674 | 440,178,635 |
4 | Guinea | 1.566 | 49,420,844 |
5 | Guinea-Bissau | 1.557 | 6,980,810 |
6 | Angola | 1.477 | 146,546,116 |
7 | Mozambique | 1.401 | 107,029,736 |
8 | Liberia | 1.322 | 17,078,502 |
9 | Nigeria | 1.307 | 689,264,030 |
10 | Uganda | 1.276 | 156,564,659 |
11 | Cameroon | 1.224 | 92,101,819 |
12 | Chad | 1.219 | 60,818,148 |
13.5 | Congo Brazzaville | 1.197 | 15,996,709 |
13.5 | South Sudan | 1.197 | 36,843,324 |
15 | Burundi | 1.179 | 40,575,352 |
16 | Tanzania | 1.145 | 195,072,206 |
17 | Zambia | 1.108 | 59,037,294 |
18 | Togo | 1.073 | 22,906,407 |
19 | Mali | 1 | 61,945,337 |
20 | Zimbabwe | 0.978 | 34,746,615 |
21 | Somalia | 0.976 | 33,668,846 |
22 | Sudan | 0.939 | 130,548,656 |
23 | Ghana | 0.838 | 76,705,388 |
24 | Equatorial Guinea | 0.831 | 4,092,475 |
25 | Ethiopia | 0.794 | 272,874,489 |
26 | Afghanistan | 0.786 | 86,631,378 |
27 | United Arab Emirates | 0.759 | 14,348,036 |
28 | Gabon | 0.737 | 5,848,891 |
29 | Central African Republic | 0.723 | 10,829,111 |
30 | Senegal | 0.715 | 41,002,864 |
31 | Qatar | 0.673 | 2,761,887 |
32 | Kuwait | 0.658 | 4,398,762 |
33 | Burkina Faso | 0.618 | 48,874,339 |
34 | Côte d'Ivoire | 0.615 | 62,669,223 |
35 | Kenya | 0.614 | 116,929,624 |
36 | Mauritania | 0.605 | 8,363,603 |
37 | Papua New Guinea | 0.578 | 20,831,523 |
38 | Madagascar | 0.56 | 58,958,548 |
39 | Sierra Leone | 0.544 | 18,885,065 |
40 | Timor-Leste | 0.524 | 2,652,667 |
41 | Eritrea | 0.523 | 11,044,889 |
42 | Malawi | 0.519 | 43,896,911 |
43 | Namibia | 0.503 | 5,261,334 |
44 | Gaza Strip | 0.494 | 3,711,995 |
45 | Pakistan | 0.478 | 455,523,070 |
46 | Saint Martin | 0.471 | 36,310 |
47 | Iraq | 0.47 | 79,462,751 |
48 | The Gambia | 0.458 | 4,852,560 |
49 | Jordan | 0.43 | 18,991,720 |
50 | Libya | 0.425 | 10,895,053 |
51 | Belize | 0.401 | 713,824 |
52 | Egypt | 0.4 | 179,358,722 |
53 | West Bank | 0.399 | 4,909,415 |
54 | Israel | 0.373 | 15,481,556 |
55 | Rwanda | 0.371 | 22,587,418 |
56 | Sao Tome and Principe | 0.346 | 372,301 |
57 | Oman | 0.341 | 6,404,307 |
58 | Syria | 0.317 | 39,423,081 |
59 | Lesotho | 0.302 | 2,786,431 |
60 | Philippines | 0.278 | 181,970,281 |
61 | Vanuatu | 0.273 | 502,465 |
62 | Yemen | 0.265 | 54,355,290 |
63 | Federated States of Micronesia | 0.262 | 53,765 |
64 | Solomon Islands | 0.258 | 1,167,717 |
65 | Nauru | 0.257 | 12,854 |
66 | Tuvalu | 0.25 | 13,582 |
67 | Brunei | 0.248 | 763,289 |
68 | Guatemala | 0.209 | 27,794,276 |
69 | Saudi Arabia | 0.176 | 50,858,072 |
70 | Tajikistan | 0.158 | 13,398,451 |
71 | Panama | 0.145 | 6,470,302 |
72 | Haiti | 0.144 | 15,738,991 |
73 | Comoros | 0.138 | 1,282,967 |
74 | Samoa | 0.122 | 276,845 |
75 | Bahrain | 0.116 | 1,958,108 |
76 | Djibouti | 0.113 | 1,573,747 |
77 | Kiribati | 0.107 | 146,749 |
78 | Anguilla | 0.098 | 34,751 |
79 | Kyrgyzstan | 0.094 | 7,039,729 |
80 | Jamaica | 0.084 | 3,165,427 |
81 | Guam | 0.082 | 135,696 |
82 | Australia | 0.051 | 39,045,067 |
83 | Eswatini | 0.05 | 1,325,039 |
84 | Faroe Islands | 0.048 | 61,332 |
85 | Luxembourg | 0.043 | 1,079,130 |
86 | Botswana | 0.02 | 3,654,655 |
87 | Algeria | 0.019 | 59,153,266 |
88 | Cayman Islands | 0.011 | 118,321 |
89 | Switzerland | -0.001 | 10,898,348 |
90 | Marshall Islands | -0.012 | 105,713 |
91 | South Africa | -0.02 | 71,471,350 |
92 | Antigua and Barbuda | -0.021 | 135,145 |
93.5 | Dominican Republic | -0.025 | 12,696,866 |
93.5 | Turks and Caicos Islands | -0.025 | 103,303 |
95 | Northern Mariana Islands | -0.028 | 39,374 |
96 | Argentina | -0.031 | 57,877,408 |
97.5 | Kazakhstan | -0.041 | 23,137,156 |
97.5 | Tonga | -0.041 | 91,756 |
99 | Ireland | -0.077 | 7,066,251 |
100 | Netherlands | -0.081 | 18,899,970 |
101 | Iceland | -0.083 | 437,899 |
102 | The Bahamas | -0.098 | 412,012 |
103 | Norway | -0.105 | 7,094,628 |
104 | Turkmenistan | -0.106 | 6,621,938 |
105 | Laos | -0.108 | 10,447,725 |
106 | Denmark | -0.111 | 6,730,910 |
107 | Belgium | -0.112 | 13,784,898 |
108 | Morocco | -0.121 | 42,839,114 |
109 | New Caledonia | -0.123 | 413,316 |
110 | United Kingdom | -0.13 | 77,545,175 |
111 | British Virgin Islands | -0.141 | 61,647 |
112 | Aruba | -0.142 | 178,825 |
113 | New Zealand | -0.15 | 6,372,148 |
114 | Sweden | -0.154 | 12,423,727 |
115 | Ecuador | -0.157 | 22,134,606 |
116 | Venezuela | -0.158 | 36,559,926 |
117 | Malaysia | -0.159 | 43,493,813 |
118 | Jersey | -0.16 | 111,309 |
119.5 | Honduras | -0.161 | 12,284,935 |
119.5 | Suriname | -0.161 | 834,745 |
121 | Cambodia | -0.176 | 19,904,561 |
122 | Saint Barthelemy | -0.183 | 6,547 |
123 | Bangladesh | -0.194 | 188,031,442 |
124 | Fiji | -0.195 | 989,363 |
125 | Peru | -0.198 | 37,327,570 |
126 | Guernsey | -0.2 | 67,125 |
127 | Liechtenstein | -0.204 | 47,595 |
128 | Indonesia | -0.206 | 311,645,372 |
129 | Sri Lanka | -0.209 | 24,636,712 |
130 | Canada | -0.213 | 47,651,578 |
131 | Mexico | -0.215 | 153,996,395 |
132.5 | Cabo Verde | -0.221 | 762,997 |
132.5 | Guyana | -0.221 | 777,477 |
134 | Sint Maarten | -0.222 | 58,341 |
135 | France | -0.223 | 69,838,890 |
136 | Austria | -0.232 | 9,544,951 |
137 | Greenland | -0.243 | 48,091 |
138 | Burma | -0.249 | 61,872,959 |
139 | Mongolia | -0.252 | 3,570,979 |
140 | Italy | -0.259 | 60,025,875 |
141 | India | -0.263 | 1,609,295,800 |
142 | Costa Rica | -0.265 | 6,221,331 |
143 | North Korea | -0.277 | 25,887,632 |
144 | Paraguay | -0.285 | 9,047,172 |
145 | Bermuda | -0.308 | 65,583 |
146 | Finland | -0.309 | 5,477,117 |
147 | Vietnam | -0.31 | 117,441,274 |
148 | Bolivia | -0.311 | 14,384,686 |
149 | Kosovo | -0.313 | 2,203,563 |
150 | Nepal | -0.317 | 34,915,211 |
151 | Uruguay | -0.33 | 3,410,803 |
152 | Curaçao | -0.338 | 141,680 |
153 | Chile | -0.357 | 19,177,173 |
154 | Germany | -0.36 | 74,456,815 |
155 | Grenada | -0.368 | 109,126 |
156.5 | Palau | -0.369 | 21,102 |
156.5 | Bhutan | -0.369 | 1,038,906 |
158 | Brazil | -0.383 | 224,940,301 |
159 | Iran | -0.388 | 95,624,458 |
160 | Tunisia | -0.395 | 11,691,711 |
161 | Isle of Man | -0.399 | 90,782 |
162 | Uzbekistan | -0.4 | 34,461,715 |
163 | Azerbaijan | -0.402 | 10,692,437 |
164 | Colombia | -0.413 | 44,785,876 |
165 | French Polynesia | -0.416 | 310,085 |
166 | Czechia | -0.421 | 9,855,534 |
167 | Gibraltar | -0.429 | 25,171 |
168 | Cook Islands | -0.431 | 4,644 |
169 | Barbados | -0.451 | 261,354 |
170 | Maldives | -0.455 | 439,049 |
171 | Georgia | -0.457 | 4,367,279 |
172 | American Samoa | -0.476 | 22,702 |
173 | Turkey | -0.483 | 81,829,934 |
174 | Saint Vincent and the Grenadines | -0.487 | 84,681 |
175 | Singapore | -0.495 | 6,988,592 |
176 | San Marino | -0.501 | 31,723 |
177 | Greece | -0.505 | 8,223,423 |
178.5 | Cuba | -0.518 | 8,423,360 |
178.5 | Slovenia | -0.518 | 1,768,521 |
180 | Spain | -0.534 | 40,616,715 |
181 | Nicaragua | -0.538 | 6,713,411 |
182 | Malta | -0.539 | 484,002 |
183 | Montenegro | -0.549 | 410,755 |
184 | El Salvador | -0.557 | 5,481,391 |
185 | Russia | -0.558 | 118,297,788 |
186 | Saint Helena, Ascension, and Tristan da Cunha | -0.584 | 6,330 |
187.5 | Lithuania | -0.587 | 1,673,530 |
187.5 | Romania | -0.587 | 12,987,957 |
189 | North Macedonia | -0.598 | 1,823,450 |
190 | Macau | -0.618 | 652,829 |
191 | Lebanon | -0.624 | 5,008,073 |
192 | Wallis and Futuna | -0.644 | 14,289 |
193 | Hungary | -0.645 | 7,361,853 |
194 | Seychelles | -0.65 | 86,604 |
195 | Belarus | -0.655 | 7,212,485 |
196 | Thailand | -0.658 | 54,830,907 |
197.5 | Portugal | -0.66 | 8,527,228 |
197.5 | Dominica | -0.66 | 54,542 |
199 | Croatia | -0.672 | 3,018,626 |
200 | Ukraine | -0.686 | 30,578,975 |
201 | Bulgaria | -0.715 | 4,573,067 |
202 | Serbia | -0.719 | 4,655,419 |
203 | Slovakia | -0.72 | 4,114,303 |
204 | Moldova | -0.748 | 1,671,582 |
205 | Hong Kong | -0.755 | 5,772,384 |
206 | Trinidad and Tobago | -0.756 | 1,130,142 |
207.5 | Saint Kitts and Nevis | -0.775 | 50,297 |
207.5 | Andorra | -0.775 | 58,711 |
209 | Cyprus | -0.786 | 1,221,923 |
210 | U.S. Virgin Islands | -0.794 | 62,268 |
211 | China | -0.817 | 1,111,340,216 |
212 | Japan | -0.844 | 85,006,149 |
213 | Poland | -0.845 | 26,693,421 |
214 | Latvia | -0.849 | 972,883 |
215 | Mauritius | -0.868 | 1,004,777 |
216 | Estonia | -0.869 | 735,961 |
217 | Monaco | -0.884 | 29,271 |
218 | Saint Pierre and Miquelon | -0.889 | 2,589 |
219 | Bosnia and Herzegovina | -0.897 | 2,534,123 |
220 | Puerto Rico | -0.935 | 1,665,740 |
221 | Albania | -0.939 | 2,300,997 |
222 | Montserrat | -1.097 | 4,375 |
223 | Taiwan | -1.146 | 17,324,241 |
224 | South Korea | -1.192 | 39,757,106 |
225 | Armenia | -1.323 | 1,783,467 |
226 | Saint Lucia | -1.992 | 129,652 |
Data from US Census International Database