By 2073, the global rate of natural increase (RNI)—the difference between birth rates and death rates—will likely have declined significantly compared to the early 21st century, reflecting ongoing demographic transitions worldwide. In most of Europe, East Asia (including China, Japan, and South Korea), and parts of the Americas, RNI is expected to be negative or near zero, as aging populations and persistently low fertility rates outweigh births. Africa, particularly Sub-Saharan Africa, is projected to maintain the highest RNI, though even here, rates will have decreased from current highs due to improvements in education, healthcare, and urbanization. South Asia (notably India, Pakistan, and Bangladesh) will see a continued decline in RNI, moving closer to replacement-level fertility. In contrast, regions like the Middle East and parts of Southeast Asia may retain moderate RNIs, though these too will trend downward. Thus, while countries like Nigeria and the Democratic Republic of Congo may still experience positive RNI and population growth, nations such as Germany, Japan, and Italy will likely see population shrinkage, highlighting stark contrasts in demographic futures across continents and regions.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 2.058 | 55,728,431 |
2 | Niger | 1.912 | 105,874,176 |
3 | Congo Kinshasa | 1.856 | 396,117,121 |
4 | Guinea | 1.769 | 44,711,210 |
5 | Guinea-Bissau | 1.762 | 6,360,773 |
6 | Angola | 1.684 | 133,293,500 |
7 | Mozambique | 1.606 | 98,080,778 |
8 | Liberia | 1.517 | 15,774,567 |
9 | Uganda | 1.481 | 145,006,625 |
10 | Nigeria | 1.464 | 635,176,700 |
11 | Chad | 1.417 | 56,209,867 |
12 | Cameroon | 1.403 | 85,173,980 |
13 | Burundi | 1.377 | 37,640,549 |
14 | Congo Brazzaville | 1.366 | 14,811,463 |
15 | South Sudan | 1.337 | 34,136,191 |
16 | Tanzania | 1.319 | 181,177,904 |
17 | Zambia | 1.249 | 55,009,033 |
18 | Togo | 1.24 | 21,460,422 |
19 | Mali | 1.193 | 58,442,469 |
20 | Zimbabwe | 1.15 | 33,022,373 |
21 | Somalia | 1.142 | 31,598,067 |
22 | Sudan | 1.113 | 122,878,944 |
23 | Ghana | 0.95 | 72,734,807 |
24 | Ethiopia | 0.94 | 259,178,109 |
25 | Equatorial Guinea | 0.912 | 3,883,990 |
26 | Afghanistan | 0.905 | 82,402,264 |
27.5 | Gabon | 0.876 | 5,522,704 |
27.5 | Central African Republic | 0.876 | 10,424,896 |
29 | Senegal | 0.838 | 39,208,886 |
30 | Burkina Faso | 0.768 | 46,964,415 |
31 | Kuwait | 0.756 | 4,329,490 |
32 | Côte d'Ivoire | 0.747 | 59,963,066 |
33 | Kenya | 0.746 | 112,324,471 |
34 | United Arab Emirates | 0.742 | 14,050,539 |
35 | Mauritania | 0.736 | 8,051,710 |
36 | Papua New Guinea | 0.713 | 20,040,620 |
37 | Qatar | 0.701 | 2,726,203 |
38 | Madagascar | 0.698 | 56,775,273 |
39 | Timor-Leste | 0.69 | 2,594,249 |
40 | Gaza Strip | 0.684 | 3,636,636 |
41 | Sierra Leone | 0.677 | 18,144,962 |
42 | Malawi | 0.673 | 42,353,800 |
43 | Eritrea | 0.668 | 10,726,811 |
44 | Namibia | 0.631 | 5,085,403 |
45 | Pakistan | 0.612 | 442,275,825 |
46.5 | The Gambia | 0.605 | 4,700,827 |
46.5 | Iraq | 0.605 | 76,940,244 |
48 | Jordan | 0.557 | 18,545,281 |
49 | West Bank | 0.55 | 4,844,145 |
50 | Belize | 0.531 | 696,506 |
51 | Rwanda | 0.506 | 22,171,322 |
52 | Libya | 0.505 | 10,761,564 |
53 | Egypt | 0.498 | 174,743,580 |
54 | Saint Martin | 0.486 | 36,163 |
55 | Sao Tome and Principe | 0.478 | 363,182 |
56 | Israel | 0.468 | 14,989,166 |
57 | Syria | 0.442 | 38,683,110 |
58 | Oman | 0.438 | 6,293,659 |
59 | Lesotho | 0.414 | 2,786,498 |
60 | Vanuatu | 0.411 | 494,628 |
61 | Yemen | 0.402 | 53,315,800 |
62 | Solomon Islands | 0.396 | 1,151,479 |
63 | Tuvalu | 0.384 | 13,769 |
64 | Philippines | 0.377 | 179,294,586 |
65 | Federated States of Micronesia | 0.371 | 56,595 |
66 | Guatemala | 0.349 | 27,507,252 |
67 | Nauru | 0.325 | 12,634 |
68 | Brunei | 0.304 | 744,616 |
69 | Comoros | 0.288 | 1,278,406 |
70 | Tajikistan | 0.256 | 13,290,062 |
71 | Haiti | 0.249 | 15,682,635 |
72 | Samoa | 0.242 | 273,847 |
73 | Saudi Arabia | 0.236 | 50,876,974 |
74 | Panama | 0.225 | 6,399,237 |
75 | Djibouti | 0.222 | 1,558,225 |
76.5 | Guam | 0.218 | 139,761 |
76.5 | Kyrgyzstan | 0.218 | 7,150,948 |
78 | Kiribati | 0.215 | 147,114 |
79 | Bahrain | 0.203 | 1,954,515 |
80 | Eswatini | 0.174 | 1,340,166 |
81 | Marshall Islands | 0.154 | 107,367 |
82 | Jamaica | 0.146 | 3,143,554 |
83 | Anguilla | 0.123 | 33,329 |
84 | Botswana | 0.114 | 3,599,977 |
85 | Faroe Islands | 0.11 | 61,042 |
86 | Australia | 0.09 | 38,011,819 |
87 | Algeria | 0.086 | 59,182,595 |
88 | Dominican Republic | 0.085 | 12,846,173 |
89 | Tonga | 0.071 | 91,670 |
90 | Luxembourg | 0.064 | 1,042,478 |
91 | Northern Mariana Islands | 0.057 | 40,159 |
92 | Argentina | 0.045 | 57,863,097 |
93 | Antigua and Barbuda | 0.038 | 133,856 |
94 | Cayman Islands | 0.035 | 113,307 |
95 | South Africa | 0.021 | 71,356,084 |
96 | Laos | 0.012 | 10,492,614 |
97 | Kazakhstan | 0.001 | 23,120,065 |
98 | Honduras | -0.003 | 12,421,916 |
99 | Switzerland | -0.011 | 10,670,965 |
100 | Turks and Caicos Islands | -0.019 | 100,453 |
101.5 | Iceland | -0.03 | 436,211 |
101.5 | Turkmenistan | -0.03 | 6,707,272 |
103 | Morocco | -0.032 | 43,422,583 |
104 | Cambodia | -0.039 | 20,306,837 |
105 | Ecuador | -0.046 | 22,271,540 |
106 | The Bahamas | -0.051 | 413,838 |
107 | Venezuela | -0.057 | 37,018,159 |
108 | Ireland | -0.058 | 6,974,999 |
109 | Guyana | -0.064 | 803,944 |
110 | New Caledonia | -0.067 | 409,125 |
111 | Netherlands | -0.068 | 18,784,496 |
112 | British Virgin Islands | -0.07 | 61,766 |
113 | Bangladesh | -0.071 | 192,437,525 |
114 | Norway | -0.074 | 7,001,465 |
115 | Malaysia | -0.079 | 43,508,696 |
116 | Jersey | -0.083 | 111,494 |
117 | New Zealand | -0.086 | 6,328,067 |
118 | Peru | -0.09 | 38,020,177 |
119 | Denmark | -0.091 | 6,674,125 |
120.5 | Cabo Verde | -0.093 | 772,397 |
120.5 | Belgium | -0.093 | 13,657,376 |
122 | Suriname | -0.095 | 831,544 |
123 | United Kingdom | -0.096 | 77,022,251 |
124 | Sweden | -0.104 | 12,361,379 |
125 | Mexico | -0.105 | 155,497,327 |
126 | Fiji | -0.109 | 1,006,366 |
127 | Aruba | -0.11 | 174,164 |
128 | Indonesia | -0.133 | 316,017,033 |
129 | Sri Lanka | -0.143 | 25,040,591 |
130 | Nepal | -0.15 | 35,626,446 |
131 | Greenland | -0.154 | 49,201 |
132 | Paraguay | -0.166 | 9,174,363 |
133 | India | -0.168 | 1,631,802,859 |
134 | Bolivia | -0.17 | 14,664,887 |
135.5 | Burma | -0.171 | 63,135,170 |
135.5 | Sint Maarten | -0.171 | 57,431 |
137 | Mongolia | -0.179 | 3,632,626 |
138 | Costa Rica | -0.187 | 6,282,594 |
139 | Canada | -0.19 | 47,009,177 |
140 | Liechtenstein | -0.2 | 47,018 |
141 | France | -0.203 | 70,283,788 |
142 | Guernsey | -0.213 | 67,356 |
143 | Kosovo | -0.217 | 2,239,254 |
144 | Curaçao | -0.22 | 145,278 |
145 | North Korea | -0.226 | 26,286,901 |
146 | Vietnam | -0.233 | 119,517,556 |
147 | Saint Barthelemy | -0.245 | 6,519 |
148 | Austria | -0.252 | 9,492,167 |
149 | Bhutan | -0.254 | 1,058,725 |
150.5 | Bermuda | -0.263 | 66,707 |
150.5 | Uruguay | -0.263 | 3,472,210 |
152.5 | Finland | -0.272 | 5,519,782 |
152.5 | Colombia | -0.272 | 46,849,355 |
154 | Chile | -0.292 | 19,517,913 |
155 | Uzbekistan | -0.298 | 35,195,746 |
156 | Grenada | -0.316 | 111,406 |
157 | Palau | -0.318 | 21,433 |
158 | Brazil | -0.32 | 230,019,259 |
159 | Azerbaijan | -0.328 | 10,930,531 |
160 | Maldives | -0.331 | 449,626 |
161 | Italy | -0.337 | 59,788,360 |
162 | Tunisia | -0.341 | 12,048,627 |
163 | French Polynesia | -0.343 | 317,247 |
164 | Gibraltar | -0.349 | 26,356 |
165 | Iran | -0.352 | 97,954,936 |
166 | American Samoa | -0.366 | 24,082 |
167 | Nicaragua | -0.374 | 6,972,139 |
168 | Germany | -0.382 | 75,211,729 |
169 | Isle of Man | -0.386 | 91,786 |
170 | Georgia | -0.402 | 4,479,867 |
171 | Turkey | -0.404 | 84,557,770 |
172 | El Salvador | -0.415 | 5,754,138 |
173 | Barbados | -0.443 | 268,991 |
174 | Singapore | -0.453 | 7,038,696 |
175 | Cook Islands | -0.461 | 4,770 |
176 | Czechia | -0.466 | 9,971,423 |
177 | Saint Vincent and the Grenadines | -0.475 | 87,169 |
178 | San Marino | -0.505 | 32,689 |
179 | Cuba | -0.509 | 8,735,274 |
180 | Malta | -0.524 | 488,503 |
181 | Montenegro | -0.552 | 424,556 |
182 | Slovenia | -0.558 | 1,806,948 |
183 | Lebanon | -0.568 | 5,222,943 |
184 | Russia | -0.569 | 120,900,218 |
185 | Wallis and Futuna | -0.58 | 14,827 |
186 | Greece | -0.583 | 8,425,707 |
187 | North Macedonia | -0.589 | 1,884,964 |
188 | Macau | -0.597 | 664,734 |
189 | Romania | -0.608 | 13,461,202 |
190 | Saint Helena, Ascension, and Tristan da Cunha | -0.61 | 6,558 |
191 | Lithuania | -0.618 | 1,735,624 |
192.5 | Dominica | -0.633 | 56,695 |
192.5 | Spain | -0.633 | 41,754,796 |
194 | Seychelles | -0.646 | 90,065 |
195 | Belarus | -0.666 | 7,463,710 |
196 | Thailand | -0.674 | 57,244,014 |
197 | Hungary | -0.68 | 7,618,845 |
198 | Croatia | -0.686 | 3,138,934 |
199.5 | Portugal | -0.699 | 8,772,618 |
199.5 | Ukraine | -0.699 | 31,955,671 |
201 | Trinidad and Tobago | -0.704 | 1,187,212 |
202 | Cyprus | -0.708 | 1,278,110 |
203 | Saint Kitts and Nevis | -0.713 | 52,215 |
204 | Serbia | -0.731 | 4,862,929 |
205.5 | U.S. Virgin Islands | -0.749 | 65,248 |
205.5 | Slovakia | -0.749 | 4,293,967 |
207 | Bulgaria | -0.769 | 4,794,758 |
208 | Albania | -0.775 | 2,452,388 |
209 | China | -0.782 | 1,166,810,583 |
210.5 | Hong Kong | -0.816 | 5,978,065 |
210.5 | Mauritius | -0.816 | 1,057,011 |
212 | Moldova | -0.817 | 1,753,349 |
213 | Poland | -0.833 | 28,159,712 |
214 | Puerto Rico | -0.866 | 1,758,111 |
215 | Estonia | -0.883 | 778,968 |
216 | Japan | -0.889 | 89,223,672 |
217 | Latvia | -0.891 | 1,033,702 |
218 | Bosnia and Herzegovina | -0.92 | 2,685,335 |
219 | Andorra | -0.949 | 61,836 |
220 | Monaco | -1.004 | 29,482 |
221 | Montserrat | -1.051 | 4,664 |
222 | Taiwan | -1.112 | 18,396,373 |
223 | Saint Pierre and Miquelon | -1.127 | 2,751 |
224 | South Korea | -1.157 | 42,040,474 |
225 | Armenia | -1.179 | 1,949,282 |
226 | Saint Lucia | -1.827 | 139,704 |
Data from US Census International Database