By the year 2064, the global rate of natural increase (RNI)—the difference between birth rates and death rates—will likely have declined significantly compared to earlier decades. Projections suggest that most continents, particularly Europe and East Asia, will experience negative or near-zero RNI, driven by aging populations and persistently low fertility rates. Africa, especially Sub-Saharan Africa, will remain the primary region with a positive RNI, though even there, the rate is expected to slow as fertility rates gradually decrease and life expectancy rises. In contrast, regions such as Latin America and South Asia will see their RNI approach zero, reflecting demographic transitions toward lower birth and death rates. Countries like Nigeria and the Democratic Republic of Congo may still exhibit relatively high RNI, while nations such as Japan, Italy, and Russia will likely continue to face population decline due to negative RNI. This divergence will shape global population distribution, with Africa accounting for a growing share of the world’s population, while many countries in Europe and East Asia contend with shrinking and aging populations.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Benin | 2.324 | 45,720,968 |
2 | Niger | 2.251 | 87,900,188 |
3 | Congo Kinshasa | 2.122 | 331,382,793 |
4 | Guinea-Bissau | 2.048 | 5,418,368 |
5 | Guinea | 2.045 | 37,649,591 |
6 | Angola | 2.012 | 112,874,525 |
7 | Mozambique | 1.893 | 84,189,698 |
8 | Liberia | 1.803 | 13,715,379 |
9 | Uganda | 1.8 | 126,371,921 |
10 | Chad | 1.717 | 48,828,344 |
11 | Nigeria | 1.696 | 552,038,699 |
12 | Cameroon | 1.671 | 74,248,899 |
13 | Burundi | 1.666 | 32,895,985 |
14 | Congo Brazzaville | 1.58 | 12,967,470 |
15 | Tanzania | 1.574 | 159,052,856 |
16 | South Sudan | 1.56 | 29,946,034 |
17 | Mali | 1.511 | 52,405,122 |
18 | Togo | 1.48 | 19,117,648 |
19 | Zambia | 1.479 | 48,665,023 |
20 | Zimbabwe | 1.423 | 30,034,830 |
21 | Somalia | 1.402 | 28,179,967 |
22 | Sudan | 1.389 | 109,952,432 |
23 | Ethiopia | 1.167 | 235,934,184 |
24 | Ghana | 1.123 | 66,311,247 |
25 | Afghanistan | 1.114 | 75,326,305 |
26 | Central African Republic | 1.108 | 9,685,690 |
27 | Gabon | 1.095 | 4,979,885 |
28 | Senegal | 1.037 | 36,153,835 |
29 | Equatorial Guinea | 1.029 | 3,558,682 |
30 | Burkina Faso | 1.008 | 43,479,631 |
31 | Timor-Leste | 0.957 | 2,464,404 |
32 | Gaza Strip | 0.956 | 3,455,771 |
33 | Côte d'Ivoire | 0.95 | 55,257,328 |
34 | Kenya | 0.949 | 104,163,515 |
35 | Mauritania | 0.939 | 7,493,795 |
36 | Papua New Guinea | 0.923 | 18,620,903 |
37 | Madagascar | 0.918 | 52,797,687 |
38 | Malawi | 0.903 | 39,451,693 |
39 | Sierra Leone | 0.891 | 16,819,570 |
40 | Kuwait | 0.889 | 4,185,869 |
41 | Eritrea | 0.871 | 10,109,888 |
42 | The Gambia | 0.829 | 4,408,117 |
43 | Namibia | 0.828 | 4,762,298 |
44 | Pakistan | 0.82 | 416,764,283 |
45 | Iraq | 0.801 | 72,220,469 |
46 | West Bank | 0.778 | 4,670,755 |
47 | Jordan | 0.768 | 17,630,251 |
48 | United Arab Emirates | 0.738 | 13,526,183 |
49 | Qatar | 0.735 | 2,668,038 |
50 | Belize | 0.716 | 661,872 |
51 | Rwanda | 0.707 | 21,246,927 |
52 | Sao Tome and Principe | 0.669 | 344,942 |
53 | Oman | 0.655 | 6,045,834 |
54 | Syria | 0.64 | 37,069,230 |
55 | Tuvalu | 0.63 | 13,812 |
56 | Solomon Islands | 0.616 | 1,109,879 |
57 | Yemen | 0.614 | 50,989,905 |
58 | Libya | 0.613 | 10,485,525 |
59 | Vanuatu | 0.611 | 475,864 |
60 | Israel | 0.607 | 14,120,264 |
61 | Egypt | 0.595 | 166,576,511 |
62 | Philippines | 0.578 | 173,090,037 |
63 | Lesotho | 0.577 | 2,752,108 |
64 | Guatemala | 0.56 | 26,663,740 |
65 | Federated States of Micronesia | 0.538 | 62,253 |
66 | Saint Martin | 0.532 | 35,860 |
67 | Comoros | 0.484 | 1,251,826 |
68 | Djibouti | 0.43 | 1,513,637 |
69 | Tajikistan | 0.428 | 12,972,558 |
70 | Marshall Islands | 0.427 | 107,695 |
71 | Nauru | 0.426 | 12,213 |
72.5 | Haiti | 0.423 | 15,405,648 |
72.5 | Brunei | 0.423 | 711,656 |
74 | Samoa | 0.419 | 265,772 |
75 | Kiribati | 0.413 | 145,686 |
76 | Kyrgyzstan | 0.395 | 7,216,761 |
77 | Eswatini | 0.38 | 1,346,475 |
78 | Panama | 0.362 | 6,229,474 |
79 | Guam | 0.341 | 146,576 |
80 | Bahrain | 0.335 | 1,930,189 |
81 | Saudi Arabia | 0.329 | 50,339,271 |
82 | Botswana | 0.268 | 3,479,321 |
83 | Dominican Republic | 0.257 | 12,905,846 |
84.5 | Honduras | 0.226 | 12,408,920 |
84.5 | Jamaica | 0.226 | 3,091,001 |
86 | Laos | 0.215 | 10,416,090 |
87 | Algeria | 0.202 | 58,774,859 |
88 | Argentina | 0.184 | 57,287,660 |
89 | Tonga | 0.183 | 90,580 |
90 | Faroe Islands | 0.178 | 60,262 |
91 | Cambodia | 0.176 | 20,583,713 |
92 | Guyana | 0.157 | 829,942 |
93 | Anguilla | 0.147 | 31,142 |
94 | Australia | 0.144 | 36,314,219 |
95 | Bangladesh | 0.143 | 196,159,077 |
96 | Cabo Verde | 0.136 | 774,132 |
97 | Ecuador | 0.135 | 22,183,276 |
98 | Turkmenistan | 0.13 | 6,765,962 |
99 | Antigua and Barbuda | 0.125 | 131,055 |
100 | Morocco | 0.12 | 43,834,634 |
101 | Luxembourg | 0.118 | 984,445 |
102 | South Africa | 0.114 | 70,764,617 |
103 | Venezuela | 0.11 | 37,258,276 |
104 | Peru | 0.093 | 38,570,088 |
105 | Nepal | 0.092 | 36,033,715 |
106 | Northern Mariana Islands | 0.074 | 41,575 |
107 | Kazakhstan | 0.068 | 22,980,668 |
108 | Malaysia | 0.067 | 43,089,740 |
109 | Turks and Caicos Islands | 0.066 | 95,829 |
110 | Cayman Islands | 0.053 | 105,579 |
111 | Paraguay | 0.052 | 9,228,242 |
112 | Mexico | 0.051 | 155,886,752 |
113 | Iceland | 0.042 | 431,144 |
114 | New Caledonia | 0.037 | 399,975 |
115 | British Virgin Islands | 0.035 | 60,694 |
116.5 | Bolivia | 0.032 | 14,862,680 |
116.5 | Fiji | 0.032 | 1,021,648 |
118 | Suriname | 0.018 | 820,014 |
119 | The Bahamas | 0.013 | 414,586 |
120 | Ireland | -0.01 | 6,817,452 |
121 | India | -0.012 | 1,647,600,390 |
122.5 | Indonesia | -0.019 | 320,008,984 |
122.5 | New Zealand | -0.019 | 6,223,156 |
124 | Bhutan | -0.022 | 1,072,339 |
125 | Switzerland | -0.03 | 10,344,383 |
126 | Norway | -0.032 | 6,838,948 |
127 | Sri Lanka | -0.037 | 25,455,151 |
128 | Burma | -0.041 | 64,460,832 |
129 | Costa Rica | -0.046 | 6,313,498 |
130 | Kosovo | -0.049 | 2,266,219 |
131 | Jersey | -0.05 | 111,211 |
132 | Aruba | -0.069 | 166,491 |
133 | Sweden | -0.071 | 12,196,869 |
134 | Colombia | -0.076 | 49,274,006 |
135 | Denmark | -0.078 | 6,578,712 |
137 | Netherlands | -0.079 | 18,606,870 |
137 | Greenland | -0.079 | 50,743 |
137 | Mongolia | -0.079 | 3,698,275 |
139 | United Kingdom | -0.08 | 76,051,825 |
140 | Maldives | -0.085 | 458,320 |
141 | Belgium | -0.086 | 13,446,865 |
142 | Vietnam | -0.09 | 121,485,109 |
143 | Curaçao | -0.095 | 149,022 |
144 | Nicaragua | -0.096 | 7,228,689 |
145 | Gibraltar | -0.101 | 27,792 |
146 | Uzbekistan | -0.11 | 35,853,349 |
147 | Uruguay | -0.139 | 3,535,802 |
148 | El Salvador | -0.145 | 6,119,267 |
149 | Canada | -0.163 | 45,920,941 |
150 | North Korea | -0.17 | 26,769,088 |
151 | Brazil | -0.181 | 235,710,484 |
152 | France | -0.186 | 70,842,809 |
153 | Iran | -0.196 | 100,727,546 |
154 | Chile | -0.199 | 19,898,566 |
155 | Grenada | -0.204 | 114,047 |
156 | Azerbaijan | -0.208 | 11,195,719 |
157 | Sint Maarten | -0.216 | 56,002 |
158.5 | Liechtenstein | -0.223 | 46,185 |
158.5 | French Polynesia | -0.223 | 325,450 |
160 | Finland | -0.235 | 5,565,174 |
161 | American Samoa | -0.238 | 26,499 |
162 | Turkey | -0.241 | 87,962,208 |
163 | Tunisia | -0.25 | 12,522,537 |
164 | Guernsey | -0.252 | 67,893 |
165 | Bermuda | -0.292 | 68,328 |
166 | Palau | -0.293 | 21,808 |
167 | Austria | -0.301 | 9,443,472 |
168 | Georgia | -0.34 | 4,627,656 |
169 | Singapore | -0.354 | 7,071,300 |
170 | Wallis and Futuna | -0.381 | 15,491 |
171 | Saint Barthelemy | -0.383 | 6,536 |
172 | Lebanon | -0.393 | 5,504,133 |
173 | Isle of Man | -0.402 | 93,370 |
174 | Saint Vincent and the Grenadines | -0.419 | 90,760 |
175 | Malta | -0.425 | 493,051 |
176 | Barbados | -0.435 | 280,619 |
177 | Germany | -0.454 | 76,711,171 |
178 | Italy | -0.471 | 60,032,762 |
179 | Albania | -0.49 | 2,654,404 |
180 | Czechia | -0.495 | 10,189,472 |
181 | North Macedonia | -0.502 | 1,973,624 |
182 | Cook Islands | -0.522 | 4,981 |
183 | San Marino | -0.525 | 34,249 |
184 | Cyprus | -0.547 | 1,352,860 |
185 | Trinidad and Tobago | -0.548 | 1,265,503 |
186 | Montenegro | -0.551 | 446,188 |
187 | Seychelles | -0.562 | 95,173 |
188 | Macau | -0.565 | 682,245 |
189 | Russia | -0.566 | 125,005,919 |
190 | Cuba | -0.578 | 9,247,152 |
191 | Saint Kitts and Nevis | -0.586 | 54,788 |
192 | Slovenia | -0.596 | 1,873,513 |
193 | Dominica | -0.622 | 60,007 |
194.5 | Romania | -0.647 | 14,245,401 |
194.5 | Belarus | -0.647 | 7,855,703 |
196 | Croatia | -0.658 | 3,327,168 |
197 | Ukraine | -0.664 | 34,086,467 |
198 | Thailand | -0.666 | 61,097,777 |
199 | Saint Helena, Ascension, and Tristan da Cunha | -0.675 | 6,959 |
200.5 | Portugal | -0.677 | 9,169,648 |
200.5 | Hungary | -0.677 | 8,040,414 |
202 | Greece | -0.681 | 8,817,376 |
203 | Mauritius | -0.693 | 1,131,633 |
204 | U.S. Virgin Islands | -0.694 | 70,703 |
205 | Lithuania | -0.696 | 1,839,813 |
206 | Serbia | -0.706 | 5,189,910 |
207 | Slovakia | -0.708 | 4,578,328 |
208 | China | -0.725 | 1,250,483,510 |
209 | Spain | -0.726 | 43,978,655 |
210 | Poland | -0.742 | 30,355,487 |
211 | Bulgaria | -0.779 | 5,163,079 |
212 | Moldova | -0.806 | 1,919,105 |
213 | Puerto Rico | -0.813 | 1,895,490 |
214 | Montserrat | -0.846 | 5,083 |
215 | Hong Kong | -0.847 | 6,333,602 |
216 | Japan | -0.86 | 96,073,619 |
217 | Estonia | -0.869 | 849,730 |
218 | Bosnia and Herzegovina | -0.885 | 2,927,609 |
219 | Armenia | -0.909 | 2,185,706 |
220 | Latvia | -0.928 | 1,139,987 |
221 | Taiwan | -0.997 | 19,979,834 |
222 | South Korea | -1.061 | 45,475,004 |
223 | Andorra | -1.089 | 67,871 |
224 | Monaco | -1.233 | 30,336 |
225 | Saint Pierre and Miquelon | -1.27 | 3,070 |
226 | Saint Lucia | -1.522 | 153,395 |
Data from US Census International Database