The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2010.
Rank | Country | RNI |
---|---|---|
1 | Angola | 3.56 |
2 | Chad | 3.55 |
3 | Niger | 3.51 |
4 | Mali | 3.5 |
5 | Gaza Strip | 3.46 |
6 | Uganda | 3.33 |
7 | Malawi | 3.28 |
8 | Burkina Faso | 3.24 |
9 | Burundi | 3.23 |
10 | Liberia | 3.12 |
Please see also 2020, 2009, and 2011.
Data is from US Census - International Database.
Home | Privacy Policy